No messages to display, you can click continue or back.
Al Rajhi Personal Financing-i


RM 10,000 - RM 250,000

Loan amount

12 - 96

Monthly loan tenure

5.27 %

Annual interest rate

Calculate your monthly repayment

RM

Your monthly repayment:

Product details

Features
No Collateral or Guarantor Required
Fixed profit rates as low as 5.27% p.a.
Can borrow up to 9x of your monthly gross salary
Debt consolidation plan is available
Compulsory opening of an Al-Rajhi Savings Account or Current Account
Minimum loan amount RM 10,000
Maximum loan amount RM 250,000
Minimum duration of the loan 12
Maximum duration of the loan 96
Eligibility
Minimum Age 25
Maximum Age 60
Only Local Resident Malaysians only
Minimum Monthly Income 3,000
Employment Type MNC/PLC/GLC Employees and Non-MNC/PLC/GLC Employees
Other Applicants with bad payment/CTOS Record are not eligble to apply
Fees & Charges
Late payment Fee RM 0
Early payment Fee None
Stamp duty 0.5%
Document required to apply

Salaried Employees:

  • - NRIC copy (front and back)
  • - Latest salary slips (3 months)
  • - Latest bank statement (3 months)
  • - Latest EPF statement

Self-Employed:
  • - NRIC copy (front and back)
  • - Your Business Registration Form copy
  • - Forms 9, 24 and 49 copies
  • - Latest company bank statement (6 months)
  • - Latest Form B or Form EA (2 years) with the official tax receipts

For more information, please click the following link.

Loan repayment table

(RM)
Loan amount
(RM) Monthly repayment
12 24 36 48 60 72 84 96
5,000 478 270 201 166 145 131 121 114
10,000 957 540 401 332 290 262 243 228
15,000 1,435 810 602 498 435 394 364 342
20,000 1,914 1,081 803 664 581 525 485 456
25,000 2,392 1,351 1,003 830 726 656 607 569
30,000 2,871 1,621 1,204 996 871 787 728 683
35,000 3,349 1,891 1,405 1,162 1,016 919 849 797
40,000 3,828 2,161 1,605 1,328 1,161 1,050 971 911
45,000 4,306 2,431 1,806 1,494 1,306 1,181 1,092 1,025
50,000 4,785 2,701 2,007 1,660 1,451 1,312 1,213 1,139
55,000 5,263 2,971 2,207 1,826 1,596 1,444 1,334 1,253
60,000 5,742 3,242 2,408 1,992 1,742 1,575 1,456 1,367
65,000 6,220 3,512 2,609 2,157 1,887 1,706 1,577 1,480
70,000 6,698 3,782 2,810 2,323 2,032 1,837 1,698 1,594
75,000 7,177 4,052 3,010 2,489 2,177 1,969 1,820 1,708
80,000 7,655 4,322 3,211 2,655 2,322 2,100 1,941 1,822
85,000 8,134 4,592 3,412 2,821 2,467 2,231 2,062 1,936
90,000 8,612 4,862 3,612 2,987 2,612 2,362 2,184 2,050
95,000 9,091 5,132 3,813 3,153 2,757 2,493 2,305 2,164
100,000 9,569 5,403 4,014 3,319 2,903 2,625 2,426 2,278
105,000 10,048 5,673 4,214 3,485 3,048 2,756 2,548 2,391
110,000 10,526 5,943 4,415 3,651 3,193 2,887 2,669 2,505
115,000 11,005 6,213 4,616 3,817 3,338 3,018 2,790 2,619
120,000 11,483 6,483 4,816 3,983 3,483 3,150 2,912 2,733
125,000 11,961 6,753 5,017 4,149 3,628 3,281 3,033 2,847
130,000 12,440 7,023 5,218 4,315 3,773 3,412 3,154 2,961
135,000 12,918 7,293 5,418 4,481 3,918 3,543 3,276 3,075
140,000 13,397 7,564 5,619 4,647 4,064 3,675 3,397 3,189
145,000 13,875 7,834 5,820 4,813 4,209 3,806 3,518 3,302
150,000 14,354 8,104 6,020 4,979 4,354 3,937 3,639 3,416
155,000 14,832 8,374 6,221 5,145 4,499 4,068 3,761 3,530
160,000 15,311 8,644 6,422 5,311 4,644 4,200 3,882 3,644
165,000 15,789 8,914 6,622 5,477 4,789 4,331 4,003 3,758
170,000 16,268 9,184 6,823 5,643 4,934 4,462 4,125 3,872
175,000 16,746 9,454 7,024 5,809 5,079 4,593 4,246 3,986
180,000 17,225 9,725 7,225 5,975 5,225 4,725 4,367 4,100
185,000 17,703 9,995 7,425 6,140 5,370 4,856 4,489 4,213
190,000 18,181 10,265 7,626 6,306 5,515 4,987 4,610 4,327
195,000 18,660 10,535 7,827 6,472 5,660 5,118 4,731 4,441
200,000 19,138 10,805 8,027 6,638 5,805 5,249 4,853 4,555
205,000 19,617 11,075 8,228 6,804 5,950 5,381 4,974 4,669
210,000 20,095 11,345 8,429 6,970 6,095 5,512 5,095 4,783
215,000 20,574 11,615 8,629 7,136 6,240 5,643 5,217 4,897
220,000 21,052 11,886 8,830 7,302 6,386 5,774 5,338 5,011
225,000 21,531 12,156 9,031 7,468 6,531 5,906 5,459 5,124
230,000 22,009 12,426 9,231 7,634 6,676 6,037 5,581 5,238
235,000 22,488 12,696 9,432 7,800 6,821 6,168 5,702 5,352
240,000 22,966 12,966 9,633 7,966 6,966 6,299 5,823 5,466
245,000 23,444 13,236 9,833 8,132 7,111 6,431 5,944 5,580
250,000 23,923 13,506 10,034 8,298 7,256 6,562 6,066 5,694
(RM)
(RM) Monthly repayment
Loan amount 12 24 36 48 60 72 84 96
5,000 439 230 161 126 105 91 81 74
10,000 877 461 322 252 211 183 163 148
15,000 1,316 691 483 378 316 274 244 222
20,000 1,755 921 643 505 421 366 326 296
25,000 2,193 1,151 804 631 526 457 407 370
30,000 2,632 1,382 965 757 632 548 489 444
35,000 3,070 1,612 1,126 883 737 640 570 518
40,000 3,509 1,842 1,287 1,009 842 731 652 592
45,000 3,948 2,073 1,448 1,135 948 823 733 666
50,000 4,386 2,303 1,608 1,261 1,053 914 815 740
55,000 4,825 2,533 1,769 1,387 1,158 1,005 896 814
60,000 5,264 2,764 1,930 1,514 1,264 1,097 978 889
65,000 5,702 2,994 2,091 1,640 1,369 1,188 1,059 963
70,000 6,141 3,224 2,252 1,766 1,474 1,280 1,141 1,037
75,000 6,579 3,454 2,413 1,892 1,579 1,371 1,222 1,111
80,000 7,018 3,685 2,574 2,018 1,685 1,462 1,304 1,185
85,000 7,457 3,915 2,734 2,144 1,790 1,554 1,385 1,259
90,000 7,895 4,145 2,895 2,270 1,895 1,645 1,467 1,333
95,000 8,334 4,376 3,056 2,396 2,001 1,737 1,548 1,407
100,000 8,773 4,606 3,217 2,523 2,106 1,828 1,630 1,481
105,000 9,211 4,836 3,378 2,649 2,211 1,919 1,711 1,555
110,000 9,650 5,066 3,539 2,775 2,316 2,011 1,793 1,629
115,000 10,088 5,297 3,699 2,901 2,422 2,102 1,874 1,703
120,000 10,527 5,527 3,860 3,027 2,527 2,194 1,956 1,777
125,000 10,966 5,757 4,021 3,153 2,632 2,285 2,037 1,851
130,000 11,404 5,988 4,182 3,279 2,738 2,376 2,119 1,925
135,000 11,843 6,218 4,343 3,405 2,843 2,468 2,200 1,999
140,000 12,282 6,448 4,504 3,532 2,948 2,559 2,282 2,073
145,000 12,720 6,678 4,665 3,658 3,053 2,651 2,363 2,147
150,000 13,159 6,909 4,825 3,784 3,159 2,742 2,444 2,221
155,000 13,597 7,139 4,986 3,910 3,264 2,833 2,526 2,295
160,000 14,036 7,369 5,147 4,036 3,369 2,925 2,607 2,369
165,000 14,475 7,600 5,308 4,162 3,475 3,016 2,689 2,443
170,000 14,913 7,830 5,469 4,288 3,580 3,108 2,770 2,517
175,000 15,352 8,060 5,630 4,414 3,685 3,199 2,852 2,591
180,000 15,791 8,291 5,791 4,541 3,791 3,291 2,933 2,666
185,000 16,229 8,521 5,951 4,667 3,896 3,382 3,015 2,740
190,000 16,668 8,751 6,112 4,793 4,001 3,473 3,096 2,814
195,000 17,106 8,981 6,273 4,919 4,106 3,565 3,178 2,888
200,000 17,545 9,212 6,434 5,045 4,212 3,656 3,259 2,962
205,000 17,984 9,442 6,595 5,171 4,317 3,748 3,341 3,036
210,000 18,422 9,672 6,756 5,297 4,422 3,839 3,422 3,110
215,000 18,861 9,903 6,916 5,423 4,528 3,930 3,504 3,184
220,000 19,300 10,133 7,077 5,550 4,633 4,022 3,585 3,258
225,000 19,738 10,363 7,238 5,676 4,738 4,113 3,667 3,332
230,000 20,177 10,593 7,399 5,802 4,843 4,205 3,748 3,406
235,000 20,615 10,824 7,560 5,928 4,949 4,296 3,830 3,480
240,000 21,054 11,054 7,721 6,054 5,054 4,387 3,911 3,554
245,000 21,493 11,284 7,882 6,180 5,159 4,479 3,993 3,628
250,000 21,931 11,515 8,042 6,306 5,265 4,570 4,074 3,702
Al Rajhi Personal Financing-i
Al Rajhi Personal Financing-i
Apply Now