No messages to display, you can click continue or back.
AmMoneyLine


RM 2,000 - RM 150,000

Loan amount

12 - 84

Monthly loan tenure

8.99 %

Annual interest rate

Calculate your monthly repayment

RM

Your monthly repayment:

Product details

Features
No Collateral or Guarantor Required
5% yearly interest rebate for prompt paymaster
Approval duration up to 2 working days
Monthly repayment as low as RM594
Interest Rate as low as 8.99%p.a - 11.99%p.a
Minimum loan amount RM 2,000
Maximum loan amount RM 150,000
Minimum duration of the loan 12
Maximum duration of the loan 84
Eligibility
Minimum Age 21
Maximum Age 60
Only Local Resident Applicable to Malaysians only
Minimum Monthly Income 2,000
Employment Type Applicable to Salaried Earner/Commission Earner/Self-Employed
Other Applicants with bad payment/CTOS Record are not eligble to apply
Fees & Charges
Late payment Fee 1%
Early payment Fee None
Stamp duty 0.5%
Document required to apply

Loan repayment table

(RM)
Loan amount
(RM) Monthly repayment
12 24 36 48 60 72 84
5,000 454 246 176 142 121 107 97
10,000 908 492 353 283 242 214 194
15,000 1,362 737 529 425 362 321 291
20,000 1,817 983 705 567 483 428 388
25,000 2,271 1,229 882 708 604 535 485
30,000 2,725 1,475 1,058 850 725 641 582
35,000 3,179 1,721 1,234 991 846 748 679
40,000 3,633 1,966 1,411 1,133 966 855 776
45,000 4,087 2,212 1,587 1,275 1,087 962 873
50,000 4,541 2,458 1,763 1,416 1,208 1,069 970
55,000 4,995 2,704 1,940 1,558 1,329 1,176 1,067
60,000 5,450 2,950 2,116 1,700 1,450 1,283 1,164
65,000 5,904 3,195 2,293 1,841 1,570 1,390 1,261
70,000 6,358 3,441 2,469 1,983 1,691 1,497 1,358
75,000 6,812 3,687 2,645 2,124 1,812 1,604 1,455
80,000 7,266 3,933 2,822 2,266 1,933 1,710 1,552
85,000 7,720 4,178 2,998 2,408 2,053 1,817 1,649
90,000 8,174 4,424 3,174 2,549 2,174 1,924 1,746
95,000 8,628 4,670 3,351 2,691 2,295 2,031 1,843
100,000 9,083 4,916 3,527 2,833 2,416 2,138 1,940
105,000 9,537 5,162 3,703 2,974 2,537 2,245 2,037
110,000 9,991 5,407 3,880 3,116 2,657 2,352 2,134
115,000 10,445 5,653 4,056 3,257 2,778 2,459 2,231
120,000 10,899 5,899 4,232 3,399 2,899 2,566 2,328
125,000 11,353 6,145 4,409 3,541 3,020 2,673 2,425
130,000 11,807 6,391 4,585 3,682 3,141 2,779 2,522
135,000 12,261 6,636 4,761 3,824 3,261 2,886 2,619
140,000 12,716 6,882 4,938 3,966 3,382 2,993 2,716
145,000 13,170 7,128 5,114 4,107 3,503 3,100 2,812
150,000 13,624 7,374 5,290 4,249 3,624 3,207 2,909
(RM)
(RM) Monthly repayment
Loan amount 12 24 36 48 60 72 84
5,000 454 246 176 142 121 107 97
10,000 908 492 353 283 242 214 194
15,000 1,362 737 529 425 362 321 291
20,000 1,817 983 705 567 483 428 388
25,000 2,271 1,229 882 708 604 535 485
30,000 2,725 1,475 1,058 850 725 641 582
35,000 3,179 1,721 1,234 991 846 748 679
40,000 3,633 1,966 1,411 1,133 966 855 776
45,000 4,087 2,212 1,587 1,275 1,087 962 873
50,000 4,541 2,458 1,763 1,416 1,208 1,069 970
55,000 4,995 2,704 1,940 1,558 1,329 1,176 1,067
60,000 5,450 2,950 2,116 1,700 1,450 1,283 1,164
65,000 5,904 3,195 2,293 1,841 1,570 1,390 1,261
70,000 6,358 3,441 2,469 1,983 1,691 1,497 1,358
75,000 6,812 3,687 2,645 2,124 1,812 1,604 1,455
80,000 7,266 3,933 2,822 2,266 1,933 1,710 1,552
85,000 7,720 4,178 2,998 2,408 2,053 1,817 1,649
90,000 8,174 4,424 3,174 2,549 2,174 1,924 1,746
95,000 8,628 4,670 3,351 2,691 2,295 2,031 1,843
100,000 9,083 4,916 3,527 2,833 2,416 2,138 1,940
105,000 9,537 5,162 3,703 2,974 2,537 2,245 2,037
110,000 9,991 5,407 3,880 3,116 2,657 2,352 2,134
115,000 10,445 5,653 4,056 3,257 2,778 2,459 2,231
120,000 10,899 5,899 4,232 3,399 2,899 2,566 2,328
125,000 11,353 6,145 4,409 3,541 3,020 2,673 2,425
130,000 11,807 6,391 4,585 3,682 3,141 2,779 2,522
135,000 12,261 6,636 4,761 3,824 3,261 2,886 2,619
140,000 12,716 6,882 4,938 3,966 3,382 2,993 2,716
145,000 13,170 7,128 5,114 4,107 3,503 3,100 2,812
150,000 13,624 7,374 5,290 4,249 3,624 3,207 2,909
AmMoneyLine
AmMoneyLine