Bank Muamalat Cash-i SMART
RM 10,000 - RM 250,000
Financing amount
24 - 84
Monthly financing tenure
From 5.99 %
Annual profit rate
Calculate your monthly payment
Your monthly payment:
Your monthly payment:
| Minimum financing amount | RM 10,000 |
| Maximum financing amount | RM 250,000 |
| Minimum duration of the financing | 24 |
| Maximum duration of the financing | 84 |
| Minimum Age | 18 |
| Maximum Age | 60 |
| Who Can Apply | Malaysians only |
| Minimum Monthly Income | 2,000 |
| Employment Type | Salaried employees of Public Listed Companies (PLCs), Private Limited Companies (Sdn. Bhd.), GLCs, Government and MNCs |
| Others | Applicants with a bad payment history or adverse CTOS records are not eligible to apply |
| Minimum Age | 18 |
| Maximum Age | 60 |
| Who Can Apply | Malaysians only |
| Minimum Monthly Income | 2,000 |
| Employment Type | Salaried employees of Public Listed Companies (PLCs), Private Limited Companies (Sdn. Bhd.), GLCs, Government and MNCs |
| Others | Applicants with a bad payment history or adverse CTOS records are not eligible to apply |
| Late payment Fee | 1% Refer to the Product Disclosure Sheet for more details |
| Early payment Fee | None |
| Stamp duty | 0.5% of the whole amount, as per the Stamp Act 1949 (Revised 1989) |
| Late payment Fee | 1% Refer to the Product Disclosure Sheet for more details |
| Early payment Fee | None |
| Stamp duty | 0.5% of the whole amount, as per the Stamp Act 1949 (Revised 1989) |
Smart finance solutions that provide peace of mind and comfort. It is seamless, effortless and hassle-free.
At its core, Cash-i SMART is a solution to your financial needs. Whether you need extra money for a rainy day or an opportunity that can’t wait, we have the solution for you.
The key benefits that make Cash-i SMART an excellent choice for your financing needs are as follows:
The criteria are as follows:
With Bank Muamalat Cash-i SMART, you will get the following:
For a comprehensive breakdown of all potential fees and charges related to financing products, it's advisable to consult Bank Muamalat's official fee schedule.
Bank Muamalat Cash-i SMART personal financing offers a clear and principled path to achieving your financial aspirations. As a personal financing solution in Malaysia that is convenient, competitive, and aligned with your values, it could be the ideal choice for you!
Need more details? Check out the following documents.
Terms and Conditions
Product Disclosure Sheet
|
(RM) Financing amount |
||||||
|---|---|---|---|---|---|---|
| 5,000 | 233 | 176 | 142 | 121 | 115 | 105 |
| 10,000 | 467 | 353 | 283 | 242 | 230 | 211 |
| 15,000 | 700 | 529 | 425 | 362 | 346 | 316 |
| 20,000 | 933 | 705 | 567 | 483 | 461 | 421 |
| 25,000 | 1,166 | 882 | 708 | 604 | 576 | 527 |
| 30,000 | 1,400 | 1,058 | 850 | 725 | 691 | 632 |
| 35,000 | 1,633 | 1,234 | 991 | 846 | 807 | 737 |
| 40,000 | 1,866 | 1,411 | 1,133 | 966 | 922 | 843 |
| 45,000 | 2,100 | 1,587 | 1,275 | 1,087 | 1,037 | 948 |
| 50,000 | 2,333 | 1,763 | 1,416 | 1,208 | 1,152 | 1,053 |
| 55,000 | 2,566 | 1,940 | 1,558 | 1,329 | 1,268 | 1,158 |
| 60,000 | 2,800 | 2,116 | 1,700 | 1,450 | 1,383 | 1,264 |
| 65,000 | 3,033 | 2,293 | 1,841 | 1,570 | 1,498 | 1,369 |
| 70,000 | 3,266 | 2,469 | 1,983 | 1,691 | 1,613 | 1,474 |
| 75,000 | 3,499 | 2,645 | 2,124 | 1,812 | 1,729 | 1,580 |
| 80,000 | 3,733 | 2,822 | 2,266 | 1,933 | 1,844 | 1,685 |
| 85,000 | 3,966 | 2,998 | 2,408 | 2,053 | 1,959 | 1,790 |
| 90,000 | 4,199 | 3,174 | 2,549 | 2,174 | 2,074 | 1,896 |
| 95,000 | 4,433 | 3,351 | 2,691 | 2,295 | 2,189 | 2,001 |
| 100,000 | 4,666 | 3,527 | 2,833 | 2,416 | 2,305 | 2,106 |
| 105,000 | 4,899 | 3,703 | 2,974 | 2,537 | 2,420 | 2,212 |
| 110,000 | 5,132 | 3,880 | 3,116 | 2,657 | 2,535 | 2,317 |
| 115,000 | 5,366 | 4,056 | 3,257 | 2,778 | 2,650 | 2,422 |
| 120,000 | 5,599 | 4,232 | 3,399 | 2,899 | 2,766 | 2,528 |
| 125,000 | 5,832 | 4,409 | 3,541 | 3,020 | 2,881 | 2,633 |
| 130,000 | 6,066 | 4,585 | 3,682 | 3,141 | 2,996 | 2,738 |
| 135,000 | 6,299 | 4,761 | 3,824 | 3,261 | 3,111 | 2,844 |
| 140,000 | 6,532 | 4,938 | 3,966 | 3,382 | 3,227 | 2,949 |
| 145,000 | 6,765 | 5,114 | 4,107 | 3,503 | 3,342 | 3,054 |
| 150,000 | 6,999 | 5,290 | 4,249 | 3,624 | 3,457 | 3,159 |
| 155,000 | 7,232 | 5,467 | 4,390 | 3,745 | 3,572 | 3,265 |
| 160,000 | 7,465 | 5,643 | 4,532 | 3,865 | 3,688 | 3,370 |
| 165,000 | 7,699 | 5,819 | 4,674 | 3,986 | 3,803 | 3,475 |
| 170,000 | 7,932 | 5,996 | 4,815 | 4,107 | 3,918 | 3,581 |
| 175,000 | 8,165 | 6,172 | 4,957 | 4,228 | 4,033 | 3,686 |
| 180,000 | 8,399 | 6,349 | 5,099 | 4,349 | 4,149 | 3,791 |
| 185,000 | 8,632 | 6,525 | 5,240 | 4,469 | 4,264 | 3,897 |
| 190,000 | 8,865 | 6,701 | 5,382 | 4,590 | 4,379 | 4,002 |
| 195,000 | 9,098 | 6,878 | 5,523 | 4,711 | 4,494 | 4,107 |
| 200,000 | 9,332 | 7,054 | 5,665 | 4,832 | 4,609 | 4,213 |
| 205,000 | 9,565 | 7,230 | 5,807 | 4,952 | 4,725 | 4,318 |
| 210,000 | 9,798 | 7,407 | 5,948 | 5,073 | 4,840 | 4,423 |
| 215,000 | 10,032 | 7,583 | 6,090 | 5,194 | 4,955 | 4,529 |
| 220,000 | 10,265 | 7,759 | 6,232 | 5,315 | 5,070 | 4,634 |
| 225,000 | 10,498 | 7,936 | 6,373 | 5,436 | 5,186 | 4,739 |
| 230,000 | 10,731 | 8,112 | 6,515 | 5,556 | 5,301 | 4,845 |
| 235,000 | 10,965 | 8,288 | 6,656 | 5,677 | 5,416 | 4,950 |
| 240,000 | 11,198 | 8,465 | 6,798 | 5,798 | 5,531 | 5,055 |
| 245,000 | 11,431 | 8,641 | 6,940 | 5,919 | 5,647 | 5,160 |
| 250,000 | 11,665 | 8,817 | 7,081 | 6,040 | 5,762 | 5,266 |
|
(RM)
|
(RM)
Monthly repayment
|
|---|
| Financing amount | 24 | 36 | 48 | 60 | 72 | 84 |
|---|---|---|---|---|---|---|
| 5,000 | 233 | 164 | 129 | 108 | 94 | 84 |
| 10,000 | 467 | 328 | 258 | 217 | 189 | 169 |
| 15,000 | 700 | 492 | 387 | 325 | 283 | 253 |
| 20,000 | 933 | 655 | 517 | 433 | 378 | 338 |
| 25,000 | 1,166 | 819 | 646 | 541 | 472 | 422 |
| 30,000 | 1,400 | 983 | 775 | 650 | 566 | 507 |
| 35,000 | 1,633 | 1,147 | 904 | 758 | 661 | 591 |
| 40,000 | 1,866 | 1,311 | 1,033 | 866 | 755 | 676 |
| 45,000 | 2,100 | 1,475 | 1,162 | 975 | 850 | 760 |
| 50,000 | 2,333 | 1,638 | 1,291 | 1,083 | 944 | 845 |
| 55,000 | 2,566 | 1,802 | 1,420 | 1,191 | 1,038 | 929 |
| 60,000 | 2,800 | 1,966 | 1,550 | 1,300 | 1,133 | 1,014 |
| 65,000 | 3,033 | 2,130 | 1,679 | 1,408 | 1,227 | 1,098 |
| 70,000 | 3,266 | 2,294 | 1,808 | 1,516 | 1,322 | 1,183 |
| 75,000 | 3,499 | 2,458 | 1,937 | 1,624 | 1,416 | 1,267 |
| 80,000 | 3,733 | 2,622 | 2,066 | 1,733 | 1,510 | 1,352 |
| 85,000 | 3,966 | 2,785 | 2,195 | 1,841 | 1,605 | 1,436 |
| 90,000 | 4,199 | 2,949 | 2,324 | 1,949 | 1,699 | 1,521 |
| 95,000 | 4,433 | 3,113 | 2,453 | 2,058 | 1,794 | 1,605 |
| 100,000 | 4,666 | 3,277 | 2,583 | 2,166 | 1,888 | 1,690 |
| 105,000 | 4,899 | 3,441 | 2,712 | 2,274 | 1,982 | 1,774 |
| 110,000 | 5,132 | 3,605 | 2,841 | 2,382 | 2,077 | 1,859 |
| 115,000 | 5,366 | 3,768 | 2,970 | 2,491 | 2,171 | 1,943 |
| 120,000 | 5,599 | 3,932 | 3,099 | 2,599 | 2,266 | 2,028 |
| 125,000 | 5,832 | 4,096 | 3,228 | 2,707 | 2,360 | 2,112 |
| 130,000 | 6,066 | 4,260 | 3,357 | 2,816 | 2,454 | 2,197 |
| 135,000 | 6,299 | 4,424 | 3,486 | 2,924 | 2,549 | 2,281 |
| 140,000 | 6,532 | 4,588 | 3,616 | 3,032 | 2,643 | 2,366 |
| 145,000 | 6,765 | 4,752 | 3,745 | 3,140 | 2,738 | 2,450 |
| 150,000 | 6,999 | 4,915 | 3,874 | 3,249 | 2,832 | 2,534 |
| 155,000 | 7,232 | 5,079 | 4,003 | 3,357 | 2,926 | 2,619 |
| 160,000 | 7,465 | 5,243 | 4,132 | 3,465 | 3,021 | 2,703 |
| 165,000 | 7,699 | 5,407 | 4,261 | 3,574 | 3,115 | 2,788 |
| 170,000 | 7,932 | 5,571 | 4,390 | 3,682 | 3,210 | 2,872 |
| 175,000 | 8,165 | 5,735 | 4,519 | 3,790 | 3,304 | 2,957 |
| 180,000 | 8,399 | 5,899 | 4,649 | 3,899 | 3,399 | 3,041 |
| 185,000 | 8,632 | 6,062 | 4,778 | 4,007 | 3,493 | 3,126 |
| 190,000 | 8,865 | 6,226 | 4,907 | 4,115 | 3,587 | 3,210 |
| 195,000 | 9,098 | 6,390 | 5,036 | 4,223 | 3,682 | 3,295 |
| 200,000 | 9,332 | 6,554 | 5,165 | 4,332 | 3,776 | 3,379 |
| 205,000 | 9,565 | 6,718 | 5,294 | 4,440 | 3,871 | 3,464 |
| 210,000 | 9,798 | 6,882 | 5,423 | 4,548 | 3,965 | 3,548 |
| 215,000 | 10,032 | 7,045 | 5,552 | 4,657 | 4,059 | 3,633 |
| 220,000 | 10,265 | 7,209 | 5,682 | 4,765 | 4,154 | 3,717 |
| 225,000 | 10,498 | 7,373 | 5,811 | 4,873 | 4,248 | 3,802 |
| 230,000 | 10,731 | 7,537 | 5,940 | 4,981 | 4,343 | 3,886 |
| 235,000 | 10,965 | 7,701 | 6,069 | 5,090 | 4,437 | 3,971 |
| 240,000 | 11,198 | 7,865 | 6,198 | 5,198 | 4,531 | 4,055 |
| 245,000 | 11,431 | 8,029 | 6,327 | 5,306 | 4,626 | 4,140 |
| 250,000 | 11,665 | 8,192 | 6,456 | 5,415 | 4,720 | 4,224 |
