No messages to display, you can click continue or back.
Bank Rakyat Personal Financing-i for Pensioner


RM 10,000 - RM 100,000

Loan amount

12 - 120

Monthly loan tenure

6.3 %

Annual interest rate

Calculate your monthly repayment

RM

Your monthly repayment:

Product details

Features
No Collateral or Guarantor Required
Can borrow up to 15x of your monthly gross pension
Fixed Profit Rate as low as 6.3%p.a - 6.65%p.a
Shariah compliant
Minimum loan amount RM 10,000
Maximum loan amount RM 100,000
Minimum duration of the loan 12
Maximum duration of the loan 120
Eligibility
Minimum Age 45
Maximum Age 70
Minimum Monthly Income 800
Employment Type Applicable for Pensioner (Public Sector)
Fees & Charges
Late payment Fee 1%
Early payment Fee None
Stamp duty 0.5%
Processing fee RM 28.30
Document required to apply

Loan repayment table

(RM)
Loan amount
(RM) Monthly repayment
12 24 36 48 60 72 84 96 108 120
5,000 443 235 165 130 110 96 86 78 73 68
10,000 886 469 330 261 219 191 172 157 145 136
15,000 1,329 704 495 391 329 287 257 235 218 204
20,000 1,772 938 661 522 438 383 343 313 290 272
25,000 2,215 1,173 826 652 548 478 429 392 363 340
30,000 2,658 1,408 991 783 658 574 515 470 435 408
35,000 3,100 1,642 1,156 913 767 670 600 548 508 475
40,000 3,543 1,877 1,321 1,043 877 766 686 627 580 543
45,000 3,986 2,111 1,486 1,174 986 861 772 705 653 611
50,000 4,429 2,346 1,651 1,304 1,096 957 858 783 725 679
55,000 4,872 2,580 1,817 1,435 1,205 1,053 944 862 798 747
60,000 5,315 2,815 1,982 1,565 1,315 1,148 1,029 940 871 815
65,000 5,758 3,050 2,147 1,695 1,425 1,244 1,115 1,018 943 883
70,000 6,201 3,284 2,312 1,826 1,534 1,340 1,201 1,097 1,016 951
75,000 6,644 3,519 2,477 1,956 1,644 1,435 1,287 1,175 1,088 1,019
80,000 7,087 3,753 2,642 2,087 1,753 1,531 1,372 1,253 1,161 1,087
85,000 7,530 3,988 2,807 2,217 1,863 1,627 1,458 1,332 1,233 1,155
90,000 7,973 4,223 2,973 2,348 1,973 1,723 1,544 1,410 1,306 1,223
95,000 8,415 4,457 3,138 2,478 2,082 1,818 1,630 1,488 1,378 1,290
100,000 8,858 4,692 3,303 2,608 2,192 1,914 1,715 1,567 1,451 1,358
(RM)
(RM) Monthly repayment
Loan amount 12 24 36 48 60 72 84 96 108 120
5,000 443 235 165 130 110 96 86 78 73 68
10,000 886 469 330 261 219 191 172 157 145 136
15,000 1,329 704 495 391 329 287 257 235 218 204
20,000 1,772 938 661 522 438 383 343 313 290 272
25,000 2,215 1,173 826 652 548 478 429 392 363 340
30,000 2,658 1,408 991 783 658 574 515 470 435 408
35,000 3,100 1,642 1,156 913 767 670 600 548 508 475
40,000 3,543 1,877 1,321 1,043 877 766 686 627 580 543
45,000 3,986 2,111 1,486 1,174 986 861 772 705 653 611
50,000 4,429 2,346 1,651 1,304 1,096 957 858 783 725 679
55,000 4,872 2,580 1,817 1,435 1,205 1,053 944 862 798 747
60,000 5,315 2,815 1,982 1,565 1,315 1,148 1,029 940 871 815
65,000 5,758 3,050 2,147 1,695 1,425 1,244 1,115 1,018 943 883
70,000 6,201 3,284 2,312 1,826 1,534 1,340 1,201 1,097 1,016 951
75,000 6,644 3,519 2,477 1,956 1,644 1,435 1,287 1,175 1,088 1,019
80,000 7,087 3,753 2,642 2,087 1,753 1,531 1,372 1,253 1,161 1,087
85,000 7,530 3,988 2,807 2,217 1,863 1,627 1,458 1,332 1,233 1,155
90,000 7,973 4,223 2,973 2,348 1,973 1,723 1,544 1,410 1,306 1,223
95,000 8,415 4,457 3,138 2,478 2,082 1,818 1,630 1,488 1,378 1,290
100,000 8,858 4,692 3,303 2,608 2,192 1,914 1,715 1,567 1,451 1,358
Bank Rakyat Personal Financing-i for Pensioner
Bank Rakyat Personal Financing-i for Pensioner