Co-opbank Pertama Lestari Personal Financing-i (Private)
RM 5,000 - RM 200,000
Loan amount
12 - 120
Monthly loan tenure
From 3.99 %
Annual interest rate
Calculate your monthly repayment
Your monthly repayment:
Your monthly repayment:
| Minimum loan amount | RM 5,000 |
| Maximum loan amount | RM 200,000 |
| Minimum duration of the loan | 12 |
| Maximum duration of the loan | 120 |
| Minimum Age | 18 |
| Maximum Age | 60 |
| Minimum Monthly Income | 4,000 |
| Employment Type | Private employees |
| Minimum Age | 18 |
| Maximum Age | 60 |
| Minimum Monthly Income | 4,000 |
| Employment Type | Private employees |
| Late payment Fee | 1% p.a. (per annum)% |
| Stamp duty | RM 0 |
| Processing fee | RM RM100 |
| Late payment Fee | 1% p.a. (per annum)% |
| Stamp duty | RM 0 |
| Processing fee | RM RM100 |
All applicants will need to prepare a few documents to make the application proses faster:
Supporting documents:
The Co-opbank Pertama Lestari Personal Financing-i (Private) is a Shariah-compliant facility specifically tailored for employees in the private sector. Based on the Tawarruq concept, this plan allows you to access significant capital ranging from RM5,000 up to RM200,000, with a flexible repayment tenure extending up to 10 years. As an unsecured financing product, it eliminates the need for any guarantor or collateral, providing a much faster and more straightforward application process for eligible professionals looking to consolidate debt or fund major life goals.
One of the most attractive features of this facility is that you can apply without the burden of providing a guarantor or collateral. Plus, this financing will offer you a competitive profit rate as low as 3.99% per year.
To help you stay on top of your finances without the manual hassle, repayments is managed via an automated salary deduction through Biro Perkhidmatan Angkasa (BPA). This system ensures your installments are always paid on time directly from your income, protecting your credit score from accidental late payments. Furthermore, you have the option to add a layer of security with Takaful protection, which safeguards your family by covering the remaining financing balance in the event of death or total permanent disability.
The amount you can secure with Co-opbank Pertama Lestari Personal Financing-i (Private) depends on your preferred repayment method.
If you opt for the most seamless repayment method which is Salary Deduction, you can access significantly higher financing limits. For professionals with a monthly gross income exceeding RM4,000, the maximum financing limit is capped at RM200,000. It is important to note that the actual approved amount will be determined by either your maximum allowable salary deduction or the RM200,000 ceiling, whichever is lower.
For those who prefer to manage their repayments manually or through automated bank transfers (Standing Instruction/Post-Dated Cheques), the financing limit is calculated as a multiple of your monthly salary. This is a great option for private sector employees who do not have access to salary deduction facilities:
Similar to the deduction method, these categories are also subject to an overall maximum limit of RM200,000. Regardless of the method you choose, Co-opbank Pertama will finalize your actual approved sum based on a thorough credit assessment and your debt service ratio (DSR) to ensure the financing remains affordable for you.
The financing amount you can unlock with Co-opbank Pertama Lestari Personal Financing-i (Private) is primarily determined by how you choose to repay. This flexible structure allows the bank to offer higher limits to those using more secure repayment channels while still providing generous options for those who prefer manual transfers.
What is the profit rate for Co-opbank Pertama Lestari Personal Financing-i (Private)?
The profit rate is tiered based on your employment sector, the length of your tenure, and how you choose to make your repayments. This structure ensures that you can access the most cost-effective rates by choosing the payment method that best suits your financial profile.
If you opt for repayments via Biro Perkhidmatan Angkasa (BPA), a flat rate of 4.29% p.a. applies across all tenures from 1 to 10 years. For those who prefer independent payment methods such as Post-Dated Cheques, Standing Instructions, or Online Banking, the rate is set at 5.00% p.a. for the duration of the financing.
Professionals in the private sector benefit from a simplified, unified rate regardless of their chosen repayment method. Whether you choose Post-Dated Cheques, Standing Instruction or Online Banking, you will enjoy a consistent profit rate of 3.99% p.a. for any tenure ranging from 1 to 10 years. This provides greater flexibility for high-earning professionals to manage their cash flow without being restricted to a specific deduction system.
Upon approval, a one-time processing fee of RM100 is required. Additionally, a Wakalah (Agency) fee of RM50 (subject to SST) applies to each financing withdrawal. You should also budget for government stamp duty, which is calculated at 0.5% of your total financing amount as per the Stamp Act 1949.
To keep your financing as cost-effective as possible, staying consistent with your monthly installments is vital. If you fall into arrears, a late payment charge (Ta'widh) of 1% per annum will be imposed on the outstanding balance. This charge is calculated on a daily basis, which can add up over time and affect your credit score. Being aware of these charges upfront ensures there are no surprises, allowing you to manage your cash flow with total confidence.
This Co-opbank Pertama Lestari Personal Financing-i (Private) is open to:
To make your application smoother, you will need to prepare a few documents:
|
(RM) Loan amount |
(RM) Monthly repayment | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 108 | 120 | |
| 5,000 | 433 | 225 | 156 | 121 | 100 | 86 | 76 | 69 | 63 | 58 |
| 10,000 | 867 | 450 | 311 | 242 | 200 | 172 | 152 | 137 | 126 | 117 |
| 15,000 | 1,300 | 675 | 467 | 362 | 300 | 258 | 228 | 206 | 189 | 175 |
| 20,000 | 1,733 | 900 | 622 | 483 | 400 | 344 | 305 | 275 | 252 | 233 |
| 25,000 | 2,166 | 1,125 | 778 | 604 | 500 | 430 | 381 | 344 | 315 | 291 |
| 30,000 | 2,600 | 1,350 | 933 | 725 | 600 | 516 | 457 | 412 | 378 | 350 |
| 35,000 | 3,033 | 1,575 | 1,089 | 846 | 700 | 602 | 533 | 481 | 440 | 408 |
| 40,000 | 3,466 | 1,800 | 1,244 | 966 | 800 | 689 | 609 | 550 | 503 | 466 |
| 45,000 | 3,900 | 2,025 | 1,400 | 1,087 | 900 | 775 | 685 | 618 | 566 | 525 |
| 50,000 | 4,333 | 2,250 | 1,555 | 1,208 | 1,000 | 861 | 761 | 687 | 629 | 583 |
| 55,000 | 4,766 | 2,475 | 1,711 | 1,329 | 1,100 | 947 | 838 | 756 | 692 | 641 |
| 60,000 | 5,200 | 2,700 | 1,866 | 1,450 | 1,200 | 1,033 | 914 | 825 | 755 | 700 |
| 65,000 | 5,633 | 2,924 | 2,022 | 1,570 | 1,299 | 1,119 | 990 | 893 | 818 | 758 |
| 70,000 | 6,066 | 3,149 | 2,177 | 1,691 | 1,399 | 1,205 | 1,066 | 962 | 881 | 816 |
| 75,000 | 6,499 | 3,374 | 2,333 | 1,812 | 1,499 | 1,291 | 1,142 | 1,031 | 944 | 874 |
| 80,000 | 6,933 | 3,599 | 2,488 | 1,933 | 1,599 | 1,377 | 1,218 | 1,099 | 1,007 | 933 |
| 85,000 | 7,366 | 3,824 | 2,644 | 2,053 | 1,699 | 1,463 | 1,295 | 1,168 | 1,070 | 991 |
| 90,000 | 7,799 | 4,049 | 2,799 | 2,174 | 1,799 | 1,549 | 1,371 | 1,237 | 1,133 | 1,049 |
| 95,000 | 8,233 | 4,274 | 2,955 | 2,295 | 1,899 | 1,635 | 1,447 | 1,305 | 1,196 | 1,108 |
| 100,000 | 8,666 | 4,499 | 3,110 | 2,416 | 1,999 | 1,721 | 1,523 | 1,374 | 1,258 | 1,166 |
| 105,000 | 9,099 | 4,724 | 3,266 | 2,537 | 2,099 | 1,807 | 1,599 | 1,443 | 1,321 | 1,224 |
| 110,000 | 9,532 | 4,949 | 3,421 | 2,657 | 2,199 | 1,894 | 1,675 | 1,512 | 1,384 | 1,282 |
| 115,000 | 9,966 | 5,174 | 3,577 | 2,778 | 2,299 | 1,980 | 1,751 | 1,580 | 1,447 | 1,341 |
| 120,000 | 10,399 | 5,399 | 3,732 | 2,899 | 2,399 | 2,066 | 1,828 | 1,649 | 1,510 | 1,399 |
| 125,000 | 10,832 | 5,624 | 3,888 | 3,020 | 2,499 | 2,152 | 1,904 | 1,718 | 1,573 | 1,457 |
| 130,000 | 11,266 | 5,849 | 4,043 | 3,141 | 2,599 | 2,238 | 1,980 | 1,786 | 1,636 | 1,516 |
| 135,000 | 11,699 | 6,074 | 4,199 | 3,261 | 2,699 | 2,324 | 2,056 | 1,855 | 1,699 | 1,574 |
| 140,000 | 12,132 | 6,299 | 4,354 | 3,382 | 2,799 | 2,410 | 2,132 | 1,924 | 1,762 | 1,632 |
| 145,000 | 12,565 | 6,524 | 4,510 | 3,503 | 2,899 | 2,496 | 2,208 | 1,993 | 1,825 | 1,690 |
| 150,000 | 12,999 | 6,749 | 4,665 | 3,624 | 2,999 | 2,582 | 2,284 | 2,061 | 1,888 | 1,749 |
| 155,000 | 13,432 | 6,974 | 4,821 | 3,745 | 3,099 | 2,668 | 2,361 | 2,130 | 1,951 | 1,807 |
| 160,000 | 13,865 | 7,199 | 4,976 | 3,865 | 3,199 | 2,754 | 2,437 | 2,199 | 2,013 | 1,865 |
| 165,000 | 14,299 | 7,424 | 5,132 | 3,986 | 3,299 | 2,840 | 2,513 | 2,267 | 2,076 | 1,924 |
| 170,000 | 14,732 | 7,649 | 5,287 | 4,107 | 3,399 | 2,926 | 2,589 | 2,336 | 2,139 | 1,982 |
| 175,000 | 15,165 | 7,874 | 5,443 | 4,228 | 3,499 | 3,012 | 2,665 | 2,405 | 2,202 | 2,040 |
| 180,000 | 15,599 | 8,099 | 5,599 | 4,349 | 3,599 | 3,099 | 2,741 | 2,474 | 2,265 | 2,099 |
| 185,000 | 16,032 | 8,323 | 5,754 | 4,469 | 3,698 | 3,185 | 2,818 | 2,542 | 2,328 | 2,157 |
| 190,000 | 16,465 | 8,548 | 5,910 | 4,590 | 3,798 | 3,271 | 2,894 | 2,611 | 2,391 | 2,215 |
| 195,000 | 16,898 | 8,773 | 6,065 | 4,711 | 3,898 | 3,357 | 2,970 | 2,680 | 2,454 | 2,273 |
| 200,000 | 17,332 | 8,998 | 6,221 | 4,832 | 3,998 | 3,443 | 3,046 | 2,748 | 2,517 | 2,332 |
|
(RM)
|
(RM)
Monthly repayment
|
|---|
| Loan amount | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 108 | 120 |
|---|---|---|---|---|---|---|---|---|---|---|
| 5,000 | 433 | 225 | 156 | 121 | 100 | 86 | 76 | 69 | 63 | 58 |
| 10,000 | 867 | 450 | 311 | 242 | 200 | 172 | 152 | 137 | 126 | 117 |
| 15,000 | 1,300 | 675 | 467 | 362 | 300 | 258 | 228 | 206 | 189 | 175 |
| 20,000 | 1,733 | 900 | 622 | 483 | 400 | 344 | 305 | 275 | 252 | 233 |
| 25,000 | 2,166 | 1,125 | 778 | 604 | 500 | 430 | 381 | 344 | 315 | 291 |
| 30,000 | 2,600 | 1,350 | 933 | 725 | 600 | 516 | 457 | 412 | 378 | 350 |
| 35,000 | 3,033 | 1,575 | 1,089 | 846 | 700 | 602 | 533 | 481 | 440 | 408 |
| 40,000 | 3,466 | 1,800 | 1,244 | 966 | 800 | 689 | 609 | 550 | 503 | 466 |
| 45,000 | 3,900 | 2,025 | 1,400 | 1,087 | 900 | 775 | 685 | 618 | 566 | 525 |
| 50,000 | 4,333 | 2,250 | 1,555 | 1,208 | 1,000 | 861 | 761 | 687 | 629 | 583 |
| 55,000 | 4,766 | 2,475 | 1,711 | 1,329 | 1,100 | 947 | 838 | 756 | 692 | 641 |
| 60,000 | 5,200 | 2,700 | 1,866 | 1,450 | 1,200 | 1,033 | 914 | 825 | 755 | 700 |
| 65,000 | 5,633 | 2,924 | 2,022 | 1,570 | 1,299 | 1,119 | 990 | 893 | 818 | 758 |
| 70,000 | 6,066 | 3,149 | 2,177 | 1,691 | 1,399 | 1,205 | 1,066 | 962 | 881 | 816 |
| 75,000 | 6,499 | 3,374 | 2,333 | 1,812 | 1,499 | 1,291 | 1,142 | 1,031 | 944 | 874 |
| 80,000 | 6,933 | 3,599 | 2,488 | 1,933 | 1,599 | 1,377 | 1,218 | 1,099 | 1,007 | 933 |
| 85,000 | 7,366 | 3,824 | 2,644 | 2,053 | 1,699 | 1,463 | 1,295 | 1,168 | 1,070 | 991 |
| 90,000 | 7,799 | 4,049 | 2,799 | 2,174 | 1,799 | 1,549 | 1,371 | 1,237 | 1,133 | 1,049 |
| 95,000 | 8,233 | 4,274 | 2,955 | 2,295 | 1,899 | 1,635 | 1,447 | 1,305 | 1,196 | 1,108 |
| 100,000 | 8,666 | 4,499 | 3,110 | 2,416 | 1,999 | 1,721 | 1,523 | 1,374 | 1,258 | 1,166 |
| 105,000 | 9,099 | 4,724 | 3,266 | 2,537 | 2,099 | 1,807 | 1,599 | 1,443 | 1,321 | 1,224 |
| 110,000 | 9,532 | 4,949 | 3,421 | 2,657 | 2,199 | 1,894 | 1,675 | 1,512 | 1,384 | 1,282 |
| 115,000 | 9,966 | 5,174 | 3,577 | 2,778 | 2,299 | 1,980 | 1,751 | 1,580 | 1,447 | 1,341 |
| 120,000 | 10,399 | 5,399 | 3,732 | 2,899 | 2,399 | 2,066 | 1,828 | 1,649 | 1,510 | 1,399 |
| 125,000 | 10,832 | 5,624 | 3,888 | 3,020 | 2,499 | 2,152 | 1,904 | 1,718 | 1,573 | 1,457 |
| 130,000 | 11,266 | 5,849 | 4,043 | 3,141 | 2,599 | 2,238 | 1,980 | 1,786 | 1,636 | 1,516 |
| 135,000 | 11,699 | 6,074 | 4,199 | 3,261 | 2,699 | 2,324 | 2,056 | 1,855 | 1,699 | 1,574 |
| 140,000 | 12,132 | 6,299 | 4,354 | 3,382 | 2,799 | 2,410 | 2,132 | 1,924 | 1,762 | 1,632 |
| 145,000 | 12,565 | 6,524 | 4,510 | 3,503 | 2,899 | 2,496 | 2,208 | 1,993 | 1,825 | 1,690 |
| 150,000 | 12,999 | 6,749 | 4,665 | 3,624 | 2,999 | 2,582 | 2,284 | 2,061 | 1,888 | 1,749 |
| 155,000 | 13,432 | 6,974 | 4,821 | 3,745 | 3,099 | 2,668 | 2,361 | 2,130 | 1,951 | 1,807 |
| 160,000 | 13,865 | 7,199 | 4,976 | 3,865 | 3,199 | 2,754 | 2,437 | 2,199 | 2,013 | 1,865 |
| 165,000 | 14,299 | 7,424 | 5,132 | 3,986 | 3,299 | 2,840 | 2,513 | 2,267 | 2,076 | 1,924 |
| 170,000 | 14,732 | 7,649 | 5,287 | 4,107 | 3,399 | 2,926 | 2,589 | 2,336 | 2,139 | 1,982 |
| 175,000 | 15,165 | 7,874 | 5,443 | 4,228 | 3,499 | 3,012 | 2,665 | 2,405 | 2,202 | 2,040 |
| 180,000 | 15,599 | 8,099 | 5,599 | 4,349 | 3,599 | 3,099 | 2,741 | 2,474 | 2,265 | 2,099 |
| 185,000 | 16,032 | 8,323 | 5,754 | 4,469 | 3,698 | 3,185 | 2,818 | 2,542 | 2,328 | 2,157 |
| 190,000 | 16,465 | 8,548 | 5,910 | 4,590 | 3,798 | 3,271 | 2,894 | 2,611 | 2,391 | 2,215 |
| 195,000 | 16,898 | 8,773 | 6,065 | 4,711 | 3,898 | 3,357 | 2,970 | 2,680 | 2,454 | 2,273 |
| 200,000 | 17,332 | 8,998 | 6,221 | 4,832 | 3,998 | 3,443 | 3,046 | 2,748 | 2,517 | 2,332 |
