No messages to display, you can click continue or back.
Co-opbank Pertama Lestari Personal Financing-i (Public)

RM 10,000 - RM 400,000

Loan amount

12 - 120

Monthly loan tenure

3.45 %

Annual interest rate

Calculate your monthly repayment

RM

Your monthly repayment:

Product details

Features
Competitive profit rates starting from as low as 3.45% p.a
Access the funds you need with flexible financing amounts up to RM400,000 to suit your goals
No guarantor or collateral needed
Fully Shariah-compliant financing structures
Only for Government, Statutory Body, and GLC employee with a fixed income
Minimum loan amount RM 10,000
Maximum loan amount RM 400,000
Minimum duration of the loan 12
Maximum duration of the loan 120
Eligibility
Minimum Age 18
Maximum Age 60
Minimum Monthly Income 1,500
Employment Type Government, Statutory Body and GLC employees
Fees & Charges
Late payment Fee 1% p.a. (per annum)%
Stamp duty RM 0
Processing fee RM RM100
Document required to apply

All applicants will need to prepare a few documents to make the application proses faster:

  • Copy of Identity Card (front and back)
  • Copy of latest 3 months' payslips
  • EA Form (Annual Income Statement)
  • Letter of Employment Confirmation


Supporting documents:

  • Latest 3 months' bank statement
  • Letter of service termination or retirement age (if applicable)
  • Settle statement for other financing (if any)


Product review by CompareHero.my

What is Co-opbank Pertama Lestari Personal Financing-i (Public)?


The Co-opbank Pertama Lestari Personal Financing-i (Public) is a Shariah-compliant facility specifically designed for public sector employees. Based on the Tawarruq concept, this financing plan serves as a high-limit solution for government staff, statutory body employees, and GLC workers who need significant capital for personal use or debt consolidation. 


Borrowers can access funds ranging from RM10,000 up to RM400,000, with a flexible repayment tenure that extends up to 10 years. Because this is an unsecured financing product, there is no requirement for a guarantor or collateral, making the application process more straightforward for eligible civil servants.


What are the benefits for this Co-opbank Pertama Lestari Personal Financing-i (Public) ?


To apply for this personal financing-i, you do not need any guarantor or collateral. Plus, profit rates for this facility are highly competitive and are determined by the duration of the financing. For a short-term commitment of 1 to 3 years, the rate is set at 3.45% p.a., while longer tenures ranging from 4 to 10 years carry a rate of 3.75% p.a. 


To manage these repayments effectively, the bank utilises an automated salary deduction system through Biro Perkhidmatan Angkasa (BPA) or Employer Salary Deduction (PGM). This ensures that monthly installments are paid on time directly from your source of income, which helps maintain a healthy credit score. 


Additionally, applicants have the option to include Takaful protection, which provides a safety net by settling the outstanding balance in the event of death or total permanent disability.


What is the financing amount I can get from this Co-opbank Pertama Lestari Personal Financing-i (Public)?


The maximum amount you can borrow is also tiered by income; those earning between RM1,500 and RM3,999.99 are eligible for up to RM200,000, while those earning RM4,000 and above can reach the RM400,000 limit, subject to credit assessments.


Are there any extra costs for this personal financing-i?


When planning your budget, it is important to account for the standard costs associated with this facility. Upon approval, a one-time processing fee of RM100 is required, alongside a Wakalah fee of RM50 (subject to SST) for each financing withdrawal. Additionally, a government stamp duty will be applied to your financing agreement in accordance with the Stamp Act 1949 (Revised 1989), which is typically deducted from the total disbursement amount.

To keep your financing cost-effective, it is vital to maintain your repayment schedule. Should you fall into arrears, a late payment charge (Ta'widh) of 1% per annum will be imposed on the outstanding amount, calculated on a daily basis. Being aware of these charges upfront ensures there are no surprises when you receive your funds.


Who can apply for this Co-opbank Pertama Lestari Personal Financing-i (Public)?


This Co-opbank Pertama Lestari Personal Financing-i (Public) is open to:


● Malaysian citizens
● Aged between 18 and 60 years old or up to retirement age

● Must have minimum monthly gross income of RM1,500 or more

● Permanent staff member of Government (Civil Service), Statutory Bodies and GLCs (Government-Linked Companies) who have serve for more than 3 months

● Contract staff of KEMAS and the Department of National Duty who have served for more than 2 years

● Contract doctor who has served for more than 1 year


What documents do I need to prepare?


To make your application smoother, you will need to prepare a few documents:


  • Copy of Identity Card (front and back)
  • Copy of latest 3 months' payslips
  • EA Form (Annual Income Statement)
  • Letter of Employment Confirmation

Supporting documents:
  • Latest 3 months' bank statement
  • Letter of service termination or retirement age (if applicable)
  • Settle statement for other financing (if any)

Loan repayment table

(RM)
Loan amount
(RM) Monthly repayment
12 24 36 48 60 72 84 96 108 120
5,000 431 223 153 119 98 84 74 66 61 56
10,000 862 445 307 237 195 168 148 133 121 112
15,000 1,293 668 460 356 293 251 222 199 182 168
20,000 1,724 891 613 474 391 335 296 266 243 224
25,000 2,155 1,114 766 593 489 419 369 332 303 280
30,000 2,586 1,336 920 711 586 503 443 399 364 336
35,000 3,017 1,559 1,073 830 684 587 517 465 425 392
40,000 3,448 1,782 1,226 948 782 671 591 532 485 448
45,000 3,879 2,004 1,379 1,067 879 754 665 598 546 504
50,000 4,310 2,227 1,533 1,185 977 838 739 665 607 560
55,000 4,741 2,450 1,686 1,304 1,075 922 813 731 667 616
60,000 5,173 2,673 1,839 1,423 1,173 1,006 887 798 728 673
65,000 5,604 2,895 1,992 1,541 1,270 1,090 961 864 789 729
70,000 6,035 3,118 2,146 1,660 1,368 1,173 1,035 930 849 785
75,000 6,466 3,341 2,299 1,778 1,466 1,257 1,108 997 910 841
80,000 6,897 3,563 2,452 1,897 1,563 1,341 1,182 1,063 971 897
85,000 7,328 3,786 2,605 2,015 1,661 1,425 1,256 1,130 1,031 953
90,000 7,759 4,009 2,759 2,134 1,759 1,509 1,330 1,196 1,092 1,009
95,000 8,190 4,231 2,912 2,252 1,856 1,593 1,404 1,263 1,153 1,065
100,000 8,621 4,454 3,065 2,371 1,954 1,676 1,478 1,329 1,213 1,121
105,000 9,052 4,677 3,219 2,489 2,052 1,760 1,552 1,396 1,274 1,177
110,000 9,483 4,900 3,372 2,608 2,150 1,844 1,626 1,462 1,335 1,233
115,000 9,914 5,122 3,525 2,726 2,247 1,928 1,700 1,529 1,395 1,289
120,000 10,345 5,345 3,678 2,845 2,345 2,012 1,774 1,595 1,456 1,345
125,000 10,776 5,568 3,832 2,964 2,443 2,095 1,847 1,661 1,517 1,401
130,000 11,207 5,790 3,985 3,082 2,540 2,179 1,921 1,728 1,577 1,457
135,000 11,638 6,013 4,138 3,201 2,638 2,263 1,995 1,794 1,638 1,513
140,000 12,069 6,236 4,291 3,319 2,736 2,347 2,069 1,861 1,699 1,569
145,000 12,500 6,459 4,445 3,438 2,834 2,431 2,143 1,927 1,759 1,625
150,000 12,931 6,681 4,598 3,556 2,931 2,515 2,217 1,994 1,820 1,681
155,000 13,362 6,904 4,751 3,675 3,029 2,598 2,291 2,060 1,881 1,737
160,000 13,793 7,127 4,904 3,793 3,127 2,682 2,365 2,127 1,941 1,793
165,000 14,224 7,349 5,058 3,912 3,224 2,766 2,439 2,193 2,002 1,849
170,000 14,655 7,572 5,211 4,030 3,322 2,850 2,513 2,260 2,063 1,905
175,000 15,086 7,795 5,364 4,149 3,420 2,934 2,586 2,326 2,123 1,961
180,000 15,518 8,018 5,518 4,268 3,518 3,018 2,660 2,393 2,184 2,018
185,000 15,949 8,240 5,671 4,386 3,615 3,101 2,734 2,459 2,245 2,074
190,000 16,380 8,463 5,824 4,505 3,713 3,185 2,808 2,525 2,306 2,130
195,000 16,811 8,686 5,977 4,623 3,811 3,269 2,882 2,592 2,366 2,186
200,000 17,242 8,908 6,131 4,742 3,908 3,353 2,956 2,658 2,427 2,242
205,000 17,673 9,131 6,284 4,860 4,006 3,437 3,030 2,725 2,488 2,298
210,000 18,104 9,354 6,437 4,979 4,104 3,520 3,104 2,791 2,548 2,354
215,000 18,535 9,576 6,590 5,097 4,201 3,604 3,178 2,858 2,609 2,410
220,000 18,966 9,799 6,744 5,216 4,299 3,688 3,252 2,924 2,670 2,466
225,000 19,397 10,022 6,897 5,334 4,397 3,772 3,325 2,991 2,730 2,522
230,000 19,828 10,245 7,050 5,453 4,495 3,856 3,399 3,057 2,791 2,578
235,000 20,259 10,467 7,203 5,571 4,592 3,940 3,473 3,124 2,852 2,634
240,000 20,690 10,690 7,357 5,690 4,690 4,023 3,547 3,190 2,912 2,690
245,000 21,121 10,913 7,510 5,809 4,788 4,107 3,621 3,256 2,973 2,746
250,000 21,552 11,135 7,663 5,927 4,885 4,191 3,695 3,323 3,034 2,802
255,000 21,983 11,358 7,816 6,046 4,983 4,275 3,769 3,389 3,094 2,858
260,000 22,414 11,581 7,970 6,164 5,081 4,359 3,843 3,456 3,155 2,914
265,000 22,845 11,804 8,123 6,283 5,179 4,442 3,917 3,522 3,216 2,970
270,000 23,276 12,026 8,276 6,401 5,276 4,526 3,991 3,589 3,276 3,026
275,000 23,707 12,249 8,430 6,520 5,374 4,610 4,064 3,655 3,337 3,082
280,000 24,138 12,472 8,583 6,638 5,472 4,694 4,138 3,722 3,398 3,138
285,000 24,569 12,694 8,736 6,757 5,569 4,778 4,212 3,788 3,458 3,194
290,000 25,000 12,917 8,889 6,875 5,667 4,862 4,286 3,855 3,519 3,250
295,000 25,431 13,140 9,043 6,994 5,765 4,945 4,360 3,921 3,580 3,306
300,000 25,863 13,363 9,196 7,113 5,863 5,029 4,434 3,988 3,640 3,363
305,000 26,294 13,585 9,349 7,231 5,960 5,113 4,508 4,054 3,701 3,419
310,000 26,725 13,808 9,502 7,350 6,058 5,197 4,582 4,120 3,762 3,475
315,000 27,156 14,031 9,656 7,468 6,156 5,281 4,656 4,187 3,822 3,531
320,000 27,587 14,253 9,809 7,587 6,253 5,364 4,730 4,253 3,883 3,587
325,000 28,018 14,476 9,962 7,705 6,351 5,448 4,803 4,320 3,944 3,643
330,000 28,449 14,699 10,115 7,824 6,449 5,532 4,877 4,386 4,004 3,699
335,000 28,880 14,921 10,269 7,942 6,546 5,616 4,951 4,453 4,065 3,755
340,000 29,311 15,144 10,422 8,061 6,644 5,700 5,025 4,519 4,126 3,811
345,000 29,742 15,367 10,575 8,179 6,742 5,784 5,099 4,586 4,186 3,867
350,000 30,173 15,590 10,728 8,298 6,840 5,867 5,173 4,652 4,247 3,923
355,000 30,604 15,812 10,882 8,416 6,937 5,951 5,247 4,719 4,308 3,979
360,000 31,035 16,035 11,035 8,535 7,035 6,035 5,321 4,785 4,368 4,035
365,000 31,466 16,258 11,188 8,654 7,133 6,119 5,395 4,851 4,429 4,091
370,000 31,897 16,480 11,342 8,772 7,230 6,203 5,469 4,918 4,490 4,147
375,000 32,328 16,703 11,495 8,891 7,328 6,286 5,542 4,984 4,550 4,203
380,000 32,759 16,926 11,648 9,009 7,426 6,370 5,616 5,051 4,611 4,259
385,000 33,190 17,149 11,801 9,128 7,524 6,454 5,690 5,117 4,672 4,315
390,000 33,621 17,371 11,955 9,246 7,621 6,538 5,764 5,184 4,732 4,371
395,000 34,052 17,594 12,108 9,365 7,719 6,622 5,838 5,250 4,793 4,427
400,000 34,483 17,817 12,261 9,483 7,817 6,706 5,912 5,317 4,854 4,483
(RM)
(RM) Monthly repayment
Loan amount 12 24 36 48 60 72 84 96 108 120
5,000 431 223 153 119 98 84 74 66 61 56
10,000 862 445 307 237 195 168 148 133 121 112
15,000 1,293 668 460 356 293 251 222 199 182 168
20,000 1,724 891 613 474 391 335 296 266 243 224
25,000 2,155 1,114 766 593 489 419 369 332 303 280
30,000 2,586 1,336 920 711 586 503 443 399 364 336
35,000 3,017 1,559 1,073 830 684 587 517 465 425 392
40,000 3,448 1,782 1,226 948 782 671 591 532 485 448
45,000 3,879 2,004 1,379 1,067 879 754 665 598 546 504
50,000 4,310 2,227 1,533 1,185 977 838 739 665 607 560
55,000 4,741 2,450 1,686 1,304 1,075 922 813 731 667 616
60,000 5,173 2,673 1,839 1,423 1,173 1,006 887 798 728 673
65,000 5,604 2,895 1,992 1,541 1,270 1,090 961 864 789 729
70,000 6,035 3,118 2,146 1,660 1,368 1,173 1,035 930 849 785
75,000 6,466 3,341 2,299 1,778 1,466 1,257 1,108 997 910 841
80,000 6,897 3,563 2,452 1,897 1,563 1,341 1,182 1,063 971 897
85,000 7,328 3,786 2,605 2,015 1,661 1,425 1,256 1,130 1,031 953
90,000 7,759 4,009 2,759 2,134 1,759 1,509 1,330 1,196 1,092 1,009
95,000 8,190 4,231 2,912 2,252 1,856 1,593 1,404 1,263 1,153 1,065
100,000 8,621 4,454 3,065 2,371 1,954 1,676 1,478 1,329 1,213 1,121
105,000 9,052 4,677 3,219 2,489 2,052 1,760 1,552 1,396 1,274 1,177
110,000 9,483 4,900 3,372 2,608 2,150 1,844 1,626 1,462 1,335 1,233
115,000 9,914 5,122 3,525 2,726 2,247 1,928 1,700 1,529 1,395 1,289
120,000 10,345 5,345 3,678 2,845 2,345 2,012 1,774 1,595 1,456 1,345
125,000 10,776 5,568 3,832 2,964 2,443 2,095 1,847 1,661 1,517 1,401
130,000 11,207 5,790 3,985 3,082 2,540 2,179 1,921 1,728 1,577 1,457
135,000 11,638 6,013 4,138 3,201 2,638 2,263 1,995 1,794 1,638 1,513
140,000 12,069 6,236 4,291 3,319 2,736 2,347 2,069 1,861 1,699 1,569
145,000 12,500 6,459 4,445 3,438 2,834 2,431 2,143 1,927 1,759 1,625
150,000 12,931 6,681 4,598 3,556 2,931 2,515 2,217 1,994 1,820 1,681
155,000 13,362 6,904 4,751 3,675 3,029 2,598 2,291 2,060 1,881 1,737
160,000 13,793 7,127 4,904 3,793 3,127 2,682 2,365 2,127 1,941 1,793
165,000 14,224 7,349 5,058 3,912 3,224 2,766 2,439 2,193 2,002 1,849
170,000 14,655 7,572 5,211 4,030 3,322 2,850 2,513 2,260 2,063 1,905
175,000 15,086 7,795 5,364 4,149 3,420 2,934 2,586 2,326 2,123 1,961
180,000 15,518 8,018 5,518 4,268 3,518 3,018 2,660 2,393 2,184 2,018
185,000 15,949 8,240 5,671 4,386 3,615 3,101 2,734 2,459 2,245 2,074
190,000 16,380 8,463 5,824 4,505 3,713 3,185 2,808 2,525 2,306 2,130
195,000 16,811 8,686 5,977 4,623 3,811 3,269 2,882 2,592 2,366 2,186
200,000 17,242 8,908 6,131 4,742 3,908 3,353 2,956 2,658 2,427 2,242
205,000 17,673 9,131 6,284 4,860 4,006 3,437 3,030 2,725 2,488 2,298
210,000 18,104 9,354 6,437 4,979 4,104 3,520 3,104 2,791 2,548 2,354
215,000 18,535 9,576 6,590 5,097 4,201 3,604 3,178 2,858 2,609 2,410
220,000 18,966 9,799 6,744 5,216 4,299 3,688 3,252 2,924 2,670 2,466
225,000 19,397 10,022 6,897 5,334 4,397 3,772 3,325 2,991 2,730 2,522
230,000 19,828 10,245 7,050 5,453 4,495 3,856 3,399 3,057 2,791 2,578
235,000 20,259 10,467 7,203 5,571 4,592 3,940 3,473 3,124 2,852 2,634
240,000 20,690 10,690 7,357 5,690 4,690 4,023 3,547 3,190 2,912 2,690
245,000 21,121 10,913 7,510 5,809 4,788 4,107 3,621 3,256 2,973 2,746
250,000 21,552 11,135 7,663 5,927 4,885 4,191 3,695 3,323 3,034 2,802
255,000 21,983 11,358 7,816 6,046 4,983 4,275 3,769 3,389 3,094 2,858
260,000 22,414 11,581 7,970 6,164 5,081 4,359 3,843 3,456 3,155 2,914
265,000 22,845 11,804 8,123 6,283 5,179 4,442 3,917 3,522 3,216 2,970
270,000 23,276 12,026 8,276 6,401 5,276 4,526 3,991 3,589 3,276 3,026
275,000 23,707 12,249 8,430 6,520 5,374 4,610 4,064 3,655 3,337 3,082
280,000 24,138 12,472 8,583 6,638 5,472 4,694 4,138 3,722 3,398 3,138
285,000 24,569 12,694 8,736 6,757 5,569 4,778 4,212 3,788 3,458 3,194
290,000 25,000 12,917 8,889 6,875 5,667 4,862 4,286 3,855 3,519 3,250
295,000 25,431 13,140 9,043 6,994 5,765 4,945 4,360 3,921 3,580 3,306
300,000 25,863 13,363 9,196 7,113 5,863 5,029 4,434 3,988 3,640 3,363
305,000 26,294 13,585 9,349 7,231 5,960 5,113 4,508 4,054 3,701 3,419
310,000 26,725 13,808 9,502 7,350 6,058 5,197 4,582 4,120 3,762 3,475
315,000 27,156 14,031 9,656 7,468 6,156 5,281 4,656 4,187 3,822 3,531
320,000 27,587 14,253 9,809 7,587 6,253 5,364 4,730 4,253 3,883 3,587
325,000 28,018 14,476 9,962 7,705 6,351 5,448 4,803 4,320 3,944 3,643
330,000 28,449 14,699 10,115 7,824 6,449 5,532 4,877 4,386 4,004 3,699
335,000 28,880 14,921 10,269 7,942 6,546 5,616 4,951 4,453 4,065 3,755
340,000 29,311 15,144 10,422 8,061 6,644 5,700 5,025 4,519 4,126 3,811
345,000 29,742 15,367 10,575 8,179 6,742 5,784 5,099 4,586 4,186 3,867
350,000 30,173 15,590 10,728 8,298 6,840 5,867 5,173 4,652 4,247 3,923
355,000 30,604 15,812 10,882 8,416 6,937 5,951 5,247 4,719 4,308 3,979
360,000 31,035 16,035 11,035 8,535 7,035 6,035 5,321 4,785 4,368 4,035
365,000 31,466 16,258 11,188 8,654 7,133 6,119 5,395 4,851 4,429 4,091
370,000 31,897 16,480 11,342 8,772 7,230 6,203 5,469 4,918 4,490 4,147
375,000 32,328 16,703 11,495 8,891 7,328 6,286 5,542 4,984 4,550 4,203
380,000 32,759 16,926 11,648 9,009 7,426 6,370 5,616 5,051 4,611 4,259
385,000 33,190 17,149 11,801 9,128 7,524 6,454 5,690 5,117 4,672 4,315
390,000 33,621 17,371 11,955 9,246 7,621 6,538 5,764 5,184 4,732 4,371
395,000 34,052 17,594 12,108 9,365 7,719 6,622 5,838 5,250 4,793 4,427
400,000 34,483 17,817 12,261 9,483 7,817 6,706 5,912 5,317 4,854 4,483
Co-opbank Pertama Lestari Personal Financing-i (Public)
Co-opbank Pertama Lestari Personal Financing-i (Public)
Apply Now