Direct Lending
RM 3,000 - RM 250,000
Loan amount
12 - 120
Monthly loan tenure
From 2.95 %
Annual interest rate
Calculate your monthly repayment
Your monthly repayment:
Your monthly repayment:
| Minimum loan amount | RM 3,000 |
| Maximum loan amount | RM 250,000 |
| Minimum duration of the loan | 12 |
| Maximum duration of the loan | 120 |
| Minimum Age | 20 |
| Maximum Age | 59 |
| Minimum Monthly Income | 1,500 |
| Minimum Age | 20 |
| Maximum Age | 59 |
| Minimum Monthly Income | 1,500 |
| Late payment Fee | RM 0 |
| Stamp duty | RM 0 |
| Processing fee | RM 0 |
| Late payment Fee | RM 0 |
| Stamp duty | RM 0 |
| Processing fee | RM 0 |
All applicants will need to prepare a few documents to make the application process faster:
Direct Lending is an authorised platform operated by RCE Marketing Sdn Bhd, a subsidiary of Bursa Malaysia-listed RCE Capital Berhad. It offers Shariah-compliant personal financing facilities to civil servants through two main channels: Yayasan Ihsan Rakyat and Yayasan Dewan Perniagaan Melayu Perlis Berhad.
Beyond these two providers, Direct Lending also acts as an authorised marketing representative for Islamic personal financing from:
Please note: Direct Lending is not a money lender. It is a licensed intermediary that connects civil servants with banks and koperasi (cooperative) loan providers.
Civil servants can borrow up to RM250,000, with repayment tenures ranging from 1 to 10 years depending on the financial provider you choose. The actual amount approved will depend on your creditworthiness, income, existing financial commitments, and personal background.
Processing times vary by lender, but approved funds can reach your bank account in as little as 2 working days. Actual timelines differ on a case-by-case basis.
Repayments are deducted directly from your monthly salary, processed through either the Accountant General's Department or Angkatan Koperasi Kebangsaan Malaysia Berhad (Angkasa).
The fees you pay depend on the lender you choose. Borrowers from Yayasan Ihsan Rakyat and Yayasan Dewan Perniagaan Melayu Perlis will be charged 1 month's advance instalment, while those borrowing from Koperasi Kobeta, Koputri, and Ukhwah will be charged 2 to 3 months' advance instalment.
Across providers, common charges include:
Late payment fees will also apply if repayments are not made consistently and on time as stated in your financing agreement.
Civil servants who meet the following criteria are eligible to apply:
|
(RM) Loan amount |
(RM) Monthly repayment | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 108 | 120 | |
| 5,000 | 429 | 221 | 151 | 116 | 96 | 82 | 72 | 64 | 59 | 54 |
| 10,000 | 858 | 441 | 302 | 233 | 191 | 163 | 144 | 129 | 117 | 108 |
| 15,000 | 1,287 | 662 | 454 | 349 | 287 | 245 | 215 | 193 | 176 | 162 |
| 20,000 | 1,716 | 883 | 605 | 466 | 383 | 327 | 287 | 258 | 234 | 216 |
| 25,000 | 2,145 | 1,103 | 756 | 582 | 478 | 409 | 359 | 322 | 293 | 270 |
| 30,000 | 2,574 | 1,324 | 907 | 699 | 574 | 490 | 431 | 386 | 352 | 324 |
| 35,000 | 3,003 | 1,544 | 1,058 | 815 | 669 | 572 | 503 | 451 | 410 | 378 |
| 40,000 | 3,432 | 1,765 | 1,209 | 932 | 765 | 654 | 575 | 515 | 469 | 432 |
| 45,000 | 3,861 | 1,986 | 1,361 | 1,048 | 861 | 736 | 646 | 579 | 527 | 486 |
| 50,000 | 4,290 | 2,206 | 1,512 | 1,165 | 956 | 817 | 718 | 644 | 586 | 540 |
| 55,000 | 4,719 | 2,427 | 1,663 | 1,281 | 1,052 | 899 | 790 | 708 | 644 | 594 |
| 60,000 | 5,148 | 2,648 | 1,814 | 1,398 | 1,148 | 981 | 862 | 773 | 703 | 648 |
| 65,000 | 5,576 | 2,868 | 1,965 | 1,514 | 1,243 | 1,063 | 934 | 837 | 762 | 701 |
| 70,000 | 6,005 | 3,089 | 2,117 | 1,630 | 1,339 | 1,144 | 1,005 | 901 | 820 | 755 |
| 75,000 | 6,434 | 3,309 | 2,268 | 1,747 | 1,434 | 1,226 | 1,077 | 966 | 879 | 809 |
| 80,000 | 6,863 | 3,530 | 2,419 | 1,863 | 1,530 | 1,308 | 1,149 | 1,030 | 937 | 863 |
| 85,000 | 7,292 | 3,751 | 2,570 | 1,980 | 1,626 | 1,390 | 1,221 | 1,094 | 996 | 917 |
| 90,000 | 7,721 | 3,971 | 2,721 | 2,096 | 1,721 | 1,471 | 1,293 | 1,159 | 1,055 | 971 |
| 95,000 | 8,150 | 4,192 | 2,872 | 2,213 | 1,817 | 1,553 | 1,364 | 1,223 | 1,113 | 1,025 |
| 100,000 | 8,579 | 4,413 | 3,024 | 2,329 | 1,913 | 1,635 | 1,436 | 1,288 | 1,172 | 1,079 |
| 105,000 | 9,008 | 4,633 | 3,175 | 2,446 | 2,008 | 1,716 | 1,508 | 1,352 | 1,230 | 1,133 |
| 110,000 | 9,437 | 4,854 | 3,326 | 2,562 | 2,104 | 1,798 | 1,580 | 1,416 | 1,289 | 1,187 |
| 115,000 | 9,866 | 5,074 | 3,477 | 2,679 | 2,199 | 1,880 | 1,652 | 1,481 | 1,348 | 1,241 |
| 120,000 | 10,295 | 5,295 | 3,628 | 2,795 | 2,295 | 1,962 | 1,724 | 1,545 | 1,406 | 1,295 |
| 125,000 | 10,724 | 5,516 | 3,780 | 2,911 | 2,391 | 2,043 | 1,795 | 1,609 | 1,465 | 1,349 |
| 130,000 | 11,153 | 5,736 | 3,931 | 3,028 | 2,486 | 2,125 | 1,867 | 1,674 | 1,523 | 1,403 |
| 135,000 | 11,582 | 5,957 | 4,082 | 3,144 | 2,582 | 2,207 | 1,939 | 1,738 | 1,582 | 1,457 |
| 140,000 | 12,011 | 6,178 | 4,233 | 3,261 | 2,678 | 2,289 | 2,011 | 1,803 | 1,640 | 1,511 |
| 145,000 | 12,440 | 6,398 | 4,384 | 3,377 | 2,773 | 2,370 | 2,083 | 1,867 | 1,699 | 1,565 |
| 150,000 | 12,869 | 6,619 | 4,535 | 3,494 | 2,869 | 2,452 | 2,154 | 1,931 | 1,758 | 1,619 |
| 155,000 | 13,298 | 6,839 | 4,687 | 3,610 | 2,964 | 2,534 | 2,226 | 1,996 | 1,816 | 1,673 |
| 160,000 | 13,727 | 7,060 | 4,838 | 3,727 | 3,060 | 2,616 | 2,298 | 2,060 | 1,875 | 1,727 |
| 165,000 | 14,156 | 7,281 | 4,989 | 3,843 | 3,156 | 2,697 | 2,370 | 2,124 | 1,933 | 1,781 |
| 170,000 | 14,585 | 7,501 | 5,140 | 3,960 | 3,251 | 2,779 | 2,442 | 2,189 | 1,992 | 1,835 |
| 175,000 | 15,014 | 7,722 | 5,291 | 4,076 | 3,347 | 2,861 | 2,514 | 2,253 | 2,051 | 1,889 |
| 180,000 | 15,443 | 7,943 | 5,443 | 4,193 | 3,443 | 2,943 | 2,585 | 2,318 | 2,109 | 1,943 |
| 185,000 | 15,871 | 8,163 | 5,594 | 4,309 | 3,538 | 3,024 | 2,657 | 2,382 | 2,168 | 1,996 |
| 190,000 | 16,300 | 8,384 | 5,745 | 4,425 | 3,634 | 3,106 | 2,729 | 2,446 | 2,226 | 2,050 |
| 195,000 | 16,729 | 8,604 | 5,896 | 4,542 | 3,729 | 3,188 | 2,801 | 2,511 | 2,285 | 2,104 |
| 200,000 | 17,158 | 8,825 | 6,047 | 4,658 | 3,825 | 3,269 | 2,873 | 2,575 | 2,344 | 2,158 |
| 205,000 | 17,587 | 9,046 | 6,198 | 4,775 | 3,921 | 3,351 | 2,944 | 2,639 | 2,402 | 2,212 |
| 210,000 | 18,016 | 9,266 | 6,350 | 4,891 | 4,016 | 3,433 | 3,016 | 2,704 | 2,461 | 2,266 |
| 215,000 | 18,445 | 9,487 | 6,501 | 5,008 | 4,112 | 3,515 | 3,088 | 2,768 | 2,519 | 2,320 |
| 220,000 | 18,874 | 9,708 | 6,652 | 5,124 | 4,208 | 3,596 | 3,160 | 2,833 | 2,578 | 2,374 |
| 225,000 | 19,303 | 9,928 | 6,803 | 5,241 | 4,303 | 3,678 | 3,232 | 2,897 | 2,636 | 2,428 |
| 230,000 | 19,732 | 10,149 | 6,954 | 5,357 | 4,399 | 3,760 | 3,304 | 2,961 | 2,695 | 2,482 |
| 235,000 | 20,161 | 10,369 | 7,105 | 5,474 | 4,494 | 3,842 | 3,375 | 3,026 | 2,754 | 2,536 |
| 240,000 | 20,590 | 10,590 | 7,257 | 5,590 | 4,590 | 3,923 | 3,447 | 3,090 | 2,812 | 2,590 |
| 245,000 | 21,019 | 10,811 | 7,408 | 5,706 | 4,686 | 4,005 | 3,519 | 3,154 | 2,871 | 2,644 |
| 250,000 | 21,448 | 11,031 | 7,559 | 5,823 | 4,781 | 4,087 | 3,591 | 3,219 | 2,929 | 2,698 |
|
(RM)
|
(RM)
Monthly repayment
|
|---|
| Loan amount | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 108 | 120 |
|---|---|---|---|---|---|---|---|---|---|---|
| 5,000 | 429 | 221 | 151 | 116 | 96 | 82 | 72 | 64 | 59 | 54 |
| 10,000 | 858 | 441 | 302 | 233 | 191 | 163 | 144 | 129 | 117 | 108 |
| 15,000 | 1,287 | 662 | 454 | 349 | 287 | 245 | 215 | 193 | 176 | 162 |
| 20,000 | 1,716 | 883 | 605 | 466 | 383 | 327 | 287 | 258 | 234 | 216 |
| 25,000 | 2,145 | 1,103 | 756 | 582 | 478 | 409 | 359 | 322 | 293 | 270 |
| 30,000 | 2,574 | 1,324 | 907 | 699 | 574 | 490 | 431 | 386 | 352 | 324 |
| 35,000 | 3,003 | 1,544 | 1,058 | 815 | 669 | 572 | 503 | 451 | 410 | 378 |
| 40,000 | 3,432 | 1,765 | 1,209 | 932 | 765 | 654 | 575 | 515 | 469 | 432 |
| 45,000 | 3,861 | 1,986 | 1,361 | 1,048 | 861 | 736 | 646 | 579 | 527 | 486 |
| 50,000 | 4,290 | 2,206 | 1,512 | 1,165 | 956 | 817 | 718 | 644 | 586 | 540 |
| 55,000 | 4,719 | 2,427 | 1,663 | 1,281 | 1,052 | 899 | 790 | 708 | 644 | 594 |
| 60,000 | 5,148 | 2,648 | 1,814 | 1,398 | 1,148 | 981 | 862 | 773 | 703 | 648 |
| 65,000 | 5,576 | 2,868 | 1,965 | 1,514 | 1,243 | 1,063 | 934 | 837 | 762 | 701 |
| 70,000 | 6,005 | 3,089 | 2,117 | 1,630 | 1,339 | 1,144 | 1,005 | 901 | 820 | 755 |
| 75,000 | 6,434 | 3,309 | 2,268 | 1,747 | 1,434 | 1,226 | 1,077 | 966 | 879 | 809 |
| 80,000 | 6,863 | 3,530 | 2,419 | 1,863 | 1,530 | 1,308 | 1,149 | 1,030 | 937 | 863 |
| 85,000 | 7,292 | 3,751 | 2,570 | 1,980 | 1,626 | 1,390 | 1,221 | 1,094 | 996 | 917 |
| 90,000 | 7,721 | 3,971 | 2,721 | 2,096 | 1,721 | 1,471 | 1,293 | 1,159 | 1,055 | 971 |
| 95,000 | 8,150 | 4,192 | 2,872 | 2,213 | 1,817 | 1,553 | 1,364 | 1,223 | 1,113 | 1,025 |
| 100,000 | 8,579 | 4,413 | 3,024 | 2,329 | 1,913 | 1,635 | 1,436 | 1,288 | 1,172 | 1,079 |
| 105,000 | 9,008 | 4,633 | 3,175 | 2,446 | 2,008 | 1,716 | 1,508 | 1,352 | 1,230 | 1,133 |
| 110,000 | 9,437 | 4,854 | 3,326 | 2,562 | 2,104 | 1,798 | 1,580 | 1,416 | 1,289 | 1,187 |
| 115,000 | 9,866 | 5,074 | 3,477 | 2,679 | 2,199 | 1,880 | 1,652 | 1,481 | 1,348 | 1,241 |
| 120,000 | 10,295 | 5,295 | 3,628 | 2,795 | 2,295 | 1,962 | 1,724 | 1,545 | 1,406 | 1,295 |
| 125,000 | 10,724 | 5,516 | 3,780 | 2,911 | 2,391 | 2,043 | 1,795 | 1,609 | 1,465 | 1,349 |
| 130,000 | 11,153 | 5,736 | 3,931 | 3,028 | 2,486 | 2,125 | 1,867 | 1,674 | 1,523 | 1,403 |
| 135,000 | 11,582 | 5,957 | 4,082 | 3,144 | 2,582 | 2,207 | 1,939 | 1,738 | 1,582 | 1,457 |
| 140,000 | 12,011 | 6,178 | 4,233 | 3,261 | 2,678 | 2,289 | 2,011 | 1,803 | 1,640 | 1,511 |
| 145,000 | 12,440 | 6,398 | 4,384 | 3,377 | 2,773 | 2,370 | 2,083 | 1,867 | 1,699 | 1,565 |
| 150,000 | 12,869 | 6,619 | 4,535 | 3,494 | 2,869 | 2,452 | 2,154 | 1,931 | 1,758 | 1,619 |
| 155,000 | 13,298 | 6,839 | 4,687 | 3,610 | 2,964 | 2,534 | 2,226 | 1,996 | 1,816 | 1,673 |
| 160,000 | 13,727 | 7,060 | 4,838 | 3,727 | 3,060 | 2,616 | 2,298 | 2,060 | 1,875 | 1,727 |
| 165,000 | 14,156 | 7,281 | 4,989 | 3,843 | 3,156 | 2,697 | 2,370 | 2,124 | 1,933 | 1,781 |
| 170,000 | 14,585 | 7,501 | 5,140 | 3,960 | 3,251 | 2,779 | 2,442 | 2,189 | 1,992 | 1,835 |
| 175,000 | 15,014 | 7,722 | 5,291 | 4,076 | 3,347 | 2,861 | 2,514 | 2,253 | 2,051 | 1,889 |
| 180,000 | 15,443 | 7,943 | 5,443 | 4,193 | 3,443 | 2,943 | 2,585 | 2,318 | 2,109 | 1,943 |
| 185,000 | 15,871 | 8,163 | 5,594 | 4,309 | 3,538 | 3,024 | 2,657 | 2,382 | 2,168 | 1,996 |
| 190,000 | 16,300 | 8,384 | 5,745 | 4,425 | 3,634 | 3,106 | 2,729 | 2,446 | 2,226 | 2,050 |
| 195,000 | 16,729 | 8,604 | 5,896 | 4,542 | 3,729 | 3,188 | 2,801 | 2,511 | 2,285 | 2,104 |
| 200,000 | 17,158 | 8,825 | 6,047 | 4,658 | 3,825 | 3,269 | 2,873 | 2,575 | 2,344 | 2,158 |
| 205,000 | 17,587 | 9,046 | 6,198 | 4,775 | 3,921 | 3,351 | 2,944 | 2,639 | 2,402 | 2,212 |
| 210,000 | 18,016 | 9,266 | 6,350 | 4,891 | 4,016 | 3,433 | 3,016 | 2,704 | 2,461 | 2,266 |
| 215,000 | 18,445 | 9,487 | 6,501 | 5,008 | 4,112 | 3,515 | 3,088 | 2,768 | 2,519 | 2,320 |
| 220,000 | 18,874 | 9,708 | 6,652 | 5,124 | 4,208 | 3,596 | 3,160 | 2,833 | 2,578 | 2,374 |
| 225,000 | 19,303 | 9,928 | 6,803 | 5,241 | 4,303 | 3,678 | 3,232 | 2,897 | 2,636 | 2,428 |
| 230,000 | 19,732 | 10,149 | 6,954 | 5,357 | 4,399 | 3,760 | 3,304 | 2,961 | 2,695 | 2,482 |
| 235,000 | 20,161 | 10,369 | 7,105 | 5,474 | 4,494 | 3,842 | 3,375 | 3,026 | 2,754 | 2,536 |
| 240,000 | 20,590 | 10,590 | 7,257 | 5,590 | 4,590 | 3,923 | 3,447 | 3,090 | 2,812 | 2,590 |
| 245,000 | 21,019 | 10,811 | 7,408 | 5,706 | 4,686 | 4,005 | 3,519 | 3,154 | 2,871 | 2,644 |
| 250,000 | 21,448 | 11,031 | 7,559 | 5,823 | 4,781 | 4,087 | 3,591 | 3,219 | 2,929 | 2,698 |
