No messages to display, you can click continue or back.
HLB Islamic Personal Financing-i


RM 5,000 - RM 150,000

Loan amount

24 - 60

Monthly loan tenure

8.5 %

Annual interest rate

Calculate your monthly repayment

RM

Your monthly repayment:

Product details

Features
Enjoy exclusive financing rates from 8.5% p.a.
Affordable instalments for financing tenures from 2 to 5 years
Shariah compliant
Minimum loan amount RM 5,000
Maximum loan amount RM 150,000
Minimum duration of the loan 24
Maximum duration of the loan 60
Eligibility
Minimum Age 21
Maximum Age 60
Only Local Resident Applicable to Malaysians only
Minimum Monthly Income 2,000
Employment Type Applicable to Malaysians working in Singapore, at least SGD24,000 a year
Fees & Charges
Late payment Fee 1%
Early payment Fee None
Stamp duty 0.5%
Processing fee RM 0
Document required to apply

Loan repayment table

(RM)
Loan amount
(RM) Monthly repayment
24 36 48 60
5,000 244 174 140 119
10,000 488 349 279 238
15,000 731 523 419 356
20,000 975 697 558 475
25,000 1,219 872 698 594
30,000 1,463 1,046 838 713
35,000 1,706 1,220 977 831
40,000 1,950 1,394 1,117 950
45,000 2,194 1,569 1,256 1,069
50,000 2,438 1,743 1,396 1,188
55,000 2,681 1,917 1,535 1,306
60,000 2,925 2,092 1,675 1,425
65,000 3,169 2,266 1,815 1,544
70,000 3,413 2,440 1,954 1,663
75,000 3,656 2,615 2,094 1,781
80,000 3,900 2,789 2,233 1,900
85,000 4,144 2,963 2,373 2,019
90,000 4,388 3,138 2,513 2,138
95,000 4,631 3,312 2,652 2,256
100,000 4,875 3,486 2,792 2,375
105,000 5,119 3,660 2,931 2,494
110,000 5,363 3,835 3,071 2,613
115,000 5,606 4,009 3,210 2,731
120,000 5,850 4,183 3,350 2,850
125,000 6,094 4,358 3,490 2,969
130,000 6,338 4,532 3,629 3,088
135,000 6,581 4,706 3,769 3,206
140,000 6,825 4,881 3,908 3,325
145,000 7,069 5,055 4,048 3,444
150,000 7,313 5,229 4,188 3,563
(RM)
(RM) Monthly repayment
Loan amount 24 36 48 60
5,000 244 174 140 119
10,000 488 349 279 238
15,000 731 523 419 356
20,000 975 697 558 475
25,000 1,219 872 698 594
30,000 1,463 1,046 838 713
35,000 1,706 1,220 977 831
40,000 1,950 1,394 1,117 950
45,000 2,194 1,569 1,256 1,069
50,000 2,438 1,743 1,396 1,188
55,000 2,681 1,917 1,535 1,306
60,000 2,925 2,092 1,675 1,425
65,000 3,169 2,266 1,815 1,544
70,000 3,413 2,440 1,954 1,663
75,000 3,656 2,615 2,094 1,781
80,000 3,900 2,789 2,233 1,900
85,000 4,144 2,963 2,373 2,019
90,000 4,388 3,138 2,513 2,138
95,000 4,631 3,312 2,652 2,256
100,000 4,875 3,486 2,792 2,375
105,000 5,119 3,660 2,931 2,494
110,000 5,363 3,835 3,071 2,613
115,000 5,606 4,009 3,210 2,731
120,000 5,850 4,183 3,350 2,850
125,000 6,094 4,358 3,490 2,969
130,000 6,338 4,532 3,629 3,088
135,000 6,581 4,706 3,769 3,206
140,000 6,825 4,881 3,908 3,325
145,000 7,069 5,055 4,048 3,444
150,000 7,313 5,229 4,188 3,563
HLB Islamic Personal Financing-i
HLB Islamic Personal Financing-i