No messages to display, you can click continue or back.
MBSB Afdhal-i

RM 50,000 - RM 400,000

Loan amount

36 - 120

Monthly loan tenure

3.72 %

Annual interest rate

Calculate your monthly repayment

RM

Your monthly repayment:

Product details

Features
Profit rates from 3.72% - 7.00% p.a.
High financing amount of up to RM400,000
No guarantor is required and no early settlement charges
For contract government and selected GLCs employees, including premium customers with high income in selected sectors and private companies (at least with 5 years of service)
Optional Takaful coverage
Convenient mode of payment through salary deduction, any nearest MBSB Bank branches, digital payment via Interbank Giro/Instant Transfer, or Standing Instruction/Auto Debit
Minimum loan amount RM 50,000
Maximum loan amount RM 400,000
Minimum duration of the loan 36
Maximum duration of the loan 120
Eligibility
Minimum Age 19
Maximum Age 60
Minimum Monthly Income 3,000
Fees & Charges
Late payment Fee 1%
Early payment Fee None
Stamp duty 0%
Processing fee RM 34
Document required to apply

Salaried Employee:

  • - NRIC copy (front and back)
  • - Latest 3 months salary slips
  • - Latest 3 months' savings account/current account statement (salary crediting)
  • - Latest EPF statement/Form EA/Form BE with the official tax receipts
  • - Any other latest supporting documents (if required)

Self-Employed:
  • - NRIC copy (front and back)
  • - Business Registration Certificate/Form 9, 24, 49, B&D/M&A
  • - Latest 3 months' Savings/Current Account Statements (salary being credited)
  • - Latest BE Form and Tax Receipt/EA Form/EPF statements
  • - License for Professional Certificate
  • - Latest B Form and copy of Tax Receipt
  • - Latest 6 months current account statements (Company and Personal)

For more information, please click the following links.

Loan repayment table

(RM)
Loan amount
5,000 154 120 99 85 75 68 62 57
10,000 309 239 198 170 150 135 124 114
15,000 463 359 297 255 225 203 185 172
20,000 618 479 395 340 300 270 247 229
25,000 772 598 494 425 375 338 309 286
30,000 926 718 593 510 450 406 371 343
35,000 1,081 838 692 595 525 473 433 400
40,000 1,235 957 791 680 600 541 494 457
45,000 1,390 1,077 890 765 675 608 556 515
50,000 1,544 1,197 988 849 750 676 618 572
55,000 1,698 1,316 1,087 934 825 743 680 629
60,000 1,853 1,436 1,186 1,019 900 811 742 686
65,000 2,007 1,556 1,285 1,104 975 879 803 743
70,000 2,161 1,675 1,384 1,189 1,050 946 865 800
75,000 2,316 1,795 1,483 1,274 1,125 1,014 927 858
80,000 2,470 1,915 1,581 1,359 1,200 1,081 989 915
85,000 2,625 2,034 1,680 1,444 1,275 1,149 1,051 972
90,000 2,779 2,154 1,779 1,529 1,350 1,217 1,112 1,029
95,000 2,933 2,274 1,878 1,614 1,425 1,284 1,174 1,086
100,000 3,088 2,393 1,977 1,699 1,500 1,352 1,236 1,143
105,000 3,242 2,513 2,076 1,784 1,576 1,419 1,298 1,201
110,000 3,397 2,633 2,174 1,869 1,651 1,487 1,360 1,258
115,000 3,551 2,752 2,273 1,954 1,726 1,554 1,421 1,315
120,000 3,705 2,872 2,372 2,039 1,801 1,622 1,483 1,372
125,000 3,860 2,992 2,471 2,124 1,876 1,690 1,545 1,429
130,000 4,014 3,111 2,570 2,209 1,951 1,757 1,607 1,486
135,000 4,169 3,231 2,669 2,294 2,026 1,825 1,669 1,544
140,000 4,323 3,351 2,767 2,378 2,101 1,892 1,730 1,601
145,000 4,477 3,470 2,866 2,463 2,176 1,960 1,792 1,658
150,000 4,632 3,590 2,965 2,548 2,251 2,028 1,854 1,715
155,000 4,786 3,710 3,064 2,633 2,326 2,095 1,916 1,772
160,000 4,940 3,829 3,163 2,718 2,401 2,163 1,977 1,829
165,000 5,095 3,949 3,262 2,803 2,476 2,230 2,039 1,887
170,000 5,249 4,069 3,360 2,888 2,551 2,298 2,101 1,944
175,000 5,404 4,188 3,459 2,973 2,626 2,365 2,163 2,001
180,000 5,558 4,308 3,558 3,058 2,701 2,433 2,225 2,058
185,000 5,712 4,428 3,657 3,143 2,776 2,501 2,286 2,115
190,000 5,867 4,547 3,756 3,228 2,851 2,568 2,348 2,172
195,000 6,021 4,667 3,855 3,313 2,926 2,636 2,410 2,230
200,000 6,176 4,787 3,953 3,398 3,001 2,703 2,472 2,287
205,000 6,330 4,906 4,052 3,483 3,076 2,771 2,534 2,344
210,000 6,484 5,026 4,151 3,568 3,151 2,839 2,595 2,401
215,000 6,639 5,146 4,250 3,653 3,226 2,906 2,657 2,458
220,000 6,793 5,265 4,349 3,738 3,301 2,974 2,719 2,515
225,000 6,948 5,385 4,448 3,823 3,376 3,041 2,781 2,573
230,000 7,102 5,505 4,546 3,907 3,451 3,109 2,843 2,630
235,000 7,256 5,624 4,645 3,992 3,526 3,176 2,904 2,687
240,000 7,411 5,744 4,744 4,077 3,601 3,244 2,966 2,744
245,000 7,565 5,864 4,843 4,162 3,676 3,312 3,028 2,801
250,000 7,719 5,983 4,942 4,247 3,751 3,379 3,090 2,858
255,000 7,874 6,103 5,041 4,332 3,826 3,447 3,152 2,916
260,000 8,028 6,223 5,139 4,417 3,901 3,514 3,213 2,973
265,000 8,183 6,342 5,238 4,502 3,976 3,582 3,275 3,030
270,000 8,337 6,462 5,337 4,587 4,051 3,650 3,337 3,087
275,000 8,491 6,582 5,436 4,672 4,126 3,717 3,399 3,144
280,000 8,646 6,701 5,535 4,757 4,201 3,785 3,461 3,201
285,000 8,800 6,821 5,634 4,842 4,276 3,852 3,522 3,259
290,000 8,955 6,941 5,732 4,927 4,351 3,920 3,584 3,316
295,000 9,109 7,060 5,831 5,012 4,426 3,987 3,646 3,373
300,000 9,263 7,180 5,930 5,097 4,501 4,055 3,708 3,430
305,000 9,418 7,300 6,029 5,182 4,576 4,123 3,770 3,487
310,000 9,572 7,419 6,128 5,267 4,651 4,190 3,831 3,544
315,000 9,727 7,539 6,227 5,352 4,727 4,258 3,893 3,602
320,000 9,881 7,659 6,325 5,436 4,802 4,325 3,955 3,659
325,000 10,035 7,778 6,424 5,521 4,877 4,393 4,017 3,716
330,000 10,190 7,898 6,523 5,606 4,952 4,461 4,079 3,773
335,000 10,344 8,018 6,622 5,691 5,027 4,528 4,140 3,830
340,000 10,498 8,137 6,721 5,776 5,102 4,596 4,202 3,887
345,000 10,653 8,257 6,820 5,861 5,177 4,663 4,264 3,945
350,000 10,807 8,377 6,918 5,946 5,252 4,731 4,326 4,002
355,000 10,962 8,496 7,017 6,031 5,327 4,798 4,388 4,059
360,000 11,116 8,616 7,116 6,116 5,402 4,866 4,449 4,116
365,000 11,270 8,736 7,215 6,201 5,477 4,934 4,511 4,173
370,000 11,425 8,855 7,314 6,286 5,552 5,001 4,573 4,230
375,000 11,579 8,975 7,413 6,371 5,627 5,069 4,635 4,288
380,000 11,734 9,095 7,511 6,456 5,702 5,136 4,697 4,345
385,000 11,888 9,214 7,610 6,541 5,777 5,204 4,758 4,402
390,000 12,042 9,334 7,709 6,626 5,852 5,272 4,820 4,459
395,000 12,197 9,454 7,808 6,711 5,927 5,339 4,882 4,516
400,000 12,351 9,573 7,907 6,796 6,002 5,407 4,944 4,573
(RM)
(RM) Monthly repayment
Loan amount 36 48 60 72 84 96 108 120
5,000 154 120 99 85 75 68 62 57
10,000 309 239 198 170 150 135 124 114
15,000 463 359 297 255 225 203 185 172
20,000 618 479 395 340 300 270 247 229
25,000 772 598 494 425 375 338 309 286
30,000 926 718 593 510 450 406 371 343
35,000 1,081 838 692 595 525 473 433 400
40,000 1,235 957 791 680 600 541 494 457
45,000 1,390 1,077 890 765 675 608 556 515
50,000 1,544 1,197 988 849 750 676 618 572
55,000 1,698 1,316 1,087 934 825 743 680 629
60,000 1,853 1,436 1,186 1,019 900 811 742 686
65,000 2,007 1,556 1,285 1,104 975 879 803 743
70,000 2,161 1,675 1,384 1,189 1,050 946 865 800
75,000 2,316 1,795 1,483 1,274 1,125 1,014 927 858
80,000 2,470 1,915 1,581 1,359 1,200 1,081 989 915
85,000 2,625 2,034 1,680 1,444 1,275 1,149 1,051 972
90,000 2,779 2,154 1,779 1,529 1,350 1,217 1,112 1,029
95,000 2,933 2,274 1,878 1,614 1,425 1,284 1,174 1,086
100,000 3,088 2,393 1,977 1,699 1,500 1,352 1,236 1,143
105,000 3,242 2,513 2,076 1,784 1,576 1,419 1,298 1,201
110,000 3,397 2,633 2,174 1,869 1,651 1,487 1,360 1,258
115,000 3,551 2,752 2,273 1,954 1,726 1,554 1,421 1,315
120,000 3,705 2,872 2,372 2,039 1,801 1,622 1,483 1,372
125,000 3,860 2,992 2,471 2,124 1,876 1,690 1,545 1,429
130,000 4,014 3,111 2,570 2,209 1,951 1,757 1,607 1,486
135,000 4,169 3,231 2,669 2,294 2,026 1,825 1,669 1,544
140,000 4,323 3,351 2,767 2,378 2,101 1,892 1,730 1,601
145,000 4,477 3,470 2,866 2,463 2,176 1,960 1,792 1,658
150,000 4,632 3,590 2,965 2,548 2,251 2,028 1,854 1,715
155,000 4,786 3,710 3,064 2,633 2,326 2,095 1,916 1,772
160,000 4,940 3,829 3,163 2,718 2,401 2,163 1,977 1,829
165,000 5,095 3,949 3,262 2,803 2,476 2,230 2,039 1,887
170,000 5,249 4,069 3,360 2,888 2,551 2,298 2,101 1,944
175,000 5,404 4,188 3,459 2,973 2,626 2,365 2,163 2,001
180,000 5,558 4,308 3,558 3,058 2,701 2,433 2,225 2,058
185,000 5,712 4,428 3,657 3,143 2,776 2,501 2,286 2,115
190,000 5,867 4,547 3,756 3,228 2,851 2,568 2,348 2,172
195,000 6,021 4,667 3,855 3,313 2,926 2,636 2,410 2,230
200,000 6,176 4,787 3,953 3,398 3,001 2,703 2,472 2,287
205,000 6,330 4,906 4,052 3,483 3,076 2,771 2,534 2,344
210,000 6,484 5,026 4,151 3,568 3,151 2,839 2,595 2,401
215,000 6,639 5,146 4,250 3,653 3,226 2,906 2,657 2,458
220,000 6,793 5,265 4,349 3,738 3,301 2,974 2,719 2,515
225,000 6,948 5,385 4,448 3,823 3,376 3,041 2,781 2,573
230,000 7,102 5,505 4,546 3,907 3,451 3,109 2,843 2,630
235,000 7,256 5,624 4,645 3,992 3,526 3,176 2,904 2,687
240,000 7,411 5,744 4,744 4,077 3,601 3,244 2,966 2,744
245,000 7,565 5,864 4,843 4,162 3,676 3,312 3,028 2,801
250,000 7,719 5,983 4,942 4,247 3,751 3,379 3,090 2,858
255,000 7,874 6,103 5,041 4,332 3,826 3,447 3,152 2,916
260,000 8,028 6,223 5,139 4,417 3,901 3,514 3,213 2,973
265,000 8,183 6,342 5,238 4,502 3,976 3,582 3,275 3,030
270,000 8,337 6,462 5,337 4,587 4,051 3,650 3,337 3,087
275,000 8,491 6,582 5,436 4,672 4,126 3,717 3,399 3,144
280,000 8,646 6,701 5,535 4,757 4,201 3,785 3,461 3,201
285,000 8,800 6,821 5,634 4,842 4,276 3,852 3,522 3,259
290,000 8,955 6,941 5,732 4,927 4,351 3,920 3,584 3,316
295,000 9,109 7,060 5,831 5,012 4,426 3,987 3,646 3,373
300,000 9,263 7,180 5,930 5,097 4,501 4,055 3,708 3,430
305,000 9,418 7,300 6,029 5,182 4,576 4,123 3,770 3,487
310,000 9,572 7,419 6,128 5,267 4,651 4,190 3,831 3,544
315,000 9,727 7,539 6,227 5,352 4,727 4,258 3,893 3,602
320,000 9,881 7,659 6,325 5,436 4,802 4,325 3,955 3,659
325,000 10,035 7,778 6,424 5,521 4,877 4,393 4,017 3,716
330,000 10,190 7,898 6,523 5,606 4,952 4,461 4,079 3,773
335,000 10,344 8,018 6,622 5,691 5,027 4,528 4,140 3,830
340,000 10,498 8,137 6,721 5,776 5,102 4,596 4,202 3,887
345,000 10,653 8,257 6,820 5,861 5,177 4,663 4,264 3,945
350,000 10,807 8,377 6,918 5,946 5,252 4,731 4,326 4,002
355,000 10,962 8,496 7,017 6,031 5,327 4,798 4,388 4,059
360,000 11,116 8,616 7,116 6,116 5,402 4,866 4,449 4,116
365,000 11,270 8,736 7,215 6,201 5,477 4,934 4,511 4,173
370,000 11,425 8,855 7,314 6,286 5,552 5,001 4,573 4,230
375,000 11,579 8,975 7,413 6,371 5,627 5,069 4,635 4,288
380,000 11,734 9,095 7,511 6,456 5,702 5,136 4,697 4,345
385,000 11,888 9,214 7,610 6,541 5,777 5,204 4,758 4,402
390,000 12,042 9,334 7,709 6,626 5,852 5,272 4,820 4,459
395,000 12,197 9,454 7,808 6,711 5,927 5,339 4,882 4,516
400,000 12,351 9,573 7,907 6,796 6,002 5,407 4,944 4,573
MBSB Afdhal-i
MBSB Afdhal-i
Apply Now