No messages to display, you can click continue or back.
MBSB Afdhal-i

RM 50,000 - RM 400,000

Loan amount

36 - 120

Monthly loan tenure

3.01 %

Annual interest rate

Calculate your monthly repayment

RM

Your monthly repayment:

Product details

Features
Profit rates from 3.01% - 5.80% p.a.
High financing amount of up to RM400,000
No guarantor is required and no early settlement charges
For contract government and selected GLCs employees, including premium customers with high income in selected sectors and private companies (at least with 5 years of service)
Optional Takaful coverage
Convenient mode of payment through salary deduction, any nearest MBSB Bank branches, digital payment via Interbank Giro/Instant Transfer, or Standing Instruction/Auto Debit
Minimum loan amount RM 50,000
Maximum loan amount RM 400,000
Minimum duration of the loan 36
Maximum duration of the loan 120
Eligibility
Minimum Age 19
Maximum Age 60
Minimum Monthly Income 3,000
Fees & Charges
Late payment Fee 1 %
Early payment Fee RM 0
Stamp duty 0 %
Processing fee RM 34
Document required to apply

Salaried Employee:

  • - NRIC copy (front and back)
  • - Latest 3 months salary slips
  • - Latest 3 months' savings account/current account statement (salary crediting)
  • - Latest EPF statement/Form EA/Form BE with the official tax receipts
  • - Any other latest supporting documents (if required)

Self-Employed:
  • - NRIC copy (front and back)
  • - Business Registration Certificate/Form 9, 24, 49, B&D/M&A
  • - Latest 3 months' Savings/Current Account Statements (salary being credited)
  • - Latest BE Form and Tax Receipt/EA Form/EPF statements
  • - License for Professional Certificate
  • - Latest B Form and copy of Tax Receipt
  • - Latest 6 months current account statements (Company and Personal)

For more information, please click the following links.

Loan repayment table

(RM)
Loan amount
5,000 151 117 96 82 72 65 59 54
10,000 303 233 192 164 144 129 118 108
15,000 454 350 288 246 216 194 177 163
20,000 606 467 384 328 288 259 235 217
25,000 757 584 479 410 360 323 294 271
30,000 909 700 575 492 432 388 353 325
35,000 1,060 817 671 574 504 452 412 379
40,000 1,211 934 767 656 577 517 471 434
45,000 1,363 1,050 863 738 649 582 530 488
50,000 1,514 1,167 959 820 721 646 588 542
55,000 1,666 1,284 1,055 902 793 711 647 596
60,000 1,817 1,401 1,151 984 865 776 706 651
65,000 1,969 1,517 1,246 1,066 937 840 765 705
70,000 2,120 1,634 1,342 1,148 1,009 905 824 759
75,000 2,271 1,751 1,438 1,230 1,081 969 883 813
80,000 2,423 1,867 1,534 1,312 1,153 1,034 941 867
85,000 2,574 1,984 1,630 1,394 1,225 1,099 1,000 922
90,000 2,726 2,101 1,726 1,476 1,297 1,163 1,059 976
95,000 2,877 2,217 1,822 1,558 1,369 1,228 1,118 1,030
100,000 3,029 2,334 1,918 1,640 1,441 1,293 1,177 1,084
105,000 3,180 2,451 2,013 1,722 1,513 1,357 1,236 1,138
110,000 3,331 2,568 2,109 1,804 1,585 1,422 1,294 1,193
115,000 3,483 2,684 2,205 1,886 1,658 1,486 1,353 1,247
120,000 3,634 2,801 2,301 1,968 1,730 1,551 1,412 1,301
125,000 3,786 2,918 2,397 2,050 1,802 1,616 1,471 1,355
130,000 3,937 3,034 2,493 2,132 1,874 1,680 1,530 1,409
135,000 4,089 3,151 2,589 2,214 1,946 1,745 1,589 1,464
140,000 4,240 3,268 2,685 2,296 2,018 1,810 1,647 1,518
145,000 4,391 3,385 2,780 2,378 2,090 1,874 1,706 1,572
150,000 4,543 3,501 2,876 2,460 2,162 1,939 1,765 1,626
155,000 4,694 3,618 2,972 2,542 2,234 2,003 1,824 1,680
160,000 4,846 3,735 3,068 2,624 2,306 2,068 1,883 1,735
165,000 4,997 3,851 3,164 2,706 2,378 2,133 1,942 1,789
170,000 5,149 3,968 3,260 2,788 2,450 2,197 2,000 1,843
175,000 5,300 4,085 3,356 2,870 2,522 2,262 2,059 1,897
180,000 5,452 4,202 3,452 2,952 2,594 2,327 2,118 1,952
185,000 5,603 4,318 3,547 3,033 2,666 2,391 2,177 2,006
190,000 5,754 4,435 3,643 3,115 2,738 2,456 2,236 2,060
195,000 5,906 4,552 3,739 3,197 2,811 2,520 2,295 2,114
200,000 6,057 4,668 3,835 3,279 2,883 2,585 2,354 2,168
205,000 6,209 4,785 3,931 3,361 2,955 2,650 2,412 2,223
210,000 6,360 4,902 4,027 3,443 3,027 2,714 2,471 2,277
215,000 6,512 5,018 4,123 3,525 3,099 2,779 2,530 2,331
220,000 6,663 5,135 4,219 3,607 3,171 2,844 2,589 2,385
225,000 6,814 5,252 4,314 3,689 3,243 2,908 2,648 2,439
230,000 6,966 5,369 4,410 3,771 3,315 2,973 2,707 2,494
235,000 7,117 5,485 4,506 3,853 3,387 3,037 2,765 2,548
240,000 7,269 5,602 4,602 3,935 3,459 3,102 2,824 2,602
245,000 7,420 5,719 4,698 4,017 3,531 3,167 2,883 2,656
250,000 7,572 5,835 4,794 4,099 3,603 3,231 2,942 2,710
255,000 7,723 5,952 4,890 4,181 3,675 3,296 3,001 2,765
260,000 7,874 6,069 4,986 4,263 3,747 3,361 3,060 2,819
265,000 8,026 6,186 5,081 4,345 3,819 3,425 3,118 2,873
270,000 8,177 6,302 5,177 4,427 3,892 3,490 3,177 2,927
275,000 8,329 6,419 5,273 4,509 3,964 3,554 3,236 2,981
280,000 8,480 6,536 5,369 4,591 4,036 3,619 3,295 3,036
285,000 8,632 6,652 5,465 4,673 4,108 3,684 3,354 3,090
290,000 8,783 6,769 5,561 4,755 4,180 3,748 3,413 3,144
295,000 8,934 6,886 5,657 4,837 4,252 3,813 3,471 3,198
300,000 9,086 7,003 5,753 4,919 4,324 3,878 3,530 3,253
305,000 9,237 7,119 5,848 5,001 4,396 3,942 3,589 3,307
310,000 9,389 7,236 5,944 5,083 4,468 4,007 3,648 3,361
315,000 9,540 7,353 6,040 5,165 4,540 4,071 3,707 3,415
320,000 9,692 7,469 6,136 5,247 4,612 4,136 3,766 3,469
325,000 9,843 7,586 6,232 5,329 4,684 4,201 3,824 3,524
330,000 9,994 7,703 6,328 5,411 4,756 4,265 3,883 3,578
335,000 10,146 7,819 6,424 5,493 4,828 4,330 3,942 3,632
340,000 10,297 7,936 6,520 5,575 4,900 4,395 4,001 3,686
345,000 10,449 8,053 6,615 5,657 4,973 4,459 4,060 3,740
350,000 10,600 8,170 6,711 5,739 5,045 4,524 4,119 3,795
355,000 10,752 8,286 6,807 5,821 5,117 4,588 4,177 3,849
360,000 10,903 8,403 6,903 5,903 5,189 4,653 4,236 3,903
365,000 11,054 8,520 6,999 5,985 5,261 4,718 4,295 3,957
370,000 11,206 8,636 7,095 6,067 5,333 4,782 4,354 4,011
375,000 11,357 8,753 7,191 6,149 5,405 4,847 4,413 4,066
380,000 11,509 8,870 7,287 6,231 5,477 4,912 4,472 4,120
385,000 11,660 8,987 7,382 6,313 5,549 4,976 4,531 4,174
390,000 11,812 9,103 7,478 6,395 5,621 5,041 4,589 4,228
395,000 11,963 9,220 7,574 6,477 5,693 5,105 4,648 4,282
400,000 12,114 9,337 7,670 6,559 5,765 5,170 4,707 4,337
(RM)
(RM) Monthly repayment
Loan amount 36 48 60 72 84 96 108 120
5,000 151 117 96 82 72 65 59 54
10,000 303 233 192 164 144 129 118 108
15,000 454 350 288 246 216 194 177 163
20,000 606 467 384 328 288 259 235 217
25,000 757 584 479 410 360 323 294 271
30,000 909 700 575 492 432 388 353 325
35,000 1,060 817 671 574 504 452 412 379
40,000 1,211 934 767 656 577 517 471 434
45,000 1,363 1,050 863 738 649 582 530 488
50,000 1,514 1,167 959 820 721 646 588 542
55,000 1,666 1,284 1,055 902 793 711 647 596
60,000 1,817 1,401 1,151 984 865 776 706 651
65,000 1,969 1,517 1,246 1,066 937 840 765 705
70,000 2,120 1,634 1,342 1,148 1,009 905 824 759
75,000 2,271 1,751 1,438 1,230 1,081 969 883 813
80,000 2,423 1,867 1,534 1,312 1,153 1,034 941 867
85,000 2,574 1,984 1,630 1,394 1,225 1,099 1,000 922
90,000 2,726 2,101 1,726 1,476 1,297 1,163 1,059 976
95,000 2,877 2,217 1,822 1,558 1,369 1,228 1,118 1,030
100,000 3,029 2,334 1,918 1,640 1,441 1,293 1,177 1,084
105,000 3,180 2,451 2,013 1,722 1,513 1,357 1,236 1,138
110,000 3,331 2,568 2,109 1,804 1,585 1,422 1,294 1,193
115,000 3,483 2,684 2,205 1,886 1,658 1,486 1,353 1,247
120,000 3,634 2,801 2,301 1,968 1,730 1,551 1,412 1,301
125,000 3,786 2,918 2,397 2,050 1,802 1,616 1,471 1,355
130,000 3,937 3,034 2,493 2,132 1,874 1,680 1,530 1,409
135,000 4,089 3,151 2,589 2,214 1,946 1,745 1,589 1,464
140,000 4,240 3,268 2,685 2,296 2,018 1,810 1,647 1,518
145,000 4,391 3,385 2,780 2,378 2,090 1,874 1,706 1,572
150,000 4,543 3,501 2,876 2,460 2,162 1,939 1,765 1,626
155,000 4,694 3,618 2,972 2,542 2,234 2,003 1,824 1,680
160,000 4,846 3,735 3,068 2,624 2,306 2,068 1,883 1,735
165,000 4,997 3,851 3,164 2,706 2,378 2,133 1,942 1,789
170,000 5,149 3,968 3,260 2,788 2,450 2,197 2,000 1,843
175,000 5,300 4,085 3,356 2,870 2,522 2,262 2,059 1,897
180,000 5,452 4,202 3,452 2,952 2,594 2,327 2,118 1,952
185,000 5,603 4,318 3,547 3,033 2,666 2,391 2,177 2,006
190,000 5,754 4,435 3,643 3,115 2,738 2,456 2,236 2,060
195,000 5,906 4,552 3,739 3,197 2,811 2,520 2,295 2,114
200,000 6,057 4,668 3,835 3,279 2,883 2,585 2,354 2,168
205,000 6,209 4,785 3,931 3,361 2,955 2,650 2,412 2,223
210,000 6,360 4,902 4,027 3,443 3,027 2,714 2,471 2,277
215,000 6,512 5,018 4,123 3,525 3,099 2,779 2,530 2,331
220,000 6,663 5,135 4,219 3,607 3,171 2,844 2,589 2,385
225,000 6,814 5,252 4,314 3,689 3,243 2,908 2,648 2,439
230,000 6,966 5,369 4,410 3,771 3,315 2,973 2,707 2,494
235,000 7,117 5,485 4,506 3,853 3,387 3,037 2,765 2,548
240,000 7,269 5,602 4,602 3,935 3,459 3,102 2,824 2,602
245,000 7,420 5,719 4,698 4,017 3,531 3,167 2,883 2,656
250,000 7,572 5,835 4,794 4,099 3,603 3,231 2,942 2,710
255,000 7,723 5,952 4,890 4,181 3,675 3,296 3,001 2,765
260,000 7,874 6,069 4,986 4,263 3,747 3,361 3,060 2,819
265,000 8,026 6,186 5,081 4,345 3,819 3,425 3,118 2,873
270,000 8,177 6,302 5,177 4,427 3,892 3,490 3,177 2,927
275,000 8,329 6,419 5,273 4,509 3,964 3,554 3,236 2,981
280,000 8,480 6,536 5,369 4,591 4,036 3,619 3,295 3,036
285,000 8,632 6,652 5,465 4,673 4,108 3,684 3,354 3,090
290,000 8,783 6,769 5,561 4,755 4,180 3,748 3,413 3,144
295,000 8,934 6,886 5,657 4,837 4,252 3,813 3,471 3,198
300,000 9,086 7,003 5,753 4,919 4,324 3,878 3,530 3,253
305,000 9,237 7,119 5,848 5,001 4,396 3,942 3,589 3,307
310,000 9,389 7,236 5,944 5,083 4,468 4,007 3,648 3,361
315,000 9,540 7,353 6,040 5,165 4,540 4,071 3,707 3,415
320,000 9,692 7,469 6,136 5,247 4,612 4,136 3,766 3,469
325,000 9,843 7,586 6,232 5,329 4,684 4,201 3,824 3,524
330,000 9,994 7,703 6,328 5,411 4,756 4,265 3,883 3,578
335,000 10,146 7,819 6,424 5,493 4,828 4,330 3,942 3,632
340,000 10,297 7,936 6,520 5,575 4,900 4,395 4,001 3,686
345,000 10,449 8,053 6,615 5,657 4,973 4,459 4,060 3,740
350,000 10,600 8,170 6,711 5,739 5,045 4,524 4,119 3,795
355,000 10,752 8,286 6,807 5,821 5,117 4,588 4,177 3,849
360,000 10,903 8,403 6,903 5,903 5,189 4,653 4,236 3,903
365,000 11,054 8,520 6,999 5,985 5,261 4,718 4,295 3,957
370,000 11,206 8,636 7,095 6,067 5,333 4,782 4,354 4,011
375,000 11,357 8,753 7,191 6,149 5,405 4,847 4,413 4,066
380,000 11,509 8,870 7,287 6,231 5,477 4,912 4,472 4,120
385,000 11,660 8,987 7,382 6,313 5,549 4,976 4,531 4,174
390,000 11,812 9,103 7,478 6,395 5,621 5,041 4,589 4,228
395,000 11,963 9,220 7,574 6,477 5,693 5,105 4,648 4,282
400,000 12,114 9,337 7,670 6,559 5,765 5,170 4,707 4,337
MBSB Afdhal-i
MBSB Afdhal-i
Apply Now