No messages to display, you can click continue or back.
MBSB Private Sector-i

RM 10,000 - RM 300,000

Loan amount

24 - 120

Monthly loan tenure

6.29 %

Annual interest rate

Calculate your monthly repayment

RM

Your monthly repayment:

Product details

Features
Profit rates from 6.29% - 11.60% p.a.
High financing amount of up to RM300,000
No guarantor is required and no early settlement charges
Convenient mode of payment through salary deduction, any nearest MBSB Bank branches, digital payment via Interbank Giro/Instant Transfer, or Standing Instruction/Auto Debit
Optional Takaful coverage
For permanent employees of PLCs, GLCs, state GLCs, MNCs, education sector companies and its subsidiaries, and permanent/self-employed practicing Professionals of private companies with a valid certificate
Minimum loan amount RM 10,000
Maximum loan amount RM 300,000
Minimum duration of the loan 24
Maximum duration of the loan 120
Eligibility
Minimum Age 21
Maximum Age 60
Minimum Monthly Income 3,500
Fees & Charges
Late payment Fee 1%
Early payment Fee None
Stamp duty 0%
Processing fee RM 34
Document required to apply

Salaried Employee:

  • - NRIC copy (front and back)
  • - Latest 3 months salary slips
  • - Latest 3 months' savings account/current account statement (salary crediting)
  • - Latest EPF statement/Form EA/Form BE with the official tax receipts
  • - Any other latest supporting documents (if required)

Self-Employed:
  • - NRIC copy (front and back)
  • - Business Registration Certificate/Form 9, 24, 49, B&D/M&A
  • - Latest 3 months' Savings/Current Account Statements (salary being credited)
  • - Latest BE Form and Tax Receipt/EA Form/EPF statements
  • - License for Professional Certificate
  • - Latest B Form and copy of Tax Receipt
  • - Latest 6 months current account statements (Company and Personal)

For more information, please click the following links.

Loan repayment table

(RM)
Loan amount
(RM) Monthly repayment
24 36 48 60 72 84 96 108 120
5,000 235 165 130 110 96 86 78 73 68
10,000 469 330 261 219 191 171 157 145 136
15,000 704 495 391 329 287 257 235 218 204
20,000 938 660 522 438 383 343 313 290 272
25,000 1,173 825 652 548 478 429 391 363 339
30,000 1,407 991 782 657 574 514 470 435 407
35,000 1,642 1,156 913 767 670 600 548 508 475
40,000 1,876 1,321 1,043 876 765 686 626 580 543
45,000 2,111 1,486 1,173 986 861 772 705 653 611
50,000 2,345 1,651 1,304 1,095 957 857 783 725 679
55,000 2,580 1,816 1,434 1,205 1,052 943 861 798 747
60,000 2,815 1,981 1,565 1,315 1,148 1,029 940 870 815
65,000 3,049 2,146 1,695 1,424 1,243 1,115 1,018 943 882
70,000 3,284 2,311 1,825 1,534 1,339 1,200 1,096 1,015 950
75,000 3,518 2,476 1,956 1,643 1,435 1,286 1,174 1,088 1,018
80,000 3,753 2,642 2,086 1,753 1,530 1,372 1,253 1,160 1,086
85,000 3,987 2,807 2,216 1,862 1,626 1,457 1,331 1,233 1,154
90,000 4,222 2,972 2,347 1,972 1,722 1,543 1,409 1,305 1,222
95,000 4,456 3,137 2,477 2,081 1,817 1,629 1,488 1,378 1,290
100,000 4,691 3,302 2,608 2,191 1,913 1,715 1,566 1,450 1,358
105,000 4,925 3,467 2,738 2,300 2,009 1,800 1,644 1,523 1,425
110,000 5,160 3,632 2,868 2,410 2,104 1,886 1,722 1,595 1,493
115,000 5,394 3,797 2,999 2,519 2,200 1,972 1,801 1,668 1,561
120,000 5,629 3,962 3,129 2,629 2,296 2,058 1,879 1,740 1,629
125,000 5,864 4,127 3,259 2,739 2,391 2,143 1,957 1,813 1,697
130,000 6,098 4,293 3,390 2,848 2,487 2,229 2,036 1,885 1,765
135,000 6,333 4,458 3,520 2,958 2,583 2,315 2,114 1,958 1,833
140,000 6,567 4,623 3,651 3,067 2,678 2,401 2,192 2,030 1,901
145,000 6,802 4,788 3,781 3,177 2,774 2,486 2,270 2,103 1,968
150,000 7,036 4,953 3,911 3,286 2,870 2,572 2,349 2,175 2,036
155,000 7,271 5,118 4,042 3,396 2,965 2,658 2,427 2,248 2,104
160,000 7,505 5,283 4,172 3,505 3,061 2,743 2,505 2,320 2,172
165,000 7,740 5,448 4,302 3,615 3,157 2,829 2,584 2,393 2,240
170,000 7,974 5,613 4,433 3,724 3,252 2,915 2,662 2,465 2,308
175,000 8,209 5,778 4,563 3,834 3,348 3,001 2,740 2,538 2,376
180,000 8,444 5,944 4,694 3,944 3,444 3,086 2,819 2,610 2,444
185,000 8,678 6,109 4,824 4,053 3,539 3,172 2,897 2,683 2,511
190,000 8,913 6,274 4,954 4,163 3,635 3,258 2,975 2,755 2,579
195,000 9,147 6,439 5,085 4,272 3,730 3,344 3,053 2,828 2,647
200,000 9,382 6,604 5,215 4,382 3,826 3,429 3,132 2,900 2,715
205,000 9,616 6,769 5,345 4,491 3,922 3,515 3,210 2,973 2,783
210,000 9,851 6,934 5,476 4,601 4,017 3,601 3,288 3,045 2,851
215,000 10,085 7,099 5,606 4,710 4,113 3,686 3,367 3,118 2,919
220,000 10,320 7,264 5,737 4,820 4,209 3,772 3,445 3,190 2,987
225,000 10,554 7,429 5,867 4,929 4,304 3,858 3,523 3,263 3,054
230,000 10,789 7,594 5,997 5,039 4,400 3,944 3,601 3,335 3,122
235,000 11,023 7,760 6,128 5,148 4,496 4,029 3,680 3,408 3,190
240,000 11,258 7,925 6,258 5,258 4,591 4,115 3,758 3,480 3,258
245,000 11,493 8,090 6,388 5,368 4,687 4,201 3,836 3,553 3,326
250,000 11,727 8,255 6,519 5,477 4,783 4,287 3,915 3,625 3,394
255,000 11,962 8,420 6,649 5,587 4,878 4,372 3,993 3,698 3,462
260,000 12,196 8,585 6,780 5,696 4,974 4,458 4,071 3,770 3,530
265,000 12,431 8,750 6,910 5,806 5,070 4,544 4,149 3,843 3,597
270,000 12,665 8,915 7,040 5,915 5,165 4,630 4,228 3,915 3,665
275,000 12,900 9,080 7,171 6,025 5,261 4,715 4,306 3,988 3,733
280,000 13,134 9,245 7,301 6,134 5,357 4,801 4,384 4,060 3,801
285,000 13,369 9,411 7,431 6,244 5,452 4,887 4,463 4,133 3,869
290,000 13,603 9,576 7,562 6,353 5,548 4,972 4,541 4,205 3,937
295,000 13,838 9,741 7,692 6,463 5,644 5,058 4,619 4,278 4,005
300,000 14,073 9,906 7,823 6,573 5,739 5,144 4,698 4,350 4,073
(RM)
(RM) Monthly repayment
Loan amount 24 36 48 60 72 84 96 108 120
5,000 235 165 130 110 96 86 78 73 68
10,000 469 330 261 219 191 171 157 145 136
15,000 704 495 391 329 287 257 235 218 204
20,000 938 660 522 438 383 343 313 290 272
25,000 1,173 825 652 548 478 429 391 363 339
30,000 1,407 991 782 657 574 514 470 435 407
35,000 1,642 1,156 913 767 670 600 548 508 475
40,000 1,876 1,321 1,043 876 765 686 626 580 543
45,000 2,111 1,486 1,173 986 861 772 705 653 611
50,000 2,345 1,651 1,304 1,095 957 857 783 725 679
55,000 2,580 1,816 1,434 1,205 1,052 943 861 798 747
60,000 2,815 1,981 1,565 1,315 1,148 1,029 940 870 815
65,000 3,049 2,146 1,695 1,424 1,243 1,115 1,018 943 882
70,000 3,284 2,311 1,825 1,534 1,339 1,200 1,096 1,015 950
75,000 3,518 2,476 1,956 1,643 1,435 1,286 1,174 1,088 1,018
80,000 3,753 2,642 2,086 1,753 1,530 1,372 1,253 1,160 1,086
85,000 3,987 2,807 2,216 1,862 1,626 1,457 1,331 1,233 1,154
90,000 4,222 2,972 2,347 1,972 1,722 1,543 1,409 1,305 1,222
95,000 4,456 3,137 2,477 2,081 1,817 1,629 1,488 1,378 1,290
100,000 4,691 3,302 2,608 2,191 1,913 1,715 1,566 1,450 1,358
105,000 4,925 3,467 2,738 2,300 2,009 1,800 1,644 1,523 1,425
110,000 5,160 3,632 2,868 2,410 2,104 1,886 1,722 1,595 1,493
115,000 5,394 3,797 2,999 2,519 2,200 1,972 1,801 1,668 1,561
120,000 5,629 3,962 3,129 2,629 2,296 2,058 1,879 1,740 1,629
125,000 5,864 4,127 3,259 2,739 2,391 2,143 1,957 1,813 1,697
130,000 6,098 4,293 3,390 2,848 2,487 2,229 2,036 1,885 1,765
135,000 6,333 4,458 3,520 2,958 2,583 2,315 2,114 1,958 1,833
140,000 6,567 4,623 3,651 3,067 2,678 2,401 2,192 2,030 1,901
145,000 6,802 4,788 3,781 3,177 2,774 2,486 2,270 2,103 1,968
150,000 7,036 4,953 3,911 3,286 2,870 2,572 2,349 2,175 2,036
155,000 7,271 5,118 4,042 3,396 2,965 2,658 2,427 2,248 2,104
160,000 7,505 5,283 4,172 3,505 3,061 2,743 2,505 2,320 2,172
165,000 7,740 5,448 4,302 3,615 3,157 2,829 2,584 2,393 2,240
170,000 7,974 5,613 4,433 3,724 3,252 2,915 2,662 2,465 2,308
175,000 8,209 5,778 4,563 3,834 3,348 3,001 2,740 2,538 2,376
180,000 8,444 5,944 4,694 3,944 3,444 3,086 2,819 2,610 2,444
185,000 8,678 6,109 4,824 4,053 3,539 3,172 2,897 2,683 2,511
190,000 8,913 6,274 4,954 4,163 3,635 3,258 2,975 2,755 2,579
195,000 9,147 6,439 5,085 4,272 3,730 3,344 3,053 2,828 2,647
200,000 9,382 6,604 5,215 4,382 3,826 3,429 3,132 2,900 2,715
205,000 9,616 6,769 5,345 4,491 3,922 3,515 3,210 2,973 2,783
210,000 9,851 6,934 5,476 4,601 4,017 3,601 3,288 3,045 2,851
215,000 10,085 7,099 5,606 4,710 4,113 3,686 3,367 3,118 2,919
220,000 10,320 7,264 5,737 4,820 4,209 3,772 3,445 3,190 2,987
225,000 10,554 7,429 5,867 4,929 4,304 3,858 3,523 3,263 3,054
230,000 10,789 7,594 5,997 5,039 4,400 3,944 3,601 3,335 3,122
235,000 11,023 7,760 6,128 5,148 4,496 4,029 3,680 3,408 3,190
240,000 11,258 7,925 6,258 5,258 4,591 4,115 3,758 3,480 3,258
245,000 11,493 8,090 6,388 5,368 4,687 4,201 3,836 3,553 3,326
250,000 11,727 8,255 6,519 5,477 4,783 4,287 3,915 3,625 3,394
255,000 11,962 8,420 6,649 5,587 4,878 4,372 3,993 3,698 3,462
260,000 12,196 8,585 6,780 5,696 4,974 4,458 4,071 3,770 3,530
265,000 12,431 8,750 6,910 5,806 5,070 4,544 4,149 3,843 3,597
270,000 12,665 8,915 7,040 5,915 5,165 4,630 4,228 3,915 3,665
275,000 12,900 9,080 7,171 6,025 5,261 4,715 4,306 3,988 3,733
280,000 13,134 9,245 7,301 6,134 5,357 4,801 4,384 4,060 3,801
285,000 13,369 9,411 7,431 6,244 5,452 4,887 4,463 4,133 3,869
290,000 13,603 9,576 7,562 6,353 5,548 4,972 4,541 4,205 3,937
295,000 13,838 9,741 7,692 6,463 5,644 5,058 4,619 4,278 4,005
300,000 14,073 9,906 7,823 6,573 5,739 5,144 4,698 4,350 4,073
MBSB Private Sector-i
MBSB Private Sector-i
Apply Now