No messages to display, you can click continue or back.
First N Ever Personal Financing

RM 5,000 - RM 300,000

Loan amount

6 - 36

Monthly loan tenure

12 %

Annual interest rate

Calculate your monthly repayment

RM

Your monthly repayment:

Product details

Features
Interest rates from 12% to 18% per annum
No collateral is required to make an application
Fast approval, within 3 to 5 working days, subject to credit profile assessment
Seamless online loan application
Minimum loan amount RM 5,000
Maximum loan amount RM 300,000
Minimum duration of the loan 6
Maximum duration of the loan 36
Eligibility
Minimum Age 21
Maximum Age 60
Minimum Monthly Income 5,000
Fees & Charges
Late payment Fee 8%
Early payment Fee None
Processing fee %
Document required to apply

Salaried Employee and Self-Employed:

  • - Copy of your IC (front and back)
  • - Latest 3 months salary slips
  • - Latest 3 months bank statement (from salary crediting account)
  • - Latest EPF statement or BE Form
  • - Original utility bill receipts i.e. electricity or water bills, etc.


For more information, please click the following links.
First N Ever Personal Financing Terms and Conditions

First N Ever Personal Financing Product Disclosure Sheet

Loan repayment table

(RM)
Loan amount
5,000 908 353 242
10,000 1,817 706 483
15,000 2,725 1,058 725
20,000 3,633 1,411 967
25,000 4,542 1,764 1,208
30,000 5,450 2,117 1,450
35,000 6,358 2,469 1,692
40,000 7,267 2,822 1,933
45,000 8,175 3,175 2,175
50,000 9,083 3,528 2,417
55,000 9,992 3,881 2,658
60,000 10,900 4,233 2,900
65,000 11,808 4,586 3,142
70,000 12,717 4,939 3,383
75,000 13,625 5,292 3,625
80,000 14,533 5,644 3,867
85,000 15,442 5,997 4,108
90,000 16,350 6,350 4,350
95,000 17,258 6,703 4,592
100,000 18,167 7,056 4,833
105,000 19,075 7,408 5,075
110,000 19,983 7,761 5,317
115,000 20,892 8,114 5,558
120,000 21,800 8,467 5,800
125,000 22,708 8,819 6,042
130,000 23,617 9,172 6,283
135,000 24,525 9,525 6,525
140,000 25,433 9,878 6,767
145,000 26,342 10,231 7,008
150,000 27,250 10,583 7,250
155,000 28,158 10,936 7,492
160,000 29,067 11,289 7,733
165,000 29,975 11,642 7,975
170,000 30,883 11,994 8,217
175,000 31,792 12,347 8,458
180,000 32,700 12,700 8,700
185,000 33,608 13,053 8,942
190,000 34,517 13,406 9,183
195,000 35,425 13,758 9,425
200,000 36,333 14,111 9,667
205,000 37,242 14,464 9,908
210,000 38,150 14,817 10,150
215,000 39,058 15,169 10,392
220,000 39,967 15,522 10,633
225,000 40,875 15,875 10,875
230,000 41,783 16,228 11,117
235,000 42,692 16,581 11,358
240,000 43,600 16,933 11,600
245,000 44,508 17,286 11,842
250,000 45,417 17,639 12,083
255,000 46,325 17,992 12,325
260,000 47,233 18,344 12,567
265,000 48,142 18,697 12,808
270,000 49,050 19,050 13,050
275,000 49,958 19,403 13,292
280,000 50,867 19,756 13,533
285,000 51,775 20,108 13,775
290,000 52,683 20,461 14,017
295,000 53,592 20,814 14,258
300,000 54,500 21,167 14,500
(RM)
(RM) Monthly repayment
Loan amount 6 18 30
5,000 883 328 217
10,000 1,767 656 433
15,000 2,650 983 650
20,000 3,533 1,311 867
25,000 4,417 1,639 1,083
30,000 5,300 1,967 1,300
35,000 6,183 2,294 1,517
40,000 7,067 2,622 1,733
45,000 7,950 2,950 1,950
50,000 8,833 3,278 2,167
55,000 9,717 3,606 2,383
60,000 10,600 3,933 2,600
65,000 11,483 4,261 2,817
70,000 12,367 4,589 3,033
75,000 13,250 4,917 3,250
80,000 14,133 5,244 3,467
85,000 15,017 5,572 3,683
90,000 15,900 5,900 3,900
95,000 16,783 6,228 4,117
100,000 17,667 6,556 4,333
105,000 18,550 6,883 4,550
110,000 19,433 7,211 4,767
115,000 20,317 7,539 4,983
120,000 21,200 7,867 5,200
125,000 22,083 8,194 5,417
130,000 22,967 8,522 5,633
135,000 23,850 8,850 5,850
140,000 24,733 9,178 6,067
145,000 25,617 9,506 6,283
150,000 26,500 9,833 6,500
155,000 27,383 10,161 6,717
160,000 28,267 10,489 6,933
165,000 29,150 10,817 7,150
170,000 30,033 11,144 7,367
175,000 30,917 11,472 7,583
180,000 31,800 11,800 7,800
185,000 32,683 12,128 8,017
190,000 33,567 12,456 8,233
195,000 34,450 12,783 8,450
200,000 35,333 13,111 8,667
205,000 36,217 13,439 8,883
210,000 37,100 13,767 9,100
215,000 37,983 14,094 9,317
220,000 38,867 14,422 9,533
225,000 39,750 14,750 9,750
230,000 40,633 15,078 9,967
235,000 41,517 15,406 10,183
240,000 42,400 15,733 10,400
245,000 43,283 16,061 10,617
250,000 44,167 16,389 10,833
255,000 45,050 16,717 11,050
260,000 45,933 17,044 11,267
265,000 46,817 17,372 11,483
270,000 47,700 17,700 11,700
275,000 48,583 18,028 11,917
280,000 49,467 18,356 12,133
285,000 50,350 18,683 12,350
290,000 51,233 19,011 12,567
295,000 52,117 19,339 12,783
300,000 53,000 19,667 13,000
First N Ever Personal Financing
First N Ever Personal Financing
Apply Now