GX FlexiCredit
RM 1,000 - RM 150,000
Loan amount
6 - 60
Monthly loan tenure
From 3.78 %
Annual interest rate
Calculate your monthly repayment
Your monthly repayment:
Your monthly repayment:
| Minimum loan amount | RM 1,000 |
| Maximum loan amount | RM 150,000 |
| Minimum duration of the loan | 6 |
| Maximum duration of the loan | 60 |
| Minimum Age | 21 |
| Maximum Age | 64 |
| Only Local Resident | Malaysians with valid IC number only |
| Minimum Monthly Income | 1,500 |
| Employment Type | Salaried Employees, Self-employed |
| Minimum Age | 21 |
| Maximum Age | 64 |
| Only Local Resident | Malaysians with valid IC number only |
| Minimum Monthly Income | 1,500 |
| Employment Type | Salaried Employees, Self-employed |
| Late payment Fee | 1% |
| Early payment Fee | None |
| Stamp duty | RM 0 |
| Processing fee | RM 0 |
| Late payment Fee | 1% |
| Early payment Fee | None |
| Stamp duty | RM 0 |
| Processing fee | RM 0 |
For salaried employees:
2 years' EPF statements (PDF) with consecutive contributions for the recent 6 months
*Must be downloaded from the KWSP i-Akaun app or website
*Don't modify or edit the files after downloading
*Must be in PDF format only
For self-employed individuals:
6 months’ business bank statements
*Must be downloaded from your bank’s official portal
*Don't modify or edit the files after downloading
*Must be in PDF format only
GX FlexiCredit is a flexible line of credit that's like a personal loan, but way faster! It is offered by GXBank, Malaysia’s first-ever digital bank! Functions similarly to the loans you can get from traditional banks, you can bridge the gap of your financial needs for personal use with this line of credit.
GX FlexiCredit offers instant approval and disbursement. That means you can get your funds approved within minutes and disbursed to your GX Account* quickly, whenever you need them. However, this is still subject to your eligibility assessment.
Now, you must be wondering how much you could borrow with GX FlexiCredit. Well, this line of credit offers consumers a high credit limit of up to RM150,000 with affordable interest rates starting from 3.78% per annum. Financing tenure, on the other hand, is from 6 months to 60 months.
Yes, there are a few fees or charges that you should take note of before applying for GX FlexiCredit by GXBank. They are as follows.
● Early Settlement Fees: None
● Processing Fees: None
● Late Payment Fees: 1% p.a. on the overdue amount
Keen to apply? You are eligible for GX FlexiCredit if you meet the following criteria.
● Malaysian citizen with a valid IC/ MyKad
● Age between 21 to 64 years old
● Minimum monthly income of RM1,500
● Employed or self-employed
On a side note, if you are a housewife/househusband, student or a retiree, you are unfortunately not eligible to apply for GX FlexiCredit.
● Activate your approved credit limit on the GXBank app
● Go to your FlexiCredit dashboard and click on the ‘Drawdown’ icon
● Fill in the drawdown amount and tenure that works best for you
● Choose your monthly repayment date (preferably early in the month)
● Review your drawdown details and confirm
● The funds will be disbursed to your GX Account* once confirmed!
We also want to emphasise that at this time, loan transfers to other bank accounts are not supported.
Yes, you can. As long as it is within your approved credit limit. Additionally, each time you make loan repayments, your credit limit will be updated. This enables you to withdraw cash once more without submitting further applications or supporting paperwork!
Most definitely. It’s rather simple to do so, just go ahead and open the GXBank app on your mobile phone, look for the ‘FlexiCredit’ icon, and then click on ‘Manage’. From there, you can manage the auto repayment settings to your liking, view your repayment date, plus review your GX FlexiCredit statements seamlessly.
*Note: GXBank is a member of PIDM. Deposits are protected by PIDM up to RM250,000 for each depositor.
For more details, please click the following links.
|
(RM) Loan amount |
|||||
|---|---|---|---|---|---|
| 5,000 | 849 | 294 | 182 | 135 | 108 |
| 10,000 | 1,698 | 587 | 365 | 270 | 217 |
| 15,000 | 2,547 | 881 | 547 | 404 | 325 |
| 20,000 | 3,396 | 1,174 | 730 | 539 | 433 |
| 25,000 | 4,245 | 1,468 | 912 | 674 | 542 |
| 30,000 | 5,095 | 1,761 | 1,095 | 809 | 650 |
| 35,000 | 5,944 | 2,055 | 1,277 | 944 | 758 |
| 40,000 | 6,793 | 2,348 | 1,459 | 1,078 | 867 |
| 45,000 | 7,642 | 2,642 | 1,642 | 1,213 | 975 |
| 50,000 | 8,491 | 2,935 | 1,824 | 1,348 | 1,083 |
| 55,000 | 9,340 | 3,229 | 2,007 | 1,483 | 1,192 |
| 60,000 | 10,189 | 3,522 | 2,189 | 1,618 | 1,300 |
| 65,000 | 11,038 | 3,816 | 2,371 | 1,752 | 1,408 |
| 70,000 | 11,887 | 4,109 | 2,554 | 1,887 | 1,517 |
| 75,000 | 12,736 | 4,403 | 2,736 | 2,022 | 1,625 |
| 80,000 | 13,585 | 4,696 | 2,919 | 2,157 | 1,733 |
| 85,000 | 14,434 | 4,990 | 3,101 | 2,292 | 1,842 |
| 90,000 | 15,284 | 5,284 | 3,284 | 2,426 | 1,950 |
| 95,000 | 16,133 | 5,577 | 3,466 | 2,561 | 2,059 |
| 100,000 | 16,982 | 5,871 | 3,648 | 2,696 | 2,167 |
| 105,000 | 17,831 | 6,164 | 3,831 | 2,831 | 2,275 |
| 110,000 | 18,680 | 6,458 | 4,013 | 2,966 | 2,384 |
| 115,000 | 19,529 | 6,751 | 4,196 | 3,100 | 2,492 |
| 120,000 | 20,378 | 7,045 | 4,378 | 3,235 | 2,600 |
| 125,000 | 21,227 | 7,338 | 4,560 | 3,370 | 2,709 |
| 130,000 | 22,076 | 7,632 | 4,743 | 3,505 | 2,817 |
| 135,000 | 22,925 | 7,925 | 4,925 | 3,640 | 2,925 |
| 140,000 | 23,774 | 8,219 | 5,108 | 3,774 | 3,034 |
| 145,000 | 24,623 | 8,512 | 5,290 | 3,909 | 3,142 |
| 150,000 | 25,473 | 8,806 | 5,473 | 4,044 | 3,250 |
|
(RM)
|
(RM)
Monthly repayment
|
|---|
| Loan amount | 6 | 18 | 30 | 42 | 54 |
|---|---|---|---|---|---|
| 5,000 | 849 | 294 | 182 | 135 | 108 |
| 10,000 | 1,698 | 587 | 365 | 270 | 217 |
| 15,000 | 2,547 | 881 | 547 | 404 | 325 |
| 20,000 | 3,396 | 1,174 | 730 | 539 | 433 |
| 25,000 | 4,245 | 1,468 | 912 | 674 | 542 |
| 30,000 | 5,095 | 1,761 | 1,095 | 809 | 650 |
| 35,000 | 5,944 | 2,055 | 1,277 | 944 | 758 |
| 40,000 | 6,793 | 2,348 | 1,459 | 1,078 | 867 |
| 45,000 | 7,642 | 2,642 | 1,642 | 1,213 | 975 |
| 50,000 | 8,491 | 2,935 | 1,824 | 1,348 | 1,083 |
| 55,000 | 9,340 | 3,229 | 2,007 | 1,483 | 1,192 |
| 60,000 | 10,189 | 3,522 | 2,189 | 1,618 | 1,300 |
| 65,000 | 11,038 | 3,816 | 2,371 | 1,752 | 1,408 |
| 70,000 | 11,887 | 4,109 | 2,554 | 1,887 | 1,517 |
| 75,000 | 12,736 | 4,403 | 2,736 | 2,022 | 1,625 |
| 80,000 | 13,585 | 4,696 | 2,919 | 2,157 | 1,733 |
| 85,000 | 14,434 | 4,990 | 3,101 | 2,292 | 1,842 |
| 90,000 | 15,284 | 5,284 | 3,284 | 2,426 | 1,950 |
| 95,000 | 16,133 | 5,577 | 3,466 | 2,561 | 2,059 |
| 100,000 | 16,982 | 5,871 | 3,648 | 2,696 | 2,167 |
| 105,000 | 17,831 | 6,164 | 3,831 | 2,831 | 2,275 |
| 110,000 | 18,680 | 6,458 | 4,013 | 2,966 | 2,384 |
| 115,000 | 19,529 | 6,751 | 4,196 | 3,100 | 2,492 |
| 120,000 | 20,378 | 7,045 | 4,378 | 3,235 | 2,600 |
| 125,000 | 21,227 | 7,338 | 4,560 | 3,370 | 2,709 |
| 130,000 | 22,076 | 7,632 | 4,743 | 3,505 | 2,817 |
| 135,000 | 22,925 | 7,925 | 4,925 | 3,640 | 2,925 |
| 140,000 | 23,774 | 8,219 | 5,108 | 3,774 | 3,034 |
| 145,000 | 24,623 | 8,512 | 5,290 | 3,909 | 3,142 |
| 150,000 | 25,473 | 8,806 | 5,473 | 4,044 | 3,250 |
