No messages to display, you can click continue or back.
RHB Pensioner Personal Financing-i


RM 5,000 - RM 150,000

Loan amount

36 - 120

Monthly loan tenure

3.8 %

Annual interest rate

Calculate your monthly repayment

RM

Your monthly repayment:

Product details

Features
Profit rates as low as 3.80% to 4.03% p.a. (with an Annual Effective Rate of 6.90% p.a.)
No collateral or guarantor required!
Compulsory takaful coverage
Minimum loan amount RM 5,000
Maximum loan amount RM 150,000
Minimum duration of the loan 36
Maximum duration of the loan 120
Eligibility
Minimum Age 40
Maximum Age 70
Minimum Monthly Income 2,000
Employment Type Applicable to Pensioner (Public Sector)
Fees & Charges
Late payment Fee 1%
Early payment Fee None
Stamp duty RM 10
Brokerage Fee RM 30
Document required to apply

Please prepare the following documents to make an application:


  • - Copy of your IC (front and back)
  • - Latest Pension Letter/Pension Statement
  • - Recent 3 months' bank statement showing crediting of pension


For more details, please click the following links.

RHB Pensioner Personal Financing-i Terms and Conditions

RHB Pensioner Personal Financing-i Product Disclosure Sheet


Loan repayment table

(RM)
Loan amount
5,000 155 120 99 85 75 68 62 58
10,000 309 240 198 171 151 136 124 115
15,000 464 360 298 256 226 204 186 173
20,000 619 480 397 341 301 272 249 230
25,000 774 600 496 426 377 340 311 288
30,000 928 720 595 512 452 408 373 345
35,000 1,083 840 694 597 528 475 435 403
40,000 1,238 960 793 682 603 543 497 460
45,000 1,393 1,080 893 768 678 611 559 518
50,000 1,547 1,200 992 853 754 679 621 575
55,000 1,702 1,320 1,091 938 829 747 683 633
60,000 1,857 1,440 1,190 1,023 904 815 746 690
65,000 2,011 1,560 1,289 1,109 980 883 808 748
70,000 2,166 1,680 1,388 1,194 1,055 951 870 805
75,000 2,321 1,800 1,488 1,279 1,130 1,019 932 863
80,000 2,476 1,920 1,587 1,364 1,206 1,087 994 920
85,000 2,630 2,040 1,686 1,450 1,281 1,155 1,056 978
90,000 2,785 2,160 1,785 1,535 1,356 1,223 1,118 1,035
95,000 2,940 2,280 1,884 1,620 1,432 1,290 1,180 1,093
100,000 3,094 2,400 1,983 1,706 1,507 1,358 1,243 1,150
105,000 3,249 2,520 2,083 1,791 1,583 1,426 1,305 1,208
110,000 3,404 2,640 2,182 1,876 1,658 1,494 1,367 1,265
115,000 3,559 2,760 2,281 1,961 1,733 1,562 1,429 1,323
120,000 3,713 2,880 2,380 2,047 1,809 1,630 1,491 1,380
125,000 3,868 3,000 2,479 2,132 1,884 1,698 1,553 1,438
130,000 4,023 3,120 2,578 2,217 1,959 1,766 1,615 1,495
135,000 4,178 3,240 2,678 2,303 2,035 1,834 1,678 1,553
140,000 4,332 3,360 2,777 2,388 2,110 1,902 1,740 1,610
145,000 4,487 3,480 2,876 2,473 2,185 1,970 1,802 1,668
150,000 4,642 3,600 2,975 2,558 2,261 2,038 1,864 1,725
(RM)
(RM) Monthly repayment
Loan amount 36 48 60 72 84 96 108 120
5,000 155 120 99 85 75 68 62 58
10,000 309 240 198 171 151 136 124 115
15,000 464 360 298 256 226 204 186 173
20,000 619 480 397 341 301 272 249 230
25,000 774 600 496 426 377 340 311 288
30,000 928 720 595 512 452 408 373 345
35,000 1,083 840 694 597 528 475 435 403
40,000 1,238 960 793 682 603 543 497 460
45,000 1,393 1,080 893 768 678 611 559 518
50,000 1,547 1,200 992 853 754 679 621 575
55,000 1,702 1,320 1,091 938 829 747 683 633
60,000 1,857 1,440 1,190 1,023 904 815 746 690
65,000 2,011 1,560 1,289 1,109 980 883 808 748
70,000 2,166 1,680 1,388 1,194 1,055 951 870 805
75,000 2,321 1,800 1,488 1,279 1,130 1,019 932 863
80,000 2,476 1,920 1,587 1,364 1,206 1,087 994 920
85,000 2,630 2,040 1,686 1,450 1,281 1,155 1,056 978
90,000 2,785 2,160 1,785 1,535 1,356 1,223 1,118 1,035
95,000 2,940 2,280 1,884 1,620 1,432 1,290 1,180 1,093
100,000 3,094 2,400 1,983 1,706 1,507 1,358 1,243 1,150
105,000 3,249 2,520 2,083 1,791 1,583 1,426 1,305 1,208
110,000 3,404 2,640 2,182 1,876 1,658 1,494 1,367 1,265
115,000 3,559 2,760 2,281 1,961 1,733 1,562 1,429 1,323
120,000 3,713 2,880 2,380 2,047 1,809 1,630 1,491 1,380
125,000 3,868 3,000 2,479 2,132 1,884 1,698 1,553 1,438
130,000 4,023 3,120 2,578 2,217 1,959 1,766 1,615 1,495
135,000 4,178 3,240 2,678 2,303 2,035 1,834 1,678 1,553
140,000 4,332 3,360 2,777 2,388 2,110 1,902 1,740 1,610
145,000 4,487 3,480 2,876 2,473 2,185 1,970 1,802 1,668
150,000 4,642 3,600 2,975 2,558 2,261 2,038 1,864 1,725
RHB Pensioner Personal Financing-i
RHB Pensioner Personal Financing-i