No messages to display, you can click continue or back.
RHB Personal Financing-i for Civil Sector

RM 2,000 - RM 300,000

Loan amount

24 - 120

Monthly loan tenure

3.04 %

Annual interest rate

Calculate your monthly repayment

RM

Your monthly repayment:

Special offers

Get your money instantly when you apply for a RHB Bank Personal Loan via CompareHero today.

image_(1).png

Product details

Features
Shariah-compliant
Profit rates as low as 3.04% to 3.17% per annum (for employees earning below RM5,000 monthly)
Profit rates as low as 2.82% to 2.93% per annum (for employees earning RM5,000 and above monthly)
High financing amount of up to RM300,000
Repayment tenure of up to 10 years
No guarantor is required!
Monthly instalments through salary deduction via Biro Angkasa
Exclusively for civil sector employees (Federal or State Government), and selected GLC employees
Compulsory Takaful coverage with RHB's selected panels or your choice of providers
Minimum loan amount RM 2,000
Maximum loan amount RM 300,000
Minimum duration of the loan 24
Maximum duration of the loan 120
Eligibility
Minimum Age 18
Maximum Age 58
Only Local Resident Yes, Malaysians only
Minimum Monthly Income 2,000
Employment Type Civil Sector/Federal or State Government Employees, Selected GLCs Employees
Fees & Charges
Late payment Fee 1%
Stamp duty RM 10
Brokerage Fee RM 30
Document required to apply

Salaried Employee:

  • - Copy of your IC (front and back)
  • - Latest 1 month’s Salary Slip / Commission Statement
  • - Latest 1 month's bank statement
  • - Latest 12 months EPF statement
  • - Latest Form B/BE with the official tax receipts with IRB

For more information, please click the following links.

Loan repayment table

(RM)
Loan amount
(RM) Monthly repayment
24 36 48 60 72 84 96 108 120
5,000 221 152 117 96 82 72 65 59 54
10,000 442 303 234 192 164 144 130 118 109
15,000 663 455 351 288 246 217 194 177 163
20,000 884 606 467 384 328 289 259 236 217
25,000 1,105 758 584 480 411 361 324 295 272
30,000 1,326 909 701 576 493 433 389 354 326
35,000 1,547 1,061 818 672 575 505 453 413 380
40,000 1,768 1,212 935 768 657 578 518 472 435
45,000 1,989 1,364 1,052 864 739 650 583 531 489
50,000 2,210 1,516 1,168 960 821 722 648 590 543
55,000 2,431 1,667 1,285 1,056 903 794 712 649 598
60,000 2,652 1,819 1,402 1,152 985 866 777 708 652
65,000 2,873 1,970 1,519 1,248 1,067 938 842 767 706
70,000 3,094 2,122 1,636 1,344 1,150 1,011 907 825 761
75,000 3,315 2,273 1,753 1,440 1,232 1,083 971 884 815
80,000 3,536 2,425 1,869 1,536 1,314 1,155 1,036 943 869
85,000 3,757 2,576 1,986 1,632 1,396 1,227 1,101 1,002 924
90,000 3,978 2,728 2,103 1,728 1,478 1,299 1,166 1,061 978
95,000 4,199 2,880 2,220 1,824 1,560 1,372 1,230 1,120 1,032
100,000 4,420 3,031 2,337 1,920 1,642 1,444 1,295 1,179 1,087
105,000 4,641 3,183 2,454 2,016 1,724 1,516 1,360 1,238 1,141
110,000 4,862 3,334 2,570 2,112 1,806 1,588 1,425 1,297 1,195
115,000 5,083 3,486 2,687 2,208 1,889 1,660 1,489 1,356 1,250
120,000 5,304 3,637 2,804 2,304 1,971 1,733 1,554 1,415 1,304
125,000 5,525 3,789 2,921 2,400 2,053 1,805 1,619 1,474 1,358
130,000 5,746 3,940 3,038 2,496 2,135 1,877 1,684 1,533 1,413
135,000 5,967 4,092 3,155 2,592 2,217 1,949 1,748 1,592 1,467
140,000 6,188 4,244 3,271 2,688 2,299 2,021 1,813 1,651 1,521
145,000 6,409 4,395 3,388 2,784 2,381 2,094 1,878 1,710 1,576
150,000 6,630 4,547 3,505 2,880 2,463 2,166 1,943 1,769 1,630
155,000 6,851 4,698 3,622 2,976 2,545 2,238 2,007 1,828 1,684
160,000 7,072 4,850 3,739 3,072 2,628 2,310 2,072 1,887 1,739
165,000 7,293 5,001 3,856 3,168 2,710 2,382 2,137 1,946 1,793
170,000 7,514 5,153 3,972 3,264 2,792 2,454 2,202 2,005 1,847
175,000 7,735 5,304 4,089 3,360 2,874 2,527 2,266 2,064 1,902
180,000 7,956 5,456 4,206 3,456 2,956 2,599 2,331 2,123 1,956
185,000 8,177 5,608 4,323 3,552 3,038 2,671 2,396 2,182 2,010
190,000 8,398 5,759 4,440 3,648 3,120 2,743 2,461 2,241 2,065
195,000 8,619 5,911 4,557 3,744 3,202 2,815 2,525 2,300 2,119
200,000 8,840 6,062 4,673 3,840 3,284 2,888 2,590 2,359 2,173
205,000 9,061 6,214 4,790 3,936 3,367 2,960 2,655 2,417 2,228
210,000 9,282 6,365 4,907 4,032 3,449 3,032 2,720 2,476 2,282
215,000 9,503 6,517 5,024 4,128 3,531 3,104 2,784 2,535 2,336
220,000 9,724 6,668 5,141 4,224 3,613 3,176 2,849 2,594 2,391
225,000 9,945 6,820 5,258 4,320 3,695 3,249 2,914 2,653 2,445
230,000 10,166 6,972 5,374 4,416 3,777 3,321 2,979 2,712 2,499
235,000 10,387 7,123 5,491 4,512 3,859 3,393 3,043 2,771 2,554
240,000 10,608 7,275 5,608 4,608 3,941 3,465 3,108 2,830 2,608
245,000 10,829 7,426 5,725 4,704 4,023 3,537 3,173 2,889 2,662
250,000 11,050 7,578 5,842 4,800 4,106 3,610 3,238 2,948 2,717
255,000 11,271 7,729 5,959 4,896 4,188 3,682 3,302 3,007 2,771
260,000 11,492 7,881 6,075 4,992 4,270 3,754 3,367 3,066 2,825
265,000 11,713 8,032 6,192 5,088 4,352 3,826 3,432 3,125 2,880
270,000 11,934 8,184 6,309 5,184 4,434 3,898 3,497 3,184 2,934
275,000 12,155 8,336 6,426 5,280 4,516 3,970 3,561 3,243 2,988
280,000 12,376 8,487 6,543 5,376 4,598 4,043 3,626 3,302 3,043
285,000 12,597 8,639 6,660 5,472 4,680 4,115 3,691 3,361 3,097
290,000 12,818 8,790 6,776 5,568 4,762 4,187 3,756 3,420 3,151
295,000 13,039 8,942 6,893 5,664 4,845 4,259 3,820 3,479 3,206
300,000 13,260 9,093 7,010 5,760 4,927 4,331 3,885 3,538 3,260
(RM)
(RM) Monthly repayment
Loan amount 24 36 48 60 72 84 96 108 120
5,000 221 152 117 96 82 72 65 59 54
10,000 442 303 234 192 164 144 130 118 109
15,000 663 455 351 288 246 217 194 177 163
20,000 884 606 467 384 328 289 259 236 217
25,000 1,105 758 584 480 411 361 324 295 272
30,000 1,326 909 701 576 493 433 389 354 326
35,000 1,547 1,061 818 672 575 505 453 413 380
40,000 1,768 1,212 935 768 657 578 518 472 435
45,000 1,989 1,364 1,052 864 739 650 583 531 489
50,000 2,210 1,516 1,168 960 821 722 648 590 543
55,000 2,431 1,667 1,285 1,056 903 794 712 649 598
60,000 2,652 1,819 1,402 1,152 985 866 777 708 652
65,000 2,873 1,970 1,519 1,248 1,067 938 842 767 706
70,000 3,094 2,122 1,636 1,344 1,150 1,011 907 825 761
75,000 3,315 2,273 1,753 1,440 1,232 1,083 971 884 815
80,000 3,536 2,425 1,869 1,536 1,314 1,155 1,036 943 869
85,000 3,757 2,576 1,986 1,632 1,396 1,227 1,101 1,002 924
90,000 3,978 2,728 2,103 1,728 1,478 1,299 1,166 1,061 978
95,000 4,199 2,880 2,220 1,824 1,560 1,372 1,230 1,120 1,032
100,000 4,420 3,031 2,337 1,920 1,642 1,444 1,295 1,179 1,087
105,000 4,641 3,183 2,454 2,016 1,724 1,516 1,360 1,238 1,141
110,000 4,862 3,334 2,570 2,112 1,806 1,588 1,425 1,297 1,195
115,000 5,083 3,486 2,687 2,208 1,889 1,660 1,489 1,356 1,250
120,000 5,304 3,637 2,804 2,304 1,971 1,733 1,554 1,415 1,304
125,000 5,525 3,789 2,921 2,400 2,053 1,805 1,619 1,474 1,358
130,000 5,746 3,940 3,038 2,496 2,135 1,877 1,684 1,533 1,413
135,000 5,967 4,092 3,155 2,592 2,217 1,949 1,748 1,592 1,467
140,000 6,188 4,244 3,271 2,688 2,299 2,021 1,813 1,651 1,521
145,000 6,409 4,395 3,388 2,784 2,381 2,094 1,878 1,710 1,576
150,000 6,630 4,547 3,505 2,880 2,463 2,166 1,943 1,769 1,630
155,000 6,851 4,698 3,622 2,976 2,545 2,238 2,007 1,828 1,684
160,000 7,072 4,850 3,739 3,072 2,628 2,310 2,072 1,887 1,739
165,000 7,293 5,001 3,856 3,168 2,710 2,382 2,137 1,946 1,793
170,000 7,514 5,153 3,972 3,264 2,792 2,454 2,202 2,005 1,847
175,000 7,735 5,304 4,089 3,360 2,874 2,527 2,266 2,064 1,902
180,000 7,956 5,456 4,206 3,456 2,956 2,599 2,331 2,123 1,956
185,000 8,177 5,608 4,323 3,552 3,038 2,671 2,396 2,182 2,010
190,000 8,398 5,759 4,440 3,648 3,120 2,743 2,461 2,241 2,065
195,000 8,619 5,911 4,557 3,744 3,202 2,815 2,525 2,300 2,119
200,000 8,840 6,062 4,673 3,840 3,284 2,888 2,590 2,359 2,173
205,000 9,061 6,214 4,790 3,936 3,367 2,960 2,655 2,417 2,228
210,000 9,282 6,365 4,907 4,032 3,449 3,032 2,720 2,476 2,282
215,000 9,503 6,517 5,024 4,128 3,531 3,104 2,784 2,535 2,336
220,000 9,724 6,668 5,141 4,224 3,613 3,176 2,849 2,594 2,391
225,000 9,945 6,820 5,258 4,320 3,695 3,249 2,914 2,653 2,445
230,000 10,166 6,972 5,374 4,416 3,777 3,321 2,979 2,712 2,499
235,000 10,387 7,123 5,491 4,512 3,859 3,393 3,043 2,771 2,554
240,000 10,608 7,275 5,608 4,608 3,941 3,465 3,108 2,830 2,608
245,000 10,829 7,426 5,725 4,704 4,023 3,537 3,173 2,889 2,662
250,000 11,050 7,578 5,842 4,800 4,106 3,610 3,238 2,948 2,717
255,000 11,271 7,729 5,959 4,896 4,188 3,682 3,302 3,007 2,771
260,000 11,492 7,881 6,075 4,992 4,270 3,754 3,367 3,066 2,825
265,000 11,713 8,032 6,192 5,088 4,352 3,826 3,432 3,125 2,880
270,000 11,934 8,184 6,309 5,184 4,434 3,898 3,497 3,184 2,934
275,000 12,155 8,336 6,426 5,280 4,516 3,970 3,561 3,243 2,988
280,000 12,376 8,487 6,543 5,376 4,598 4,043 3,626 3,302 3,043
285,000 12,597 8,639 6,660 5,472 4,680 4,115 3,691 3,361 3,097
290,000 12,818 8,790 6,776 5,568 4,762 4,187 3,756 3,420 3,151
295,000 13,039 8,942 6,893 5,664 4,845 4,259 3,820 3,479 3,206
300,000 13,260 9,093 7,010 5,760 4,927 4,331 3,885 3,538 3,260
RHB Personal Financing-i for Civil Sector
RHB Personal Financing-i for Civil Sector