No messages to display, you can click continue or back.
Alliance Bank CashFirst Personal Loan


RM 5,000 - RM 300,000

Loan amount

12 - 84

Monthly loan tenure

4.99 %

Annual interest rate

Calculate your monthly repayment

RM

Your monthly repayment:

Limited time promotion

Enjoy exclusive 30% cashback on interest rate when you apply for a Alliance Bank Personal Loan via CompareHero today.
30% cashback on interest rate
Alliance Bank CashFirst Personal Loan

Product details

Benefits
  • - 4.99% flat per annum: 1 year of financing period
  • - 5.99% flat per annum: 2 years of financing period
  • - 9.99% flat per annum: 3 to 4 years of financing period
  • - 11.18% to 16.68% flat per annum: 5 to 7 years of financing period
Features
Interest rates as low as 4.99% flat p.a.
Financing amount of up to RM300,000
Financing up to 20X monthly gross salary
No guarantor or collateral required
Minimum loan amount RM 5,000
Maximum loan amount RM 300,000
Minimum duration of the loan 12
Maximum duration of the loan 84
Eligibility
Minimum Age 21
Maximum Age 60
Only Local Resident Malaysians only
Minimum Monthly Income 3,000
Employment Type Salaried Employees and Self-Employed
Other Applicants with bad payment/CTOS Record are not eligble to apply
Fees & Charges
Late payment Fee 1 %
Early payment Fee RM 0
Stamp duty 0.5 %
Document required to apply

Private/Government Sector Employees:

  • - NRIC copy (front and back)
  • - Latest salary slips (3 months)
  • - Latest bank statement (3 months) showing salary crediting

Commission Earner:
  • - NRIC copy (front and back)
  • - Latest salary slips (6 months)
  • - Latest bank statement (6 months) showing salary crediting

Self-Employed:
  • - NRIC copy (front and back)
  • - Your Business Registration Certificate/SSM copy
  • - Latest Form B (income tax) with the official tax receipt
  • - Latest company bank statement (3 months)

For more information, please click the following links:

Loan repayment table

(RM)
Loan amount
(RM) Monthly repayment
12 24 36 48 60 72 84
5,000 437 233 181 146 130 116 106
10,000 875 467 361 292 260 232 212
15,000 1,312 700 542 437 390 348 318
20,000 1,750 933 722 583 520 464 424
25,000 2,187 1,166 903 729 650 580 531
30,000 2,625 1,400 1,083 875 780 696 637
35,000 3,062 1,633 1,264 1,021 909 812 743
40,000 3,500 1,866 1,444 1,166 1,039 928 849
45,000 3,937 2,100 1,625 1,312 1,169 1,044 955
50,000 4,375 2,333 1,805 1,458 1,299 1,160 1,061
55,000 4,812 2,566 1,986 1,604 1,429 1,276 1,167
60,000 5,250 2,800 2,166 1,750 1,559 1,392 1,273
65,000 5,687 3,033 2,347 1,895 1,689 1,508 1,379
70,000 6,124 3,266 2,527 2,041 1,819 1,624 1,486
75,000 6,562 3,499 2,708 2,187 1,949 1,740 1,592
80,000 6,999 3,733 2,888 2,333 2,079 1,856 1,698
85,000 7,437 3,966 3,069 2,478 2,209 1,972 1,804
90,000 7,874 4,199 3,249 2,624 2,339 2,089 1,910
95,000 8,312 4,433 3,430 2,770 2,468 2,205 2,016
100,000 8,749 4,666 3,610 2,916 2,598 2,321 2,122
105,000 9,187 4,899 3,791 3,062 2,728 2,437 2,228
110,000 9,624 5,132 3,971 3,207 2,858 2,553 2,334
115,000 10,062 5,366 4,152 3,353 2,988 2,669 2,440
120,000 10,499 5,599 4,332 3,499 3,118 2,785 2,547
125,000 10,936 5,832 4,513 3,645 3,248 2,901 2,653
130,000 11,374 6,066 4,693 3,791 3,378 3,017 2,759
135,000 11,811 6,299 4,874 3,936 3,508 3,133 2,865
140,000 12,249 6,532 5,054 4,082 3,638 3,249 2,971
145,000 12,686 6,765 5,235 4,228 3,768 3,365 3,077
150,000 13,124 6,999 5,415 4,374 3,898 3,481 3,183
155,000 13,561 7,232 5,596 4,520 4,027 3,597 3,289
160,000 13,999 7,465 5,776 4,665 4,157 3,713 3,395
165,000 14,436 7,699 5,957 4,811 4,287 3,829 3,502
170,000 14,874 7,932 6,137 4,957 4,417 3,945 3,608
175,000 15,311 8,165 6,318 5,103 4,547 4,061 3,714
180,000 15,749 8,399 6,499 5,249 4,677 4,177 3,820
185,000 16,186 8,632 6,679 5,394 4,807 4,293 3,926
190,000 16,623 8,865 6,860 5,540 4,937 4,409 4,032
195,000 17,061 9,098 7,040 5,686 5,067 4,525 4,138
200,000 17,498 9,332 7,221 5,832 5,197 4,641 4,244
205,000 17,936 9,565 7,401 5,977 5,327 4,757 4,350
210,000 18,373 9,798 7,582 6,123 5,457 4,873 4,457
215,000 18,811 10,032 7,762 6,269 5,586 4,989 4,563
220,000 19,248 10,265 7,943 6,415 5,716 5,105 4,669
225,000 19,686 10,498 8,123 6,561 5,846 5,221 4,775
230,000 20,123 10,731 8,304 6,706 5,976 5,337 4,881
235,000 20,561 10,965 8,484 6,852 6,106 5,453 4,987
240,000 20,998 11,198 8,665 6,998 6,236 5,569 5,093
245,000 21,435 11,431 8,845 7,144 6,366 5,685 5,199
250,000 21,873 11,665 9,026 7,290 6,496 5,801 5,305
255,000 22,310 11,898 9,206 7,435 6,626 5,917 5,411
260,000 22,748 12,131 9,387 7,581 6,756 6,033 5,518
265,000 23,185 12,364 9,567 7,727 6,886 6,149 5,624
270,000 23,623 12,598 9,748 7,873 7,016 6,266 5,730
275,000 24,060 12,831 9,928 8,019 7,145 6,382 5,836
280,000 24,498 13,064 10,109 8,164 7,275 6,498 5,942
285,000 24,935 13,298 10,289 8,310 7,405 6,614 6,048
290,000 25,373 13,531 10,470 8,456 7,535 6,730 6,154
295,000 25,810 13,764 10,650 8,602 7,665 6,846 6,260
300,000 26,248 13,998 10,831 8,748 7,795 6,962 6,366
(RM)
(RM) Monthly repayment
Loan amount 12 24 36 48 60 72 84
5,000 437 229 160 125 104 90 80
10,000 875 458 319 250 208 180 161
15,000 1,312 687 479 375 312 271 241
20,000 1,750 917 639 500 417 361 321
25,000 2,187 1,146 798 625 521 451 402
30,000 2,625 1,375 958 750 625 541 482
35,000 3,062 1,604 1,118 875 729 632 562
40,000 3,500 1,833 1,277 1,000 833 722 643
45,000 3,937 2,062 1,437 1,125 937 812 723
50,000 4,375 2,291 1,597 1,250 1,041 902 803
55,000 4,812 2,520 1,756 1,375 1,145 993 883
60,000 5,250 2,750 1,916 1,500 1,250 1,083 964
65,000 5,687 2,979 2,076 1,624 1,354 1,173 1,044
70,000 6,124 3,208 2,236 1,749 1,458 1,263 1,124
75,000 6,562 3,437 2,395 1,874 1,562 1,354 1,205
80,000 6,999 3,666 2,555 1,999 1,666 1,444 1,285
85,000 7,437 3,895 2,715 2,124 1,770 1,534 1,365
90,000 7,874 4,124 2,874 2,249 1,874 1,624 1,446
95,000 8,312 4,353 3,034 2,374 1,978 1,714 1,526
100,000 8,749 4,583 3,194 2,499 2,083 1,805 1,606
105,000 9,187 4,812 3,353 2,624 2,187 1,895 1,687
110,000 9,624 5,041 3,513 2,749 2,291 1,985 1,767
115,000 10,062 5,270 3,673 2,874 2,395 2,075 1,847
120,000 10,499 5,499 3,832 2,999 2,499 2,166 1,928
125,000 10,936 5,728 3,992 3,124 2,603 2,256 2,008
130,000 11,374 5,957 4,152 3,249 2,707 2,346 2,088
135,000 11,811 6,186 4,311 3,374 2,811 2,436 2,169
140,000 12,249 6,416 4,471 3,499 2,916 2,527 2,249
145,000 12,686 6,645 4,631 3,624 3,020 2,617 2,329
150,000 13,124 6,874 4,790 3,749 3,124 2,707 2,409
155,000 13,561 7,103 4,950 3,874 3,228 2,797 2,490
160,000 13,999 7,332 5,110 3,999 3,332 2,888 2,570
165,000 14,436 7,561 5,269 4,124 3,436 2,978 2,650
170,000 14,874 7,790 5,429 4,249 3,540 3,068 2,731
175,000 15,311 8,019 5,589 4,374 3,644 3,158 2,811
180,000 15,749 8,249 5,749 4,499 3,749 3,249 2,891
185,000 16,186 8,478 5,908 4,623 3,853 3,339 2,972
190,000 16,623 8,707 6,068 4,748 3,957 3,429 3,052
195,000 17,061 8,936 6,228 4,873 4,061 3,519 3,132
200,000 17,498 9,165 6,387 4,998 4,165 3,609 3,213
205,000 17,936 9,394 6,547 5,123 4,269 3,700 3,293
210,000 18,373 9,623 6,707 5,248 4,373 3,790 3,373
215,000 18,811 9,852 6,866 5,373 4,477 3,880 3,454
220,000 19,248 10,082 7,026 5,498 4,582 3,970 3,534
225,000 19,686 10,311 7,186 5,623 4,686 4,061 3,614
230,000 20,123 10,540 7,345 5,748 4,790 4,151 3,695
235,000 20,561 10,769 7,505 5,873 4,894 4,241 3,775
240,000 20,998 10,998 7,665 5,998 4,998 4,331 3,855
245,000 21,435 11,227 7,824 6,123 5,102 4,422 3,935
250,000 21,873 11,456 7,984 6,248 5,206 4,512 4,016
255,000 22,310 11,685 8,144 6,373 5,310 4,602 4,096
260,000 22,748 11,915 8,303 6,498 5,415 4,692 4,176
265,000 23,185 12,144 8,463 6,623 5,519 4,783 4,257
270,000 23,623 12,373 8,623 6,748 5,623 4,873 4,337
275,000 24,060 12,602 8,782 6,873 5,727 4,963 4,417
280,000 24,498 12,831 8,942 6,998 5,831 5,053 4,498
285,000 24,935 13,060 9,102 7,123 5,935 5,143 4,578
290,000 25,373 13,289 9,261 7,248 6,039 5,234 4,658
295,000 25,810 13,518 9,421 7,373 6,143 5,324 4,739
300,000 26,248 13,748 9,581 7,498 6,248 5,414 4,819
Alliance Bank CashFirst Personal Loan
Alliance Bank CashFirst Personal Loan
Apply Now