United Overseas Bank Malaysia or UOB Malaysia is a subsidiary of United Overseas Bank Limited and was incorporated in 1993 with an aim to be a leader in consumer and commercial banking services in the region. Read more Show less
UOB is a multinational bank with 40+ Branches. They offer 9 different Credit Cards, 1 Personal Loan and 3 Mortgages.
UOB Credit Card | Min. annual income required | Annual fee for principal card | Annual fee for supplementary card |
Visa Infinite Card | RM 120,000 | RM 600 | RM 300 |
Lady’s Solitaire Card | RM 100,000 | RM 300 | RM 30 |
PRVI Miles Visa Card | RM 60,000 | RM 198 | RM 30 |
ONE Platinum Card | RM 48,000 | RM 168 | RM 30 |
Lady’s Platinum Card | RM 48,000 | RM 128 | RM 30 |
Preferred Platinum Mastercard | RM 40,000 | RM 198 | RM 30 |
YOLO Card | RM 36,000 | RM 90 (RM7.50/month) | RM 30 |
Lady’s Card | RM 24,000 | RM 68 | RM 30 |
ONE Card | RM 24,000 | RM 68 | RM 30 |
[last updated: 16 Dec 2019]
Features & Benefits
UOB YOLO Benefits | Before 1 Jan 2020 | After 1 Jan 2020 |
Cashback | Maximum 5-8% cashback on online and dining spend. (Capped at RM 50/month) | Maximum 5% cashback on online, dining and contactless spend. (Capped at RM 30/month) |
Cashback eligibility | 5% cashback with 8-15 transactions/month 8% cashback with more than 16 transactions/month (each transaction RM10 minimum) | Minimum 5 transactions/month Minimum RM 15 or more per transaction |
Multiple transactions | Multiple transactions to the same merchant on the same day eligible for cashback | In case of multiple transactions to the same merchant on the same day, only the highest spend transaction will be eligible for cashback, and total transaction count = 1 |
Monthly cashback pool | RM 120,000 (first come, first served basis) | RM 160,000 (first come, first served basis) |
JomPAY cashback | eligible | no longer eligible |
Eligibility
Fees & Charges
Cash Back Tiers
Reference
[Last updated: 16 Dec 2019]
Features & Benefits
Eligibility
Fees & Charges
Features & Benefits
Eligibility
Fees & Charges
Cash Back Rates for UOB ONE Card and UOB ONE Platinum Card
Rebate Category | Cash Rebates | Maximum Purchase Amount Entitled for Cash Rebates | Merchants | ||
Weekday | Weekend | ONE Card | ONE Platinum Card | ||
Petrol | 1% | 5% | Up to RM200 per month | Up to RM400 per month | All petrol stations |
Cinema | 0.2% | 8% | Unlimited | Unlimited | Golden Screen Cinemas |
Groceries | 0.2% | 2% | Up to RM500 per month | Up to RM1,000 per month | Tesco, Aeon Big, Giant, Cold Storage & Jaya Grocer |
Telecommunication | 0.2% | 2% | Up to RM200 per month | Up to RM300 per month | Maxis, Digi & Celcom |
Other Purchases | 0.2% | 0.2% | Unlimited | Unlimited | Other merchants not listed above. |
Features & Benefits
Eligibility
Fees & Charges
Cash Back Amount For Fashion Ten - 10% Cash Back On Sat & Sun (Per Calendar Month)
Features & Benefits
Eligibility
Fees & Charges
Features & Benefits
Eligibility
Fees & Charges
There are 3 simple ways to apply for UOB Balance Transfer
Life is more enjoyable when you have the financial freedom! Get extra cash with UOB Flexi Credit Plan and enjoy amazingly low rates and flexible repayment plans of up to 24 months.
Steps to apply for permanent or temporary line adjustments:
*Approval is subject to UOB's sole discretion. For limit reduction, you may be in contact with UOB through their Call Centre.