No messages to display, you can click continue or back.
MBSB Mumtaz-i

RM 50,000 - RM 250,000

Loan amount

36 - 120

Monthly loan tenure

2.93 %

Annual interest rate

Calculate your monthly repayment

RM

Your monthly repayment:

Product details

Features
Profit rates from 2.93% - 5.65% p.a.
High financing amount of up to RM250,000
No guarantor is required and no early settlement charges
Optional Takaful coverage
Convenient mode of payment through salary deduction via Biro Angkasa, Accountant General or employer salary deduction
For permanent employees of Government, GLCs, local councils and selected companies having salary deducting arrangements with the Bank with at least 12 months in service
Minimum loan amount RM 50,000
Maximum loan amount RM 250,000
Minimum duration of the loan 36
Maximum duration of the loan 120
Eligibility
Minimum Age 19
Maximum Age 60
Minimum Monthly Income 3,000
Fees & Charges
Late payment Fee 1 %
Early payment Fee RM 0
Stamp duty 0 %
Processing fee RM 34
Document required to apply

Salaried Employees:

  • - NRIC copy (front and back)
  • - Latest 3 months salary slips
  • - Latest 3 months' savings account/current account statement (salary crediting)
  • - Latest EPF statement/Form EA/Form BE with the official tax receipts
  • - Any other latest supporting documents (if required)

Self-Employed:
  • - NRIC copy (front and back)
  • - Business Registration Certificate/Form 9, 24, 49, B&D/M&A
  • - Latest 3 months' Savings/Current Account Statements (salary being credited)
  • - Latest BE Form and Tax Receipt/EA Form/EPF statements
  • - License for Professional Certificate
  • - Latest B Form and copy of Tax Receipt
  • - Latest 6 months current account statements (Company and Personal)


For more information, please click the following links.
MBSB Mumtaz-i Terms and Conditions
MBSB Mumtaz-i Product Disclosure Sheet

Loan repayment table

(RM)
Loan amount
5,000 151 116 96 82 72 64 59 54
10,000 302 233 191 163 143 129 117 108
15,000 453 349 287 245 215 193 176 162
20,000 604 466 382 327 287 257 234 216
25,000 755 582 478 408 359 321 293 269
30,000 907 698 573 490 430 386 351 323
35,000 1,058 815 669 572 502 450 410 377
40,000 1,209 931 764 653 574 514 468 431
45,000 1,360 1,047 860 735 646 579 527 485
50,000 1,511 1,164 955 817 717 643 585 539
55,000 1,662 1,280 1,051 898 789 707 644 593
60,000 1,813 1,397 1,147 980 861 772 702 647
65,000 1,964 1,513 1,242 1,061 933 836 761 700
70,000 2,115 1,629 1,338 1,143 1,004 900 819 754
75,000 2,266 1,746 1,433 1,225 1,076 964 878 808
80,000 2,418 1,862 1,529 1,306 1,148 1,029 936 862
85,000 2,569 1,978 1,624 1,388 1,219 1,093 995 916
90,000 2,720 2,095 1,720 1,470 1,291 1,157 1,053 970
95,000 2,871 2,211 1,815 1,551 1,363 1,222 1,112 1,024
100,000 3,022 2,328 1,911 1,633 1,435 1,286 1,170 1,078
105,000 3,173 2,444 2,006 1,715 1,506 1,350 1,229 1,131
110,000 3,324 2,560 2,102 1,796 1,578 1,414 1,287 1,185
115,000 3,475 2,677 2,197 1,878 1,650 1,479 1,346 1,239
120,000 3,626 2,793 2,293 1,960 1,722 1,543 1,404 1,293
125,000 3,777 2,909 2,389 2,041 1,793 1,607 1,463 1,347
130,000 3,929 3,026 2,484 2,123 1,865 1,672 1,521 1,401
135,000 4,080 3,142 2,580 2,205 1,937 1,736 1,580 1,455
140,000 4,231 3,259 2,675 2,286 2,009 1,800 1,638 1,509
145,000 4,382 3,375 2,771 2,368 2,080 1,864 1,697 1,562
150,000 4,533 3,491 2,866 2,450 2,152 1,929 1,755 1,616
155,000 4,684 3,608 2,962 2,531 2,224 1,993 1,814 1,670
160,000 4,835 3,724 3,057 2,613 2,295 2,057 1,872 1,724
165,000 4,986 3,840 3,153 2,695 2,367 2,122 1,931 1,778
170,000 5,137 3,957 3,248 2,776 2,439 2,186 1,989 1,832
175,000 5,288 4,073 3,344 2,858 2,511 2,250 2,048 1,886
180,000 5,440 4,190 3,440 2,940 2,582 2,315 2,106 1,940
185,000 5,591 4,306 3,535 3,021 2,654 2,379 2,165 1,993
190,000 5,742 4,422 3,631 3,103 2,726 2,443 2,223 2,047
195,000 5,893 4,539 3,726 3,184 2,798 2,507 2,282 2,101
200,000 6,044 4,655 3,822 3,266 2,869 2,572 2,340 2,155
205,000 6,195 4,771 3,917 3,348 2,941 2,636 2,399 2,209
210,000 6,346 4,888 4,013 3,429 3,013 2,700 2,457 2,263
215,000 6,497 5,004 4,108 3,511 3,084 2,765 2,516 2,317
220,000 6,648 5,121 4,204 3,593 3,156 2,829 2,574 2,371
225,000 6,799 5,237 4,299 3,674 3,228 2,893 2,633 2,424
230,000 6,950 5,353 4,395 3,756 3,300 2,957 2,691 2,478
235,000 7,102 5,470 4,490 3,838 3,371 3,022 2,750 2,532
240,000 7,253 5,586 4,586 3,919 3,443 3,086 2,808 2,586
245,000 7,404 5,702 4,682 4,001 3,515 3,150 2,867 2,640
250,000 7,555 5,819 4,777 4,083 3,587 3,215 2,925 2,694
(RM)
(RM) Monthly repayment
Loan amount 36 48 60 72 84 96 108 120
5,000 151 116 96 82 72 64 59 54
10,000 302 233 191 163 143 129 117 108
15,000 453 349 287 245 215 193 176 162
20,000 604 466 382 327 287 257 234 216
25,000 755 582 478 408 359 321 293 269
30,000 907 698 573 490 430 386 351 323
35,000 1,058 815 669 572 502 450 410 377
40,000 1,209 931 764 653 574 514 468 431
45,000 1,360 1,047 860 735 646 579 527 485
50,000 1,511 1,164 955 817 717 643 585 539
55,000 1,662 1,280 1,051 898 789 707 644 593
60,000 1,813 1,397 1,147 980 861 772 702 647
65,000 1,964 1,513 1,242 1,061 933 836 761 700
70,000 2,115 1,629 1,338 1,143 1,004 900 819 754
75,000 2,266 1,746 1,433 1,225 1,076 964 878 808
80,000 2,418 1,862 1,529 1,306 1,148 1,029 936 862
85,000 2,569 1,978 1,624 1,388 1,219 1,093 995 916
90,000 2,720 2,095 1,720 1,470 1,291 1,157 1,053 970
95,000 2,871 2,211 1,815 1,551 1,363 1,222 1,112 1,024
100,000 3,022 2,328 1,911 1,633 1,435 1,286 1,170 1,078
105,000 3,173 2,444 2,006 1,715 1,506 1,350 1,229 1,131
110,000 3,324 2,560 2,102 1,796 1,578 1,414 1,287 1,185
115,000 3,475 2,677 2,197 1,878 1,650 1,479 1,346 1,239
120,000 3,626 2,793 2,293 1,960 1,722 1,543 1,404 1,293
125,000 3,777 2,909 2,389 2,041 1,793 1,607 1,463 1,347
130,000 3,929 3,026 2,484 2,123 1,865 1,672 1,521 1,401
135,000 4,080 3,142 2,580 2,205 1,937 1,736 1,580 1,455
140,000 4,231 3,259 2,675 2,286 2,009 1,800 1,638 1,509
145,000 4,382 3,375 2,771 2,368 2,080 1,864 1,697 1,562
150,000 4,533 3,491 2,866 2,450 2,152 1,929 1,755 1,616
155,000 4,684 3,608 2,962 2,531 2,224 1,993 1,814 1,670
160,000 4,835 3,724 3,057 2,613 2,295 2,057 1,872 1,724
165,000 4,986 3,840 3,153 2,695 2,367 2,122 1,931 1,778
170,000 5,137 3,957 3,248 2,776 2,439 2,186 1,989 1,832
175,000 5,288 4,073 3,344 2,858 2,511 2,250 2,048 1,886
180,000 5,440 4,190 3,440 2,940 2,582 2,315 2,106 1,940
185,000 5,591 4,306 3,535 3,021 2,654 2,379 2,165 1,993
190,000 5,742 4,422 3,631 3,103 2,726 2,443 2,223 2,047
195,000 5,893 4,539 3,726 3,184 2,798 2,507 2,282 2,101
200,000 6,044 4,655 3,822 3,266 2,869 2,572 2,340 2,155
205,000 6,195 4,771 3,917 3,348 2,941 2,636 2,399 2,209
210,000 6,346 4,888 4,013 3,429 3,013 2,700 2,457 2,263
215,000 6,497 5,004 4,108 3,511 3,084 2,765 2,516 2,317
220,000 6,648 5,121 4,204 3,593 3,156 2,829 2,574 2,371
225,000 6,799 5,237 4,299 3,674 3,228 2,893 2,633 2,424
230,000 6,950 5,353 4,395 3,756 3,300 2,957 2,691 2,478
235,000 7,102 5,470 4,490 3,838 3,371 3,022 2,750 2,532
240,000 7,253 5,586 4,586 3,919 3,443 3,086 2,808 2,586
245,000 7,404 5,702 4,682 4,001 3,515 3,150 2,867 2,640
250,000 7,555 5,819 4,777 4,083 3,587 3,215 2,925 2,694
MBSB Mumtaz-i
MBSB Mumtaz-i
Apply Now