No messages to display, you can click continue or back.
MBSB Mumtaz-i

RM 50,000 - RM 250,000

Loan amount

36 - 120

Monthly loan tenure

3.06 %

Annual interest rate

Calculate your monthly repayment

RM

Your monthly repayment:

Product details

Features
Profit rates from 3.06% - 5.80% p.a.
High financing amount of up to RM250,000
No guarantor is required and no early settlement charges
Optional Takaful coverage
Convenient mode of payment through salary deduction via Biro Angkasa, Accountant General or employer salary deduction
For permanent employees of Government, GLCs, local councils and selected companies having salary deducting arrangements with the Bank with at least 12 months in service
Minimum loan amount RM 50,000
Maximum loan amount RM 250,000
Minimum duration of the loan 36
Maximum duration of the loan 120
Eligibility
Minimum Age 19
Maximum Age 60
Minimum Monthly Income 3,000
Fees & Charges
Late payment Fee 1%
Early payment Fee None
Stamp duty 0%
Processing fee RM 34
Document required to apply

Salaried Employees:

  • - NRIC copy (front and back)
  • - Latest 3 months salary slips
  • - Latest 3 months' savings account/current account statement (salary crediting)
  • - Latest EPF statement/Form EA/Form BE with the official tax receipts
  • - Any other latest supporting documents (if required)

Self-Employed:
  • - NRIC copy (front and back)
  • - Business Registration Certificate/Form 9, 24, 49, B&D/M&A
  • - Latest 3 months' Savings/Current Account Statements (salary being credited)
  • - Latest BE Form and Tax Receipt/EA Form/EPF statements
  • - License for Professional Certificate
  • - Latest B Form and copy of Tax Receipt
  • - Latest 6 months current account statements (Company and Personal)


For more information, please click the following links.
MBSB Mumtaz-i Terms and Conditions
MBSB Mumtaz-i Product Disclosure Sheet

Loan repayment table

(RM)
Loan amount
5,000 152 117 96 82 72 65 59 54
10,000 303 234 192 164 145 130 118 109
15,000 455 351 288 247 217 195 177 163
20,000 607 468 384 329 289 259 236 218
25,000 758 585 480 411 361 324 295 272
30,000 910 702 577 493 434 389 354 327
35,000 1,061 818 673 575 506 454 413 381
40,000 1,213 935 769 658 578 519 472 435
45,000 1,365 1,052 865 740 650 584 531 490
50,000 1,516 1,169 961 822 723 648 590 544
55,000 1,668 1,286 1,057 904 795 713 650 599
60,000 1,820 1,403 1,153 986 867 778 709 653
65,000 1,971 1,520 1,249 1,069 940 843 768 707
70,000 2,123 1,637 1,345 1,151 1,012 908 827 762
75,000 2,275 1,754 1,441 1,233 1,084 973 886 816
80,000 2,426 1,871 1,537 1,315 1,156 1,037 945 871
85,000 2,578 1,988 1,633 1,397 1,229 1,102 1,004 925
90,000 2,730 2,105 1,730 1,480 1,301 1,167 1,063 980
95,000 2,881 2,221 1,826 1,562 1,373 1,232 1,122 1,034
100,000 3,033 2,338 1,922 1,644 1,445 1,297 1,181 1,088
105,000 3,184 2,455 2,018 1,726 1,518 1,362 1,240 1,143
110,000 3,336 2,572 2,114 1,808 1,590 1,426 1,299 1,197
115,000 3,488 2,689 2,210 1,890 1,662 1,491 1,358 1,252
120,000 3,639 2,806 2,306 1,973 1,735 1,556 1,417 1,306
125,000 3,791 2,923 2,402 2,055 1,807 1,621 1,476 1,360
130,000 3,943 3,040 2,498 2,137 1,879 1,686 1,535 1,415
135,000 4,094 3,157 2,594 2,219 1,951 1,751 1,594 1,469
140,000 4,246 3,274 2,690 2,301 2,024 1,815 1,653 1,524
145,000 4,398 3,391 2,786 2,384 2,096 1,880 1,712 1,578
150,000 4,549 3,508 2,883 2,466 2,168 1,945 1,771 1,633
155,000 4,701 3,624 2,979 2,548 2,240 2,010 1,830 1,687
160,000 4,852 3,741 3,075 2,630 2,313 2,075 1,889 1,741
165,000 5,004 3,858 3,171 2,712 2,385 2,140 1,949 1,796
170,000 5,156 3,975 3,267 2,795 2,457 2,204 2,008 1,850
175,000 5,307 4,092 3,363 2,877 2,530 2,269 2,067 1,905
180,000 5,459 4,209 3,459 2,959 2,602 2,334 2,126 1,959
185,000 5,611 4,326 3,555 3,041 2,674 2,399 2,185 2,013
190,000 5,762 4,443 3,651 3,123 2,746 2,464 2,244 2,068
195,000 5,914 4,560 3,747 3,206 2,819 2,529 2,303 2,122
200,000 6,066 4,677 3,843 3,288 2,891 2,593 2,362 2,177
205,000 6,217 4,794 3,939 3,370 2,963 2,658 2,421 2,231
210,000 6,369 4,911 4,036 3,452 3,036 2,723 2,480 2,286
215,000 6,520 5,027 4,132 3,534 3,108 2,788 2,539 2,340
220,000 6,672 5,144 4,228 3,617 3,180 2,853 2,598 2,394
225,000 6,824 5,261 4,324 3,699 3,252 2,918 2,657 2,449
230,000 6,975 5,378 4,420 3,781 3,325 2,982 2,716 2,503
235,000 7,127 5,495 4,516 3,863 3,397 3,047 2,775 2,558
240,000 7,279 5,612 4,612 3,945 3,469 3,112 2,834 2,612
245,000 7,430 5,729 4,708 4,028 3,541 3,177 2,893 2,666
250,000 7,582 5,846 4,804 4,110 3,614 3,242 2,952 2,721
(RM)
(RM) Monthly repayment
Loan amount 36 48 60 72 84 96 108 120
5,000 152 117 96 82 72 65 59 54
10,000 303 234 192 164 145 130 118 109
15,000 455 351 288 247 217 195 177 163
20,000 607 468 384 329 289 259 236 218
25,000 758 585 480 411 361 324 295 272
30,000 910 702 577 493 434 389 354 327
35,000 1,061 818 673 575 506 454 413 381
40,000 1,213 935 769 658 578 519 472 435
45,000 1,365 1,052 865 740 650 584 531 490
50,000 1,516 1,169 961 822 723 648 590 544
55,000 1,668 1,286 1,057 904 795 713 650 599
60,000 1,820 1,403 1,153 986 867 778 709 653
65,000 1,971 1,520 1,249 1,069 940 843 768 707
70,000 2,123 1,637 1,345 1,151 1,012 908 827 762
75,000 2,275 1,754 1,441 1,233 1,084 973 886 816
80,000 2,426 1,871 1,537 1,315 1,156 1,037 945 871
85,000 2,578 1,988 1,633 1,397 1,229 1,102 1,004 925
90,000 2,730 2,105 1,730 1,480 1,301 1,167 1,063 980
95,000 2,881 2,221 1,826 1,562 1,373 1,232 1,122 1,034
100,000 3,033 2,338 1,922 1,644 1,445 1,297 1,181 1,088
105,000 3,184 2,455 2,018 1,726 1,518 1,362 1,240 1,143
110,000 3,336 2,572 2,114 1,808 1,590 1,426 1,299 1,197
115,000 3,488 2,689 2,210 1,890 1,662 1,491 1,358 1,252
120,000 3,639 2,806 2,306 1,973 1,735 1,556 1,417 1,306
125,000 3,791 2,923 2,402 2,055 1,807 1,621 1,476 1,360
130,000 3,943 3,040 2,498 2,137 1,879 1,686 1,535 1,415
135,000 4,094 3,157 2,594 2,219 1,951 1,751 1,594 1,469
140,000 4,246 3,274 2,690 2,301 2,024 1,815 1,653 1,524
145,000 4,398 3,391 2,786 2,384 2,096 1,880 1,712 1,578
150,000 4,549 3,508 2,883 2,466 2,168 1,945 1,771 1,633
155,000 4,701 3,624 2,979 2,548 2,240 2,010 1,830 1,687
160,000 4,852 3,741 3,075 2,630 2,313 2,075 1,889 1,741
165,000 5,004 3,858 3,171 2,712 2,385 2,140 1,949 1,796
170,000 5,156 3,975 3,267 2,795 2,457 2,204 2,008 1,850
175,000 5,307 4,092 3,363 2,877 2,530 2,269 2,067 1,905
180,000 5,459 4,209 3,459 2,959 2,602 2,334 2,126 1,959
185,000 5,611 4,326 3,555 3,041 2,674 2,399 2,185 2,013
190,000 5,762 4,443 3,651 3,123 2,746 2,464 2,244 2,068
195,000 5,914 4,560 3,747 3,206 2,819 2,529 2,303 2,122
200,000 6,066 4,677 3,843 3,288 2,891 2,593 2,362 2,177
205,000 6,217 4,794 3,939 3,370 2,963 2,658 2,421 2,231
210,000 6,369 4,911 4,036 3,452 3,036 2,723 2,480 2,286
215,000 6,520 5,027 4,132 3,534 3,108 2,788 2,539 2,340
220,000 6,672 5,144 4,228 3,617 3,180 2,853 2,598 2,394
225,000 6,824 5,261 4,324 3,699 3,252 2,918 2,657 2,449
230,000 6,975 5,378 4,420 3,781 3,325 2,982 2,716 2,503
235,000 7,127 5,495 4,516 3,863 3,397 3,047 2,775 2,558
240,000 7,279 5,612 4,612 3,945 3,469 3,112 2,834 2,612
245,000 7,430 5,729 4,708 4,028 3,541 3,177 2,893 2,666
250,000 7,582 5,846 4,804 4,110 3,614 3,242 2,952 2,721
MBSB Mumtaz-i
MBSB Mumtaz-i
Apply Now