United Overseas Bank Malaysia or UOB Malaysia is a subsidiary of United Overseas Bank Limited and was incorporated in 1993 with an aim to be a leader in consumer and commercial banking services in the region. Read more Show less
UOB is a multinational bank with 40+ Branches. They offer 9 different Credit Cards, 1 Personal Loan and 3 Mortgages.
Features
ongoing promotion | - |
interest rates | 9.99% p.a. - 11.99% p.a. flat (based on eligibility) |
effective interest rate | 17.96% p.a. - 21.57% p.a. (based on flat interest rate & tenure) |
minimum loan amount | RM 5,000 |
maximum loan amount | RM 100,000 (salaried applicants) |
maximum loan amount | RM 50,000 (self-employed applicants) |
minimum loan tenure | 12 months (1 year) |
maximum loan tenure | 60 months (5 years) |
Benefits
Eligibility
Fees & Charges
Monthly Income (RM) | ||
Salaried | Self-employed | Interest Rate |
2,000-3,999 | 3,000-5,999 | 11.99% p.a. |
4,000-6,999 | 6,000-7,999 | 10.99% p.a. |
7,000 & more | 8,000 & more | 9.99% p.a. |
Example monthly instalment amount for UOB Personal Loan
Monthly (RM) Instalment at 9.99% p.a. Interest Rate | |||||
Sum Borrowed / Tenure | RM 5,000 | RM 25,000 | RM 50,000 | RM 75,000 | RM 100,000 |
12 months | 460 | 2,300 | 4,590 | 6,880 | 9,170 |
24 months | 250 | 1,250 | 2,500 | 3,750 | 5,000 |
36 months | 181 | 903 | 1,810 | 2,710 | 3,620 |
48 months | 146 | 730 | 1,460 | 2,190 | 2,920 |
60 months | 125 | 630 | 1,250 | 1,880 | 2,500 |
Monthly (RM) Instalment at 10.99% p.a. Interest Rate | |||||
Sum Borrowed / Tenure | RM 5,000 | RM 25,000 | RM 50,000 | RM 75,000 | RM 100,000 |
12 months | 470 | 2,320 | 4,630 | 6,940 | 9,250 |
24 months | 260 | 1,280 | 2,550 | 3,820 | 5,090 |
36 months | 185 | 930 | 1,850 | 2,780 | 3,700 |
48 months | 150 | 750 | 1,500 | 2,250 | 3,000 |
60 months | 130 | 650 | 1,300 | 1,940 | 2,590 |
Monthly (RM) Instalment at 11.99% p.a. Interest Rate | |||||
Sum Borrowed / Tenure | RM 5,000 | RM 25,000 | RM 50,000 | RM 75,000 | RM 100,000 |
12 months | 470 | 2,340 | 4,670 | 7,000 | 9,340 |
24 months | 260 | 1,300 | 2,590 | 3,880 | 5,170 |
36 months | 190 | 950 | 1,890 | 2,840 | 3,780 |
48 months | 155 | 780 | 1,550 | 2,320 | 3,090 |
60 months | 134 | 670 | 1,340 | 2,000 | 2,670 |
Documents Required
Category | Documents to prepare |
Salaried Malaysians with income documents | compulsory
any of the following where necessary
|
Self-employed Malaysians with income documents | compulsory
|
Applying with other banks' credit or charge cards | compulsory for all
salaried applicants
|
References
[last updated: 07 Nov 2019]