No messages to display, you can click continue or back.
Alliance Bank CashVantage Personal Financing-i

RM 5,000 - RM 200,000

Loan amount

12 - 84

Monthly loan tenure

4.99 %

Annual interest rate

Calculate your monthly repayment

RM

Your monthly repayment:

Limited time promotion

Enjoy exclusive 30% cashback on interest rate when you apply for a Alliance Bank Personal Loan via CompareHero today.
30% cashback on interest rate
Alliance Bank CashVantage Personal Financing-i

Product details

Benefits
  • - 4.99% flat per annum: 1 year of financing period
  • - 5.99% flat per annum: 2 years of financing period
  • - 9.99% flat per annum: 3 to 4 years of financing period
  • - 11.18% to 16.68% flat per annum: 5 to 7 years of financing period
Features
Profit rates as low as 4.99% flat p.a.
Financing amount of up to RM200,000
Financing up to 20X monthly gross salary
No guarantor or collateral required
Minimum loan amount RM 5,000
Maximum loan amount RM 200,000
Minimum duration of the loan 12
Maximum duration of the loan 84
Eligibility
Minimum Age 21
Maximum Age 60
Only Local Resident Malaysians only
Minimum Monthly Income 3,000
Employment Type Salaried Employees and Self-Employed
Other Applicants with bad payment/CTOS Record are not eligble to apply
Fees & Charges
Late payment Fee 1 %
Early payment Fee RM 0
Stamp duty 0.5 %
Document required to apply

Private/Government Employees:

  • - NRIC copy (front and back)
  • - Latest salary slips (3 months)
  • - Latest bank statement (3 months) showing salary crediting

Commission Earner:
  • - NRIC copy (front and back)
  • - Latest salary slips (6 months)
  • - Latest bank statement (6 months) showing salary crediting

Self-Employed:
  • - NRIC copy (front and back)
  • - Your Business Registration Certificate/SSM copy
  • - Latest Form B (income tax) with the official tax receipt
  • - Latest company bank statement (3 months)

For more information, please click the following links:

Loan repayment table

(RM)
Loan amount
(RM) Monthly repayment
12 24 36 48 60 72 84
5,000 437 229 160 125 104 90 80
10,000 875 458 319 250 208 180 161
15,000 1,312 687 479 375 312 271 241
20,000 1,750 917 639 500 417 361 321
25,000 2,187 1,146 798 625 521 451 402
30,000 2,625 1,375 958 750 625 541 482
35,000 3,062 1,604 1,118 875 729 632 562
40,000 3,500 1,833 1,277 1,000 833 722 643
45,000 3,937 2,062 1,437 1,125 937 812 723
50,000 4,375 2,291 1,597 1,250 1,041 902 803
55,000 4,812 2,520 1,756 1,375 1,145 993 883
60,000 5,250 2,750 1,916 1,500 1,250 1,083 964
65,000 5,687 2,979 2,076 1,624 1,354 1,173 1,044
70,000 6,124 3,208 2,236 1,749 1,458 1,263 1,124
75,000 6,562 3,437 2,395 1,874 1,562 1,354 1,205
80,000 6,999 3,666 2,555 1,999 1,666 1,444 1,285
85,000 7,437 3,895 2,715 2,124 1,770 1,534 1,365
90,000 7,874 4,124 2,874 2,249 1,874 1,624 1,446
95,000 8,312 4,353 3,034 2,374 1,978 1,714 1,526
100,000 8,749 4,583 3,194 2,499 2,083 1,805 1,606
105,000 9,187 4,812 3,353 2,624 2,187 1,895 1,687
110,000 9,624 5,041 3,513 2,749 2,291 1,985 1,767
115,000 10,062 5,270 3,673 2,874 2,395 2,075 1,847
120,000 10,499 5,499 3,832 2,999 2,499 2,166 1,928
125,000 10,936 5,728 3,992 3,124 2,603 2,256 2,008
130,000 11,374 5,957 4,152 3,249 2,707 2,346 2,088
135,000 11,811 6,186 4,311 3,374 2,811 2,436 2,169
140,000 12,249 6,416 4,471 3,499 2,916 2,527 2,249
145,000 12,686 6,645 4,631 3,624 3,020 2,617 2,329
150,000 13,124 6,874 4,790 3,749 3,124 2,707 2,409
155,000 13,561 7,103 4,950 3,874 3,228 2,797 2,490
160,000 13,999 7,332 5,110 3,999 3,332 2,888 2,570
165,000 14,436 7,561 5,269 4,124 3,436 2,978 2,650
170,000 14,874 7,790 5,429 4,249 3,540 3,068 2,731
175,000 15,311 8,019 5,589 4,374 3,644 3,158 2,811
180,000 15,749 8,249 5,749 4,499 3,749 3,249 2,891
185,000 16,186 8,478 5,908 4,623 3,853 3,339 2,972
190,000 16,623 8,707 6,068 4,748 3,957 3,429 3,052
195,000 17,061 8,936 6,228 4,873 4,061 3,519 3,132
200,000 17,498 9,165 6,387 4,998 4,165 3,609 3,213
(RM)
(RM) Monthly repayment
Loan amount 12 24 36 48 60 72 84
5,000 437 229 160 125 104 90 80
10,000 875 458 319 250 208 180 161
15,000 1,312 687 479 375 312 271 241
20,000 1,750 917 639 500 417 361 321
25,000 2,187 1,146 798 625 521 451 402
30,000 2,625 1,375 958 750 625 541 482
35,000 3,062 1,604 1,118 875 729 632 562
40,000 3,500 1,833 1,277 1,000 833 722 643
45,000 3,937 2,062 1,437 1,125 937 812 723
50,000 4,375 2,291 1,597 1,250 1,041 902 803
55,000 4,812 2,520 1,756 1,375 1,145 993 883
60,000 5,250 2,750 1,916 1,500 1,250 1,083 964
65,000 5,687 2,979 2,076 1,624 1,354 1,173 1,044
70,000 6,124 3,208 2,236 1,749 1,458 1,263 1,124
75,000 6,562 3,437 2,395 1,874 1,562 1,354 1,205
80,000 6,999 3,666 2,555 1,999 1,666 1,444 1,285
85,000 7,437 3,895 2,715 2,124 1,770 1,534 1,365
90,000 7,874 4,124 2,874 2,249 1,874 1,624 1,446
95,000 8,312 4,353 3,034 2,374 1,978 1,714 1,526
100,000 8,749 4,583 3,194 2,499 2,083 1,805 1,606
105,000 9,187 4,812 3,353 2,624 2,187 1,895 1,687
110,000 9,624 5,041 3,513 2,749 2,291 1,985 1,767
115,000 10,062 5,270 3,673 2,874 2,395 2,075 1,847
120,000 10,499 5,499 3,832 2,999 2,499 2,166 1,928
125,000 10,936 5,728 3,992 3,124 2,603 2,256 2,008
130,000 11,374 5,957 4,152 3,249 2,707 2,346 2,088
135,000 11,811 6,186 4,311 3,374 2,811 2,436 2,169
140,000 12,249 6,416 4,471 3,499 2,916 2,527 2,249
145,000 12,686 6,645 4,631 3,624 3,020 2,617 2,329
150,000 13,124 6,874 4,790 3,749 3,124 2,707 2,409
155,000 13,561 7,103 4,950 3,874 3,228 2,797 2,490
160,000 13,999 7,332 5,110 3,999 3,332 2,888 2,570
165,000 14,436 7,561 5,269 4,124 3,436 2,978 2,650
170,000 14,874 7,790 5,429 4,249 3,540 3,068 2,731
175,000 15,311 8,019 5,589 4,374 3,644 3,158 2,811
180,000 15,749 8,249 5,749 4,499 3,749 3,249 2,891
185,000 16,186 8,478 5,908 4,623 3,853 3,339 2,972
190,000 16,623 8,707 6,068 4,748 3,957 3,429 3,052
195,000 17,061 8,936 6,228 4,873 4,061 3,519 3,132
200,000 17,498 9,165 6,387 4,998 4,165 3,609 3,213
Alliance Bank CashVantage Personal Financing-i
Alliance Bank CashVantage Personal Financing-i
Apply Now