No messages to display, you can click continue or back.
AmMoneyLine Facility-i


RM 5,000 - RM 100,000

Loan amount

12 - 60

Monthly loan tenure

8 %

Annual interest rate

Calculate your monthly repayment

RM

Your monthly repayment:

Product details

Features
No Collateral or Guarantor Required
Fixed profit rate starting at 8.00%p.a - 11.99%p.a
Approval duration up to 2 working days
Monthly repayment as low as RM594
Shariah compliant.
Takaful protection included
Minimum loan amount RM 5,000
Maximum loan amount RM 100,000
Minimum duration of the loan 12
Maximum duration of the loan 60
Eligibility
Minimum Age 21
Maximum Age 60
Only Local Resident Applicable to Malaysian & Permanent Resident only.
Minimum Monthly Income 2,000
Employment Type Applicable to Salaried Earner/Commission Earner/Self Employed
Other Applicants with bad payment/CTOS Record are not eligble to apply
Fees & Charges
Late payment Fee 1%
Early payment Fee None
Stamp duty 0.5%
Document required to apply

Loan repayment table

(RM)
Loan amount
(RM) Monthly repayment
12 24 36 48 60
5,000 450 242 172 138 117
10,000 900 483 344 275 233
15,000 1,350 725 517 413 350
20,000 1,800 967 689 550 467
25,000 2,250 1,208 861 688 583
30,000 2,700 1,450 1,033 825 700
35,000 3,150 1,692 1,206 963 817
40,000 3,600 1,933 1,378 1,100 933
45,000 4,050 2,175 1,550 1,238 1,050
50,000 4,500 2,417 1,722 1,375 1,167
55,000 4,950 2,658 1,894 1,513 1,283
60,000 5,400 2,900 2,067 1,650 1,400
65,000 5,850 3,142 2,239 1,788 1,517
70,000 6,300 3,383 2,411 1,925 1,633
75,000 6,750 3,625 2,583 2,063 1,750
80,000 7,200 3,867 2,756 2,200 1,867
85,000 7,650 4,108 2,928 2,338 1,983
90,000 8,100 4,350 3,100 2,475 2,100
95,000 8,550 4,592 3,272 2,613 2,217
100,000 9,000 4,833 3,444 2,750 2,333
(RM)
(RM) Monthly repayment
Loan amount 12 24 36 48 60
5,000 450 242 172 138 117
10,000 900 483 344 275 233
15,000 1,350 725 517 413 350
20,000 1,800 967 689 550 467
25,000 2,250 1,208 861 688 583
30,000 2,700 1,450 1,033 825 700
35,000 3,150 1,692 1,206 963 817
40,000 3,600 1,933 1,378 1,100 933
45,000 4,050 2,175 1,550 1,238 1,050
50,000 4,500 2,417 1,722 1,375 1,167
55,000 4,950 2,658 1,894 1,513 1,283
60,000 5,400 2,900 2,067 1,650 1,400
65,000 5,850 3,142 2,239 1,788 1,517
70,000 6,300 3,383 2,411 1,925 1,633
75,000 6,750 3,625 2,583 2,063 1,750
80,000 7,200 3,867 2,756 2,200 1,867
85,000 7,650 4,108 2,928 2,338 1,983
90,000 8,100 4,350 3,100 2,475 2,100
95,000 8,550 4,592 3,272 2,613 2,217
100,000 9,000 4,833 3,444 2,750 2,333
AmMoneyLine Facility-i
AmMoneyLine Facility-i