No messages to display, you can click continue or back.
Maybank Islamic Personal Financing-i


RM 5,000 - RM 100,000

Loan amount

24 - 72

Monthly loan tenure

6.5 %

Annual interest rate

Calculate your monthly repayment

RM

Your monthly repayment:

Special offers

Get up to RM300 Cash Via Duitnow

Product details

Features
No collateral or guarantor required
Shariah compliant
Approval duration up to 2 working days
Profit rates as low as 6.5% p.a. to 8% p.a.
Can borrow up to 4x of your monthly gross income
No document stamping fees, processing fees and early settlement fees
Minimum loan amount RM 5,000
Maximum loan amount RM 100,000
Minimum duration of the loan 24
Maximum duration of the loan 72
Eligibility
Minimum Age 21
Maximum Age 60
Minimum Monthly Income 3,500
Employment Type Applicable to Salaried Earner (Public and Private Sector)
Other Applicants with bad payment/CTOS Record are not eligble to apply
Fees & Charges
Late payment Fee 1%
Early payment Fee None
Document required to apply

Salaried Employee:


  • Copy of MyKad (front and back)
  • Latest EA form
  • Latest BE form with official tax receipt
  • Latest 3 months' savings account activity or current statements (Optional)

Self-Employed:


  • Copy of MyKad (front and back)
  • Copy of Business Registration Certificate
  • Income verification
  • Latest B form with official tax receipt
  • Latest 6 months' bank statements (Optional)

Loan repayment table

(RM)
Loan amount
5,000 235 166 131 110 97
10,000 471 332 263 221 193
15,000 706 498 394 331 290
20,000 942 664 525 442 386
25,000 1,177 830 656 552 483
30,000 1,413 996 788 663 579
35,000 1,648 1,162 919 773 676
40,000 1,883 1,328 1,050 883 772
45,000 2,119 1,494 1,181 994 869
50,000 2,354 1,660 1,313 1,104 965
55,000 2,590 1,826 1,444 1,215 1,062
60,000 2,825 1,992 1,575 1,325 1,158
65,000 3,060 2,158 1,706 1,435 1,255
70,000 3,296 2,324 1,838 1,546 1,351
75,000 3,531 2,490 1,969 1,656 1,448
80,000 3,767 2,656 2,100 1,767 1,544
85,000 4,002 2,822 2,231 1,877 1,641
90,000 4,238 2,988 2,363 1,988 1,738
95,000 4,473 3,153 2,494 2,098 1,834
100,000 4,708 3,319 2,625 2,208 1,931
(RM)
(RM) Monthly repayment
Loan amount 24 36 48 60 72
5,000 235 166 131 110 97
10,000 471 332 263 221 193
15,000 706 498 394 331 290
20,000 942 664 525 442 386
25,000 1,177 830 656 552 483
30,000 1,413 996 788 663 579
35,000 1,648 1,162 919 773 676
40,000 1,883 1,328 1,050 883 772
45,000 2,119 1,494 1,181 994 869
50,000 2,354 1,660 1,313 1,104 965
55,000 2,590 1,826 1,444 1,215 1,062
60,000 2,825 1,992 1,575 1,325 1,158
65,000 3,060 2,158 1,706 1,435 1,255
70,000 3,296 2,324 1,838 1,546 1,351
75,000 3,531 2,490 1,969 1,656 1,448
80,000 3,767 2,656 2,100 1,767 1,544
85,000 4,002 2,822 2,231 1,877 1,641
90,000 4,238 2,988 2,363 1,988 1,738
95,000 4,473 3,153 2,494 2,098 1,834
100,000 4,708 3,319 2,625 2,208 1,931
Maybank Islamic Personal Financing-i
Maybank Islamic Personal Financing-i
Apply Now